Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
143 exponents (146 factors) like this known
« Prev 100
Showing 1 - 100 of 143
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M5491303 | 93990942543470862817 | 66.3492 | Factor=5491303,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M5837719 | 129587066069103932633 | 66.8125 | Factor=5837719,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M7265663 | 119633894289240572191 | 66.6972 | Factor=7265663,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M16834331 | 159338707341029283257 | 67.1107 | Factor=16834331,67,68 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M30288431 | 135335532762255236921 | 66.8751 | Factor=30288431,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M33610387 | 206693782355865184169 | 67.4861 | Factor=33610387,67,68 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M36397093 | 984425126929709000617 | 69.7378 | Factor=36397093,69,70 | 2019-12-15 | 2019-12-15 | 5 hours | Seth_Tr |
M38118737 | 1693428128823078613247 | 70.5204 | Factor=38118737,70,71 | 2021-08-06 | 2012-02-26 | 9.5 years | Seth_Tr |
M38197477 | 470793337824880328249 | 68.6737 | Factor=38197477,68,69 | 2021-08-06 | 2019-12-08 | 1.7 years | Seth_Tr |
2381826327823260512809 | 71.0126 | Factor=38197477,71,72 | 2021-08-06 | 2019-12-13 | 1.7 years | Seth_Tr |
M46520977 | 1073860602554417008369 | 69.8633 | Factor=46520977,69,70 | 2021-08-06 | 2019-12-11 | 1.7 years | Seth_Tr |
M51702251 | 174916470550581680047 | 67.2452 | Factor=51702251,67,68 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M56530273 | 47072582523717057847 | 65.3515 | Factor=56530273,65,66 | 2021-08-06 | 2018-10-04 | 2.8 years | Seth_Tr |
M61701677 | 51772007364561032249 | 65.4888 | Factor=61701677,65,66 | 2021-08-06 | 2018-12-12 | 2.7 years | Seth_Tr |
M64485893 | 578839242022192278689 | 68.9717 | Factor=64485893,68,69 | 2019-12-17 | 2019-12-17 | 5 hours | Seth_Tr |
M66083057 | 188342265639777412817 | 67.3519 | Factor=66083057,67,68 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M67696859 | 50052266595362509561 | 65.4401 | Factor=67696859,65,66 | 2021-08-06 | 2013-01-22 | 8.5 years | Seth_Tr |
M75846209 | 75227986910103723079 | 66.0279 | Factor=75846209,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M79998691 | 51237675363578704103 | 65.4738 | Factor=79998691,65,66 | 2021-08-06 | 2018-12-05 | 2.7 years | Seth_Tr |
M81601277 | 40800941816353077959 | 65.1452 | Factor=81601277,65,66 | 2021-08-06 | 2018-06-26 | 3.1 years | Seth_Tr |
M86018483 | 49728994676981646623 | 65.4307 | Factor=86018483,65,66 | 2021-08-06 | 2018-11-13 | 2.7 years | Seth_Tr |
M86724563 | 38148572072878227113 | 65.0483 | Factor=86724563,65,66 | 2021-08-06 | 2018-05-09 | 3.2 years | Seth_Tr |
M93623399 | 161609381420408279321 | 67.1311 | Factor=93623399,67,68 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M97951751 | 91813628669867042513 | 66.3153 | Factor=97951751,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
2097564202080457592297 | 70.8292 | Factor=97951751,70,71 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M100046857 | 18087652545963203654807 | 73.9374 | Factor=100046857,73,74 | 2021-08-06 | 2013-02-08 | 8.5 years | Seth_Tr |
M103972703 | 361882450529953002497 | 68.2941 | Factor=103972703,68,69 | 2021-08-06 | 2013-02-05 | 8.5 years | Seth_Tr |
M104356597 | 46706326300192175257 | 65.3403 | Factor=104356597,65,66 | 2021-08-06 | 2018-09-27 | 2.9 years | Seth_Tr |
M105892571 | 742746584333362275817 | 69.3314 | Factor=105892571,69,70 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M106081931 | 88774072008293843729 | 66.2668 | Factor=106081931,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M112891187 | 46359977007497733137 | 65.3295 | Factor=112891187,65,66 | 2021-08-06 | 2018-09-25 | 2.9 years | Seth_Tr |
M120853517 | 810070554670081149521 | 69.4566 | Factor=120853517,69,70 | 2021-08-06 | 2015-02-19 | 6.5 years | Seth_Tr |
M131714153 | 41223689868433014001 | 65.1601 | Factor=131714153,65,66 | 2021-08-06 | 2018-07-03 | 3.1 years | Seth_Tr |
M133100711 | 374962381644207733511 | 68.3453 | Factor=133100711,68,69 | 2021-08-06 | 2019-06-19 | 2.1 years | Seth_Tr |
M141263609 | 277586306567525395807 | 67.9115 | Factor=141263609,67,68 | 2021-08-06 | 2015-02-15 | 6.5 years | Seth_Tr |
M143458283 | 1828436661530597133319 | 70.6311 | Factor=143458283,70,71 | 2021-08-06 | 2013-02-22 | 8.5 years | Seth_Tr |
M144350761 | 2056634740740619653641 | 70.8008 | Factor=144350761,70,71 | 2021-08-06 | 2019-12-06 | 1.7 years | Seth_Tr |
M151031453 | 435740737503822947761 | 68.5620 | Factor=151031453,68,69 | 2021-08-06 | 2019-06-19 | 2.1 years | Seth_Tr |
M153775343 | 38381872649996804399 | 65.0571 | Factor=153775343,65,66 | 2021-08-06 | 2018-05-15 | 3.2 years | Seth_Tr |
M156901091 | 39225633603681169081 | 65.0884 | Factor=156901091,65,66 | 2021-08-06 | 2018-05-29 | 3.2 years | Seth_Tr |
M158249669 | 494692417550048836567 | 68.7451 | Factor=158249669,68,69 | 2021-08-06 | 2013-01-23 | 8.5 years | Seth_Tr |
M159267131 | 2600896936329863316679 | 71.1395 | Factor=159267131,71,72 | 2021-08-06 | 2019-12-12 | 1.7 years | Seth_Tr |
M163058531 | 665186961500792425031 | 69.1723 | Factor=163058531,69,70 | 2019-12-17 | 2019-12-17 | 5 hours | Seth_Tr |
M166195957 | 48449972846731785353 | 65.3931 | Factor=166195957,65,66 | 2021-08-06 | 2018-10-25 | 2.8 years | Seth_Tr |
M167417597 | 50592674864295872969 | 65.4556 | Factor=167417597,65,66 | 2021-08-06 | 2018-11-27 | 2.7 years | Seth_Tr |
M172322767 | 43366548025163203129 | 65.2332 | Factor=172322767,65,66 | 2021-08-06 | 2018-08-08 | 3 years | Seth_Tr |
M181004137 | 398253154782004662457 | 68.4322 | Factor=181004137,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M202800413 | 50332642416263522321 | 65.4481 | Factor=202800413,65,66 | 2021-08-06 | 2018-11-21 | 2.7 years | Seth_Tr |
M215848177 | 91291963258905320033 | 66.3071 | Factor=215848177,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M218448221 | 112270640718407591929 | 66.6055 | Factor=218448221,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M227896463 | 126521396637862481023 | 66.7779 | Factor=227896463,66,67 | 2021-08-06 | 2013-01-30 | 8.5 years | Seth_Tr |
M228873947 | 96830580580326872687 | 66.3921 | Factor=228873947,66,67 | 2021-08-06 | 2013-02-07 | 8.5 years | Seth_Tr |
M232645027 | 718708292144713074401 | 69.2840 | Factor=232645027,69,70 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M242477353 | 48108319709973786023 | 65.3829 | Factor=242477353,65,66 | 2021-08-06 | 2018-10-18 | 2.8 years | Seth_Tr |
M247337047 | 38918307080472437383 | 65.0771 | Factor=247337047,65,66 | 2021-08-06 | 2018-05-23 | 3.2 years | Seth_Tr |
M254485877 | 43598402453736213689 | 65.2409 | Factor=254485877,65,66 | 2021-08-06 | 2018-08-14 | 3 years | Seth_Tr |
M259571099 | 1303069270659530049449 | 70.1424 | Factor=259571099,70,71 | 2019-12-17 | 2019-12-17 | 5 hours | Seth_Tr |
M262443967 | 39315759721302643487 | 65.0917 | Factor=262443967,65,66 | 2021-08-06 | 2018-05-30 | 3.2 years | Seth_Tr |
M262977721 | 37595123260766944487 | 65.0272 | Factor=262977721,65,66 | 2021-08-06 | 2018-04-26 | 3.3 years | Seth_Tr |
M267293951 | 49252844437831918153 | 65.4168 | Factor=267293951,65,66 | 2021-08-06 | 2018-11-07 | 2.7 years | Seth_Tr |
M270951479 | 40330033504267464319 | 65.1285 | Factor=270951479,65,66 | 2021-08-06 | 2018-06-19 | 3.1 years | Seth_Tr |
M272889347 | 40639134272663107367 | 65.1395 | Factor=272889347,65,66 | 2021-08-06 | 2018-06-21 | 3.1 years | Seth_Tr |
M280826207 | 1790947006927045823777 | 70.6012 | Factor=280826207,70,71 | 2019-12-17 | 2019-12-17 | 5 hours | Seth_Tr |
M289166023 | 1118618238633185975273 | 69.9222 | Factor=289166023,69,70 | 2021-08-06 | 2019-06-22 | 2.1 years | Seth_Tr |
M298062119 | 54530939744511859007 | 65.5637 | Factor=298062119,65,66 | 2021-08-06 | 2013-01-23 | 8.5 years | Seth_Tr |
M308616443 | 541743317846644441943 | 68.8762 | Factor=308616443,68,69 | 2019-12-13 | 2019-06-18 | 5.9 months | Seth_Tr |
2494233824492047369783 | 71.0791 | Factor=308616443,71,72 | 2019-12-13 | 2019-12-05 | 8.3 days | Seth_Tr |
M336484831 | 1255354021400983920881 | 70.0886 | Factor=336484831,70,71 | 2019-12-17 | 2019-12-17 | 5 hours | Seth_Tr |
M344578991 | 438472777110131330377 | 68.5710 | Factor=344578991,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M348387313 | 39876233418024097799 | 65.1122 | Factor=348387313,65,66 | 2021-08-06 | 2018-06-07 | 3.2 years | Seth_Tr |
M349156099 | 45696417977660982247 | 65.3087 | Factor=349156099,65,66 | 2021-08-06 | 2018-09-13 | 2.9 years | Seth_Tr |
M363836189 | 156719783769772991617 | 67.0867 | Factor=363836189,67,68 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M366565319 | 2119247536375551469969 | 70.8440 | Factor=366565319,70,71 | 2021-08-06 | 2013-02-23 | 8.5 years | Seth_Tr |
M375991073 | 46561691712693998969 | 65.3358 | Factor=375991073,65,66 | 2021-08-06 | 2018-09-27 | 2.9 years | Seth_Tr |
M390095639 | 154293134924829466073 | 67.0642 | Factor=390095639,67,68 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M406623583 | 1410266331817293870713 | 70.2565 | Factor=406623583,70,71 | 2021-08-06 | 2019-06-24 | 2.1 years | Seth_Tr |
M422475617 | 10119684445374896605583 | 73.0996 | Factor=422475617,73,74 | 2019-12-14 | 2013-02-02 | 6.9 years | Seth_Tr |
M432187571 | 5821671882932098370647 | 72.3019 | Factor=432187571,72,73 | 2021-08-06 | 2013-02-12 | 8.5 years | Seth_Tr |
M443973031 | 6630902117209489263511 | 72.4897 | Factor=443973031,72,73 | 2021-08-06 | 2013-02-09 | 8.5 years | Seth_Tr |
M457446179 | 71101757279713391873 | 65.9465 | Factor=457446179,65,66 | 2021-08-06 | 2013-02-06 | 8.5 years | Seth_Tr |
M464279239 | 3673767510687503459143 | 71.6378 | Factor=464279239,71,72 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M471210731 | 249697977169597691863 | 67.7587 | Factor=471210731,67,68 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M472962013 | 401359991788118929369 | 68.4435 | Factor=472962013,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M475048687 | 246205279136372041537 | 67.7384 | Factor=475048687,67,68 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M482782739 | 48313879227420059713 | 65.3891 | Factor=482782739,65,66 | 2021-08-06 | 2018-10-24 | 2.8 years | Seth_Tr |
M484149157 | 935820150187772872073 | 69.6648 | Factor=484149157,69,70 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M487740151 | 2247880973687692380199 | 70.9291 | Factor=487740151,70,71 | 2021-08-06 | 2013-01-06 | 8.6 years | Seth_Tr |
M495454703 | 2648329637903236597441 | 71.1656 | Factor=495454703,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M503352257 | 704541834433814534161 | 69.2552 | Factor=503352257,69,70 | 2021-08-06 | 2013-01-23 | 8.5 years | Seth_Tr |
M508815071 | 896248519275989517503 | 69.6025 | Factor=508815071,69,70 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M513826991 | 9204760849021121523721 | 72.9629 | Factor=513826991,72,73 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M517152673 | 93140391567813409921 | 66.3360 | Factor=517152673,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M525644351 | 526276771418184686873 | 68.8344 | Factor=525644351,68,69 | 2021-08-06 | 2013-02-07 | 8.5 years | Seth_Tr |
M530153297 | 385295113258705731817 | 68.3845 | Factor=530153297,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M533500991 | 120297218416131438569 | 66.7052 | Factor=533500991,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M537520673 | 380691434660847246577 | 68.3672 | Factor=537520673,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M540571313 | 8364939616027388557441 | 72.8248 | Factor=540571313,72,73 | 2021-08-06 | 2013-01-11 | 8.6 years | Seth_Tr |
M549909023 | 38706731426346529177 | 65.0692 | Factor=549909023,65,66 | 2021-08-06 | 2018-05-17 | 3.2 years | Seth_Tr |
M554446933 | 38620890813603826183 | 65.0660 | Factor=554446933,65,66 | 2021-08-06 | 2018-05-17 | 3.2 years | Seth_Tr |
M556080977 | 991986300542901090767 | 69.7489 | Factor=556080977,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
« Prev 100
Showing 1 - 100 of 143