Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
26 exponents (26 factors) like this known
« Prev 100
Next 100 »
Showing 1 - 26 of 26
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M1014197 | 1342534953780992319217 | 70.1854 | Factor=1014197,70,71 | 2014-04-01 | 2017-03-10 | -2.9 years | Never Odd Or Even |
M1017209 | 1465580659132693265447 | 70.3120 | Factor=1017209,70,71 | 2014-04-01 | 2017-04-07 | -3 years | Never Odd Or Even |
M1068311 | 2005760829262467874783 | 70.7646 | Factor=1068311,70,71 | 2014-04-01 | 2016-01-20 | -1.8 years | Never Odd Or Even |
M1078417 | 1099882291821823791599 | 69.8978 | Factor=1078417,69,70 | 2014-02-22 | 2014-04-03 | -40 days | Never Odd Or Even |
M1081541 | 1932450416295351272647 | 70.7109 | Factor=1081541,70,71 | 2014-04-01 | 2017-05-12 | -3.1 years | Never Odd Or Even |
M1082533 | 1623069162917486699809 | 70.4592 | Factor=1082533,70,71 | 2014-04-01 | 2016-06-16 | -2.2 years | Never Odd Or Even |
M1119907 | 431439029553759955817 | 68.5477 | Factor=1119907,68,69 | 2014-02-22 | 2017-06-02 | -3.3 years | Never Odd Or Even |
M1234843 | 70814206779058169177 | 65.9407 | Factor=1234843,65,66 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1257749 | 494564598728718647599 | 68.7447 | Factor=1257749,68,69 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1329721 | 753506081986998018407 | 69.3522 | Factor=1329721,69,70 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1331059 | 732302758397913412583 | 69.3110 | Factor=1331059,69,70 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1332151 | 41886219874137103687 | 65.1831 | Factor=1332151,65,66 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1339381 | 310779300417588881519 | 68.0745 | Factor=1339381,68,69 | 2014-02-11 | 2014-03-20 | -37.1 days | Never Odd Or Even |
M1369339 | 254631111582912651497 | 67.7870 | Factor=1369339,67,68 | 2014-02-11 | 2014-03-28 | -44.9 days | Never Odd Or Even |
M1684877 | 184910898823017897191 | 67.3254 | Factor=1684877,67,68 | 2014-01-18 | 2014-02-07 | -20.3 days | Never Odd Or Even |
M1710221 | 71730997923467418007 | 65.9592 | Factor=1710221,65,66 | 2014-01-18 | 2014-02-18 | -31.1 days | Never Odd Or Even |
M1711687 | 412788967534221885017 | 68.4840 | Factor=1711687,68,69 | 2014-01-18 | 2014-02-22 | -35.3 days | Never Odd Or Even |
M1806041 | 68396455671317975743 | 65.8906 | Factor=1806041,65,66 | 2014-01-04 | 2014-01-16 | -11.9 days | Never Odd Or Even |
M1997903 | 246720865652282365417 | 67.7414 | Factor=1997903,67,68 | 2014-01-04 | 2014-02-01 | -28 days | Never Odd Or Even |
M2002387 | 494576077751115507409 | 68.7448 | Factor=2002387,68,69 | 2014-03-08 | 2014-03-13 | -5.1 days | Never Odd Or Even |
M2100121 | 670601135976696343663 | 69.1840 | Factor=2100121,69,70 | 2014-03-08 | 2014-03-15 | -7.1 days | Never Odd Or Even |
M2629969 | 1138164707563599701473 | 69.9472 | Factor=2629969,69,70 | 2014-03-08 | 2014-04-03 | -26 days | Never Odd Or Even |
M2631649 | 185042073535712524903 | 67.3264 | Factor=2631649,67,68 | 2014-03-08 | 2014-04-10 | -33.1 days | Never Odd Or Even |
M2633359 | 100198283322401127263 | 66.4414 | Factor=2633359,66,67 | 2014-03-08 | 2014-03-28 | -20 days | Never Odd Or Even |
M2700559 | 92061163611488602241 | 66.3192 | Factor=2700559,66,67 | 2014-03-08 | 2014-05-01 | -54 days | Never Odd Or Even |
M503070109 | 138092987989700545246799 | 76.8700 | Factor=503070109,76,77 | 2013-02-10 | 2013-02-10 | -4.8 minutes | Never Odd Or Even |
« Prev 100
Next 100 »
Showing 1 - 26 of 26