Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
523 exponents (523 factors) like this known
« Prev 100
Showing 1 - 100 of 523
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M8204501 | 11571544313322353263 | 63.3272 | Factor=8204501,63,64 | 2011-08-14 | 2011-08-14 | -14 seconds | Carsten Kossendey |
M8211479 | 10379665247642655031 | 63.1704 | Factor=8211479,63,64 | 2011-08-11 | 2011-08-11 | -99 seconds | Carsten Kossendey |
M8213441 | 12975374790756951577 | 63.4924 | Factor=8213441,63,64 | 2011-08-10 | 2011-08-10 | -45 seconds | Carsten Kossendey |
M8217973 | 9325259729729635697 | 63.0158 | Factor=8217973,63,64 | 2011-08-08 | 2011-08-08 | -56 seconds | Carsten Kossendey |
M25002793 | 573499795815531626033 | 68.9584 | Factor=25002793,68,69 | 2011-12-19 | 2011-12-19 | -60 seconds | Carsten Kossendey |
M25082543 | 269912567114844712249 | 67.8711 | Factor=25082543,67,68 | 2011-10-27 | 2011-10-27 | -19 seconds | Carsten Kossendey |
M25199011 | 162167529565637187407 | 67.1360 | Factor=25199011,67,68 | 2011-11-25 | 2011-11-25 | -26 seconds | Carsten Kossendey |
M25252603 | 165287295932838750889 | 67.1635 | Factor=25252603,67,68 | 2011-10-14 | 2011-10-14 | -44 seconds | Carsten Kossendey |
M25456201 | 408137651983352847929 | 68.4676 | Factor=25456201,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M25473401 | 188723555682733777529 | 67.3548 | Factor=25473401,67,68 | 2011-11-17 | 2011-11-17 | -26 seconds | Carsten Kossendey |
M25645663 | 205853883869919390481 | 67.4802 | Factor=25645663,67,68 | 2011-10-24 | 2011-10-24 | -7 seconds | Carsten Kossendey |
M25661081 | 222388150741695839359 | 67.5916 | Factor=25661081,67,68 | 2011-10-11 | 2011-10-11 | -52 seconds | Carsten Kossendey |
M25749799 | 220949947651473958847 | 67.5823 | Factor=25749799,67,68 | 2011-10-25 | 2011-10-25 | -36 seconds | Carsten Kossendey |
M25772137 | 249698361003744344729 | 67.7587 | Factor=25772137,67,68 | 2011-11-08 | 2011-11-08 | -40 seconds | Carsten Kossendey |
M25860683 | 179583623604983358799 | 67.2832 | Factor=25860683,67,68 | 2011-10-26 | 2011-10-26 | -63 seconds | Carsten Kossendey |
M25983641 | 155718775561479778969 | 67.0775 | Factor=25983641,67,68 | 2011-11-17 | 2011-11-17 | -77 seconds | Carsten Kossendey |
M26118661 | 169631111660590509343 | 67.2010 | Factor=26118661,67,68 | 2011-10-14 | 2011-10-14 | -45 seconds | Carsten Kossendey |
M26150713 | 210464924531314892423 | 67.5121 | Factor=26150713,67,68 | 2011-10-04 | 2011-10-04 | -80 seconds | Carsten Kossendey |
M26245511 | 158580459139308647999 | 67.1038 | Factor=26245511,67,68 | 2011-11-25 | 2011-11-25 | -43 seconds | Carsten Kossendey |
M26345213 | 385943879707928636551 | 68.3870 | Factor=26345213,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M26408801 | 157810153767532520921 | 67.0968 | Factor=26408801,67,68 | 2011-11-17 | 2011-11-17 | -75 seconds | Carsten Kossendey |
M26415451 | 338711696907230432593 | 68.1986 | Factor=26415451,68,69 | 2012-02-09 | 2012-02-09 | -17 seconds | Carsten Kossendey |
M26455739 | 173169708754486440343 | 67.2307 | Factor=26455739,67,68 | 2011-12-08 | 2011-12-08 | -3 minutes | Carsten Kossendey |
M26494639 | 165222122030008867519 | 67.1630 | Factor=26494639,67,68 | 2011-07-24 | 2011-07-24 | -23 seconds | Carsten Kossendey |
M26625659 | 178132056101872288439 | 67.2715 | Factor=26625659,67,68 | 2011-10-11 | 2011-10-11 | -53 seconds | Carsten Kossendey |
M26670089 | 191780747372943839791 | 67.3780 | Factor=26670089,67,68 | 2011-11-27 | 2011-11-27 | -36 seconds | Carsten Kossendey |
M26671699 | 305494324805234065321 | 68.0497 | Factor=26671699,68,69 | 2012-01-05 | 2012-01-05 | -53 seconds | Carsten Kossendey |
M26763103 | 229719005860263077647 | 67.6384 | Factor=26763103,67,68 | 2011-12-04 | 2011-12-04 | -63 seconds | Carsten Kossendey |
M26791651 | 252764280349457300857 | 67.7764 | Factor=26791651,67,68 | 2011-11-22 | 2011-11-22 | -32 seconds | Carsten Kossendey |
M26887921 | 151173378139073821889 | 67.0348 | Factor=26887921,67,68 | 2011-11-15 | 2011-11-15 | -31 seconds | Carsten Kossendey |
M26903413 | 271821133388655829943 | 67.8812 | Factor=26903413,67,68 | 2011-10-30 | 2011-10-30 | -46 seconds | Carsten Kossendey |
M27060227 | 214419809927045234983 | 67.5390 | Factor=27060227,67,68 | 2011-10-18 | 2011-10-18 | -45 seconds | Carsten Kossendey |
M27079891 | 234076899007008971071 | 67.6655 | Factor=27079891,67,68 | 2011-10-19 | 2011-10-19 | -50 seconds | Carsten Kossendey |
M27099019 | 290041085868578717417 | 67.9748 | Factor=27099019,67,68 | 2011-11-23 | 2011-11-23 | -58 seconds | Carsten Kossendey |
M27134113 | 186436475055587999423 | 67.3372 | Factor=27134113,67,68 | 2011-11-15 | 2011-11-15 | -65 seconds | Carsten Kossendey |
M27161881 | 227773061887309036159 | 67.6262 | Factor=27161881,67,68 | 2012-04-18 | 2012-04-18 | -36 seconds | Carsten Kossendey |
M27183301 | 254574051217355710591 | 67.7866 | Factor=27183301,67,68 | 2011-11-22 | 2011-11-22 | -28 seconds | Carsten Kossendey |
M27184279 | 208251875677882445209 | 67.4969 | Factor=27184279,67,68 | 2011-07-21 | 2011-07-21 | -60 seconds | Carsten Kossendey |
M27235249 | 241307642693260580863 | 67.7094 | Factor=27235249,67,68 | 2011-11-06 | 2011-11-06 | -31 seconds | Carsten Kossendey |
M27256601 | 295157442307934987831 | 68.00005 | Factor=27256601,68,69 | 2011-10-30 | 2011-10-30 | -46 seconds | Carsten Kossendey |
M27257089 | 152782269421089162329 | 67.0500 | Factor=27257089,67,68 | 2011-10-21 | 2011-10-21 | -35 seconds | Carsten Kossendey |
M27267683 | 236336222341770878359 | 67.6794 | Factor=27267683,67,68 | 2011-10-21 | 2011-10-21 | -13 seconds | Carsten Kossendey |
M27287543 | 155417187396413727329 | 67.0747 | Factor=27287543,67,68 | 2011-10-23 | 2011-10-23 | -58 seconds | Carsten Kossendey |
M27304099 | 150675063863478848087 | 67.0300 | Factor=27304099,67,68 | 2011-07-14 | 2011-07-14 | -69 seconds | Carsten Kossendey |
M27311161 | 534090840347143781719 | 68.8556 | Factor=27311161,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M27315259 | 177942052645377257009 | 67.2700 | Factor=27315259,67,68 | 2011-10-05 | 2011-10-05 | -67 seconds | Carsten Kossendey |
M27369289 | 225666382240917336679 | 67.6128 | Factor=27369289,67,68 | 2011-10-04 | 2011-10-04 | -86 seconds | Carsten Kossendey |
M27371261 | 286481606418342392599 | 67.9570 | Factor=27371261,67,68 | 2011-11-13 | 2011-11-13 | -51 seconds | Carsten Kossendey |
M27378941 | 325719550056888826687 | 68.1422 | Factor=27378941,68,69 | 2012-01-09 | 2012-01-09 | -9 seconds | Carsten Kossendey |
M27455929 | 179103431580713098447 | 67.2794 | Factor=27455929,67,68 | 2011-08-20 | 2011-08-20 | -43 seconds | Carsten Kossendey |
M27500443 | 295088490372042570761 | 67.9997 | Factor=27500443,67,68 | 2011-11-07 | 2011-11-07 | -70 seconds | Carsten Kossendey |
M27532781 | 190522649975208224263 | 67.3685 | Factor=27532781,67,68 | 2011-10-28 | 2011-10-28 | -77 seconds | Carsten Kossendey |
M27533771 | 472152934736870234447 | 68.6778 | Factor=27533771,68,69 | 2012-01-10 | 2012-01-10 | -55 seconds | Carsten Kossendey |
M27575351 | 189605291207267171183 | 67.3616 | Factor=27575351,67,68 | 2011-07-18 | 2011-07-18 | -22 seconds | Carsten Kossendey |
M27579703 | 216156053287766896559 | 67.5506 | Factor=27579703,67,68 | 2011-07-16 | 2011-07-16 | -47 seconds | Carsten Kossendey |
M27598877 | 181479271023489261191 | 67.2984 | Factor=27598877,67,68 | 2011-11-08 | 2011-11-08 | -41 seconds | Carsten Kossendey |
M27643249 | 316368905542856484407 | 68.1002 | Factor=27643249,68,69 | 2012-02-05 | 2012-02-05 | -52 seconds | Carsten Kossendey |
M27651851 | 266623043348717089471 | 67.8534 | Factor=27651851,67,68 | 2011-09-12 | 2011-09-12 | -44 seconds | Carsten Kossendey |
M27657403 | 434904768949547027809 | 68.5593 | Factor=27657403,68,69 | 2012-02-05 | 2012-02-05 | -63 seconds | Carsten Kossendey |
M27692191 | 539986693152275838719 | 68.8715 | Factor=27692191,68,69 | 2012-02-11 | 2012-02-11 | -42 seconds | Carsten Kossendey |
M27705313 | 395505822862093606217 | 68.4223 | Factor=27705313,68,69 | 2011-11-29 | 2011-11-29 | -33 seconds | Carsten Kossendey |
M27707597 | 156051316393569233233 | 67.0806 | Factor=27707597,67,68 | 2011-09-16 | 2011-09-16 | -43 seconds | Carsten Kossendey |
M27716869 | 215763189964124047159 | 67.5480 | Factor=27716869,67,68 | 2011-09-22 | 2011-09-22 | -42 seconds | Carsten Kossendey |
M27748909 | 257476953428235808031 | 67.8030 | Factor=27748909,67,68 | 2011-08-18 | 2011-08-18 | -26 seconds | Carsten Kossendey |
M27761203 | 166590715548440843183 | 67.1749 | Factor=27761203,67,68 | 2011-09-18 | 2011-09-18 | -26.8 minutes | Carsten Kossendey |
M27763279 | 194147494527167449607 | 67.3957 | Factor=27763279,67,68 | 2011-07-17 | 2011-07-17 | -42 seconds | Carsten Kossendey |
M27768641 | 331540739740418114057 | 68.1677 | Factor=27768641,68,69 | 2011-12-02 | 2011-12-02 | -91 seconds | Carsten Kossendey |
M27796177 | 290980097099743210921 | 67.9795 | Factor=27796177,67,68 | 2011-06-04 | 2011-06-04 | -49 seconds | Carsten Kossendey |
M27798887 | 267785964239978477497 | 67.8596 | Factor=27798887,67,68 | 2011-09-18 | 2011-09-18 | -41.1 minutes | Carsten Kossendey |
M27804583 | 236691039622074153689 | 67.6816 | Factor=27804583,67,68 | 2011-09-19 | 2011-09-19 | -1.9 minutes | Carsten Kossendey |
M27855073 | 268182510510849078239 | 67.8618 | Factor=27855073,67,68 | 2011-08-07 | 2011-08-07 | -1.8 minutes | Carsten Kossendey |
M27857369 | 183151500692454736609 | 67.3116 | Factor=27857369,67,68 | 2011-09-03 | 2011-09-03 | -46 seconds | Carsten Kossendey |
M27869587 | 263502949565227052137 | 67.8364 | Factor=27869587,67,68 | 2011-09-21 | 2011-09-21 | -36 seconds | Carsten Kossendey |
M27879931 | 211807748273327602873 | 67.5213 | Factor=27879931,67,68 | 2011-09-02 | 2011-09-02 | -24 seconds | Carsten Kossendey |
M27887389 | 220672876768586415401 | 67.5805 | Factor=27887389,67,68 | 2011-08-17 | 2011-08-17 | -62 seconds | Carsten Kossendey |
M27889003 | 287294617362982885583 | 67.9611 | Factor=27889003,67,68 | 2011-08-05 | 2011-08-05 | -1.8 minutes | Carsten Kossendey |
M27890413 | 150739632080780728751 | 67.0306 | Factor=27890413,67,68 | 2011-08-31 | 2011-08-31 | -23 seconds | Carsten Kossendey |
M27891277 | 171379648344492982991 | 67.2158 | Factor=27891277,67,68 | 2011-09-07 | 2011-09-07 | -88 seconds | Carsten Kossendey |
M27903961 | 294230105251363742663 | 67.9955 | Factor=27903961,67,68 | 2011-08-16 | 2011-08-16 | -65 seconds | Carsten Kossendey |
M27911599 | 254423675044806542153 | 67.7858 | Factor=27911599,67,68 | 2011-06-12 | 2011-06-12 | -34 seconds | Carsten Kossendey |
M27936509 | 213880625043618275087 | 67.5354 | Factor=27936509,67,68 | 2011-06-11 | 2011-06-11 | -97 seconds | Carsten Kossendey |
M27939361 | 171152072044335884911 | 67.2138 | Factor=27939361,67,68 | 2011-08-14 | 2011-08-14 | -46 seconds | Carsten Kossendey |
M27947419 | 186959386177440703217 | 67.3413 | Factor=27947419,67,68 | 2011-07-02 | 2011-07-02 | -58 seconds | Carsten Kossendey |
M27960227 | 167664219334404495289 | 67.1841 | Factor=27960227,67,68 | 2011-06-17 | 2011-06-17 | -57 seconds | Carsten Kossendey |
M28003979 | 167563082934162275081 | 67.1833 | Factor=28003979,67,68 | 2011-03-22 | 2011-03-22 | -1.7 minutes | Carsten Kossendey |
M28062523 | 563764120447341174769 | 68.9337 | Factor=28062523,68,69 | 2011-11-13 | 2011-11-13 | -51 seconds | Carsten Kossendey |
M28117391 | 324122335888946447311 | 68.1351 | Factor=28117391,68,69 | 2012-02-13 | 2012-02-13 | -25 seconds | Carsten Kossendey |
M28135489 | 527418481370324849671 | 68.8375 | Factor=28135489,68,69 | 2011-10-12 | 2011-10-12 | -32 seconds | Carsten Kossendey |
M28187287 | 486869195531578907807 | 68.7221 | Factor=28187287,68,69 | 2011-10-23 | 2011-10-23 | -59 seconds | Carsten Kossendey |
M28295017 | 543742658675299981823 | 68.8815 | Factor=28295017,68,69 | 2011-12-16 | 2011-12-16 | -51 seconds | Carsten Kossendey |
M28365523 | 439639408235310730319 | 68.5749 | Factor=28365523,68,69 | 2011-10-24 | 2011-10-24 | -7 seconds | Carsten Kossendey |
M28371361 | 445122296481956421113 | 68.5928 | Factor=28371361,68,69 | 2012-01-13 | 2012-01-13 | -53 seconds | Carsten Kossendey |
M28377691 | 424858238321010994391 | 68.5255 | Factor=28377691,68,69 | 2012-01-29 | 2012-01-29 | -56 seconds | Carsten Kossendey |
M28382693 | 317981483737770410737 | 68.1075 | Factor=28382693,68,69 | 2011-10-27 | 2011-10-27 | -56 seconds | Carsten Kossendey |
M28409789 | 466324613133008220119 | 68.6599 | Factor=28409789,68,69 | 2011-11-06 | 2011-11-06 | -32 seconds | Carsten Kossendey |
M28442441 | 570867094110916496617 | 68.9517 | Factor=28442441,68,69 | 2011-11-02 | 2011-11-02 | -37 seconds | Carsten Kossendey |
M28490411 | 526560859818886078273 | 68.8352 | Factor=28490411,68,69 | 2012-01-30 | 2012-01-30 | -12 seconds | Carsten Kossendey |
M28491629 | 475272982777615826039 | 68.6873 | Factor=28491629,68,69 | 2011-12-15 | 2011-12-15 | -26 seconds | Carsten Kossendey |
M28501841 | 488291712397798160849 | 68.7263 | Factor=28501841,68,69 | 2011-11-21 | 2011-11-21 | -32 seconds | Carsten Kossendey |
M28503889 | 431495197810327708927 | 68.5479 | Factor=28503889,68,69 | 2012-01-31 | 2012-01-31 | -14 seconds | Carsten Kossendey |
« Prev 100
Showing 1 - 100 of 523