Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,019 exponents (1,026 factors) like this known
« Prev 100
Showing 1 - 100 of 1,019
Exponent | Factor ↑ | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M726064763 | 10702385060027676180416983 | 83.1461 | Factor=726064763,83,84 | 2021-12-30 | 2021-12-26 | 4.1 days | Anton Repko |
7170112396664438582504527 | 82.5683 | Factor=726064763,82,83 | 2022-01-01 | 2021-12-28 | 4.1 days | Anton Repko |
34153055801363324180057 | 74.8544 | Factor=726064763,74,75 | 2022-01-01 | 2015-02-21 | 6.9 years | Anton Repko |
M503070109 | 138092987989700545246799 | 76.8700 | Factor=503070109,76,77 | 2013-02-10 | 2013-02-10 | -4.8 minutes | Never Odd Or Even |
M332441773 | 120397229301541267520521 | 76.6721 | Factor=332441773,76,77 | 2020-09-23 | 2020-09-23 | -1.5 hours | bayanne |
M104155693 | 43344520196433009981967 | 75.1983 | Factor=104155693,75,76 | 2021-02-12 | 2021-05-28 | -3.5 months | fre_games |
M72611081 | 30694763666580652156393 | 74.7004 | Factor=72611081,74,75 | 2015-08-09 | 2015-08-16 | -6.9 days | Guido Lorenzini |
M594136619 | 26732953128713452107161 | 74.5010 | Factor=594136619,74,75 | 2019-12-28 | 2019-12-28 | 5 hours | Seth_Tr |
M72585739 | 24991574858826921120257 | 74.4039 | Factor=72585739,74,75 | 2015-08-05 | 2015-08-16 | -11.1 days | Guido Lorenzini |
M100046857 | 18087652545963203654807 | 73.9374 | Factor=100046857,73,74 | 2021-08-06 | 2013-02-08 | 8.5 years | Seth_Tr |
M73419319 | 16616874930845733359713 | 73.8151 | Factor=73419319,73,74 | 2015-09-17 | 2015-09-25 | -8.2 days | Guido Lorenzini |
M115666853 | 13391910932479526231233 | 73.5038 | Factor=115666853,73,74 | 2020-11-30 | 2020-11-28 | 1.6 days | ixfd64 |
M839211959 | 13391842383988719466447 | 73.5038 | Factor=839211959,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M873694637 | 10378233005819280411311 | 73.1360 | Factor=873694637,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M422475617 | 10119684445374896605583 | 73.0996 | Factor=422475617,73,74 | 2019-12-14 | 2013-02-02 | 6.9 years | Seth_Tr |
M513826991 | 9204760849021121523721 | 72.9629 | Factor=513826991,72,73 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M540571313 | 8364939616027388557441 | 72.8248 | Factor=540571313,72,73 | 2021-08-06 | 2013-01-11 | 8.6 years | Seth_Tr |
M607740751 | 7982709098092202475503 | 72.7574 | Factor=607740751,72,73 | 2021-08-06 | 2019-12-06 | 1.7 years | Seth_Tr |
M872865611 | 7178889026675682034879 | 72.6043 | Factor=872865611,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M72632797 | 6844779794591478962863 | 72.5355 | Factor=72632797,72,73 | 2015-08-16 | 2015-08-23 | -6.8 days | Guido Lorenzini |
M656756437 | 6838139282643887407457 | 72.5341 | Factor=656756437,72,73 | 2019-12-14 | 2019-12-05 | 9 days | Seth_Tr |
M443973031 | 6630902117209489263511 | 72.4897 | Factor=443973031,72,73 | 2021-08-06 | 2013-02-09 | 8.5 years | Seth_Tr |
M883525949 | 6430069770600028933841 | 72.4453 | Factor=883525949,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M616973411 | 6026782355824827961073 | 72.3519 | Factor=616973411,72,73 | 2021-08-06 | 2013-01-27 | 8.5 years | Seth_Tr |
M821594317 | 5973501853211660266633 | 72.3391 | Factor=821594317,72,73 | 2021-08-06 | 2013-02-24 | 8.5 years | Seth_Tr |
M432187571 | 5821671882932098370647 | 72.3019 | Factor=432187571,72,73 | 2021-08-06 | 2013-02-12 | 8.5 years | Seth_Tr |
M118779503 | 4664283231578083358431 | 71.9821 | Factor=118779503,71,72 | 2015-06-27 | 2021-05-26 | -5.9 years | Josh Famestad |
M646803407 | 4660282521171437202409 | 71.9809 | Factor=646803407,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M118668917 | 4577852312687045668417 | 71.9552 | Factor=118668917,71,72 | 2015-05-30 | 2021-05-24 | -6 years | Josh Famestad |
M118810511 | 4540558450036762925887 | 71.9434 | Factor=118810511,71,72 | 2015-07-05 | 2021-05-26 | -5.9 years | Josh Famestad |
M118735003 | 4520694678792593111089 | 71.9370 | Factor=118735003,71,72 | 2015-06-16 | 2021-05-25 | -5.9 years | Josh Famestad |
M118803007 | 4418079235934577911809 | 71.9039 | Factor=118803007,71,72 | 2015-07-03 | 2021-05-26 | -5.9 years | Josh Famestad |
M118553807 | 4391111018687047701161 | 71.8951 | Factor=118553807,71,72 | 2015-04-28 | 2021-05-22 | -6.1 years | Josh Famestad |
M612265859 | 4296526587335971861711 | 71.8637 | Factor=612265859,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M118589459 | 4280188200411577146817 | 71.8582 | Factor=118589459,71,72 | 2015-05-07 | 2021-05-23 | -6 years | Josh Famestad |
M175988941 | 4280137390973969703953 | 71.8581 | Factor=175988941,71,72 | 2016-11-05 | 2021-05-30 | -4.6 years | Dominik Radler |
M118562707 | 4269016687016037311543 | 71.8544 | Factor=118562707,71,72 | 2015-05-01 | 2021-05-22 | -6.1 years | Josh Famestad |
M118760567 | 4248563600111901315887 | 71.8475 | Factor=118760567,71,72 | 2015-06-22 | 2021-05-26 | -5.9 years | Josh Famestad |
M131090951 | 4228370307322432467271 | 71.8406 | Factor=131090951,71,72 | 2015-11-28 | 2021-05-28 | -5.5 years | Josh Famestad |
M118715221 | 4217933249473865655257 | 71.8370 | Factor=118715221,71,72 | 2015-06-11 | 2021-05-25 | -6 years | Josh Famestad |
M118735229 | 4177514943104977232201 | 71.8231 | Factor=118735229,71,72 | 2015-06-16 | 2021-05-25 | -5.9 years | Josh Famestad |
M118815649 | 4155806742591422106329 | 71.8156 | Factor=118815649,71,72 | 2015-07-07 | 2021-05-28 | -5.9 years | Josh Famestad |
M118677841 | 4151615864730313242953 | 71.8142 | Factor=118677841,71,72 | 2015-06-01 | 2021-05-24 | -6 years | Josh Famestad |
M118784833 | 4148769903056749911767 | 71.8132 | Factor=118784833,71,72 | 2015-06-29 | 2021-05-26 | -5.9 years | Josh Famestad |
M118830419 | 4143404282587358566223 | 71.8113 | Factor=118830419,71,72 | 2015-07-11 | 2021-05-28 | -5.9 years | Josh Famestad |
M118730177 | 4140629354241601845857 | 71.8103 | Factor=118730177,71,72 | 2015-06-15 | 2021-05-25 | -5.9 years | Josh Famestad |
M118753939 | 4134890724585477837007 | 71.8083 | Factor=118753939,71,72 | 2015-06-21 | 2021-05-25 | -5.9 years | Josh Famestad |
M118683791 | 4043630604076541957207 | 71.7761 | Factor=118683791,71,72 | 2015-06-03 | 2021-05-24 | -6 years | Josh Famestad |
M118689803 | 4043117015179387626073 | 71.7760 | Factor=118689803,71,72 | 2015-06-04 | 2021-05-24 | -6 years | Josh Famestad |
M118763317 | 4025850257842868884927 | 71.7698 | Factor=118763317,71,72 | 2015-06-23 | 2021-05-26 | -5.9 years | Josh Famestad |
M118677913 | 3980896259485676837399 | 71.7536 | Factor=118677913,71,72 | 2015-06-01 | 2021-05-24 | -6 years | Josh Famestad |
M116920039 | 3961164408026636513551 | 71.7464 | Factor=116920039,71,72 | 2015-06-28 | 2022-11-21 | -7.4 years | ANONYMOUS |
M74944489 | 3944561950607789128721 | 71.7404 | Factor=74944489,71,72 | 2015-08-29 | 2015-12-20 | -3.8 months | Judge Hale |
M118757803 | 3881211218689034642663 | 71.7170 | Factor=118757803,71,72 | 2015-06-22 | 2021-05-25 | -5.9 years | Josh Famestad |
M118723541 | 3877680812167333005169 | 71.7157 | Factor=118723541,71,72 | 2015-06-13 | 2021-05-25 | -6 years | Josh Famestad |
M131108231 | 3872619842843850212137 | 71.7138 | Factor=131108231,71,72 | 2015-12-01 | 2021-05-28 | -5.5 years | Josh Famestad |
M118703227 | 3847664802168215522399 | 71.7045 | Factor=118703227,71,72 | 2015-06-08 | 2021-05-25 | -6 years | Josh Famestad |
M118618723 | 3808047488554146594121 | 71.6895 | Factor=118618723,71,72 | 2015-05-15 | 2021-05-23 | -6 years | Josh Famestad |
M118705919 | 3803022160936727859479 | 71.6876 | Factor=118705919,71,72 | 2015-06-08 | 2021-05-25 | -6 years | Josh Famestad |
M118769933 | 3774852351887865998921 | 71.6769 | Factor=118769933,71,72 | 2015-06-25 | 2021-05-26 | -5.9 years | Josh Famestad |
M118716743 | 3744758627919967612271 | 71.6654 | Factor=118716743,71,72 | 2015-06-11 | 2021-05-25 | -6 years | Josh Famestad |
M118736099 | 3736408548215587342303 | 71.6621 | Factor=118736099,71,72 | 2015-06-16 | 2021-05-25 | -5.9 years | Josh Famestad |
M175985759 | 3734774748118970787551 | 71.6615 | Factor=175985759,71,72 | 2016-11-05 | 2021-05-30 | -4.6 years | Dominik Radler |
M118769977 | 3723792769241351262007 | 71.6573 | Factor=118769977,71,72 | 2015-06-25 | 2021-05-26 | -5.9 years | Josh Famestad |
M175983361 | 3692150278472005325383 | 71.6450 | Factor=175983361,71,72 | 2016-11-05 | 2021-05-30 | -4.6 years | Dominik Radler |
M464279239 | 3673767510687503459143 | 71.6378 | Factor=464279239,71,72 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M131076157 | 3673741764242214097001 | 71.6377 | Factor=131076157,71,72 | 2015-11-25 | 2021-05-28 | -5.5 years | Josh Famestad |
M118772671 | 3647885852278496092601 | 71.6276 | Factor=118772671,71,72 | 2015-06-25 | 2021-05-26 | -5.9 years | Josh Famestad |
M933464887 | 3621675887512894456327 | 71.6171 | Factor=933464887,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M118703863 | 3613369725408956630153 | 71.6138 | Factor=118703863,71,72 | 2015-06-08 | 2021-05-25 | -6 years | Josh Famestad |
M640592783 | 3552636551696544716351 | 71.5894 | Factor=640592783,71,72 | 2019-12-18 | 2019-12-17 | 13 hours | Seth_Tr |
M118766719 | 3552097258200692211977 | 71.5892 | Factor=118766719,71,72 | 2015-06-24 | 2021-05-26 | -5.9 years | Josh Famestad |
M184363037 | 3497418078253245219079 | 71.5668 | Factor=184363037,71,72 | 2018-07-06 | 2021-05-31 | -2.9 years | Dominik Radler |
M118692863 | 3478033142093601063593 | 71.5588 | Factor=118692863,71,72 | 2015-06-05 | 2021-05-24 | -6 years | Josh Famestad |
M118828601 | 3468819866985076006489 | 71.5549 | Factor=118828601,71,72 | 2015-07-10 | 2021-05-28 | -5.9 years | Josh Famestad |
M100750549 | 3427236760221866852639 | 71.5375 | Factor=100750549,71,72 | 2014-12-04 | 2020-10-30 | -5.9 years | TheProfitible |
M118798333 | 3414336710139770771441 | 71.5321 | Factor=118798333,71,72 | 2015-07-02 | 2021-05-26 | -5.9 years | Josh Famestad |
M118753379 | 3402864338827894987801 | 71.5272 | Factor=118753379,71,72 | 2015-06-21 | 2021-05-25 | -5.9 years | Josh Famestad |
M118680511 | 3350690057555137921049 | 71.5049 | Factor=118680511,71,72 | 2015-06-02 | 2021-05-24 | -6 years | Josh Famestad |
M118794133 | 3323471126843271579583 | 71.4932 | Factor=118794133,71,72 | 2015-07-01 | 2021-05-26 | -5.9 years | Josh Famestad |
M118691099 | 3283605827470994937479 | 71.4758 | Factor=118691099,71,72 | 2015-06-05 | 2021-05-24 | -6 years | Josh Famestad |
M118658083 | 3247501235543373169129 | 71.4598 | Factor=118658083,71,72 | 2015-05-27 | 2021-05-24 | -6 years | Josh Famestad |
M769326871 | 3237708113917922494103 | 71.4555 | Factor=769326871,71,72 | 2021-08-06 | 2019-12-03 | 1.7 years | Seth_Tr |
M968204551 | 3212279710280094674263 | 71.4441 | Factor=968204551,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M639698243 | 3174040852656504897641 | 71.4268 | Factor=639698243,71,72 | 2021-08-06 | 2013-02-06 | 8.5 years | Seth_Tr |
M118677623 | 3123283058720289415537 | 71.4036 | Factor=118677623,71,72 | 2015-06-01 | 2021-05-24 | -6 years | Josh Famestad |
M118769227 | 3111769026696432023111 | 71.3982 | Factor=118769227,71,72 | 2015-06-24 | 2021-05-26 | -5.9 years | Josh Famestad |
M118583957 | 3105055582215588044161 | 71.3951 | Factor=118583957,71,72 | 2015-05-06 | 2021-05-23 | -6.1 years | Josh Famestad |
M118612411 | 3092678367492873713713 | 71.3893 | Factor=118612411,71,72 | 2015-05-13 | 2021-05-23 | -6 years | Josh Famestad |
M753377731 | 3023559117321170148233 | 71.3567 | Factor=753377731,71,72 | 2021-08-06 | 2019-12-03 | 1.7 years | Seth_Tr |
M118622741 | 2984550398460838518329 | 71.3380 | Factor=118622741,71,72 | 2015-05-20 | 2021-05-24 | -6 years | Josh Famestad |
M118724213 | 2961796144085770980671 | 71.3270 | Factor=118724213,71,72 | 2015-06-13 | 2021-05-25 | -6 years | Josh Famestad |
M131086169 | 2928772305093062162023 | 71.3108 | Factor=131086169,71,72 | 2015-11-27 | 2021-05-28 | -5.5 years | Josh Famestad |
M131096597 | 2927815109705775900881 | 71.3103 | Factor=131096597,71,72 | 2015-11-29 | 2021-05-28 | -5.5 years | Josh Famestad |
M74249453 | 2920310556257854933801 | 71.3066 | Factor=74249453,71,72 | 2015-06-19 | 2015-07-05 | -15.7 days | Guido Lorenzini |
M697786079 | 2908559287854633349543 | 71.3008 | Factor=697786079,71,72 | 2021-08-06 | 2019-12-04 | 1.7 years | Seth_Tr |
M131095973 | 2895672722305379766367 | 71.2944 | Factor=131095973,71,72 | 2015-11-28 | 2021-05-28 | -5.5 years | Josh Famestad |
M118674529 | 2798244279745951046183 | 71.2450 | Factor=118674529,71,72 | 2015-05-31 | 2021-05-24 | -6 years | Josh Famestad |
M131097559 | 2779285680598030019921 | 71.2352 | Factor=131097559,71,72 | 2015-11-29 | 2021-05-28 | -5.5 years | Josh Famestad |
M131108431 | 2752517323224298772047 | 71.2212 | Factor=131108431,71,72 | 2015-12-01 | 2021-05-28 | -5.5 years | Josh Famestad |
« Prev 100
Showing 1 - 100 of 1,019