Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,760 exponents (1,769 factors) like this known
« Prev 100
Showing 1 - 100 of 1,760
Exponent | Factor ↑ | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M736647071 | 19251950982339179681312159 | 83.9932 | Factor=736647071,83,84 | 2023-01-07 | 2023-01-07 | 0 second | ViliamF |
M726064763 | 10702385060027676180416983 | 83.1461 | Factor=726064763,83,84 | 2021-12-30 | 2021-12-26 | 4.1 days | Anton Repko |
7170112396664438582504527 | 82.5683 | Factor=726064763,82,83 | 2022-01-01 | 2021-12-28 | 4.1 days | Anton Repko |
34153055801363324180057 | 74.8544 | Factor=726064763,74,75 | 2022-01-01 | 2015-02-21 | 6.9 years | Anton Repko |
M177504629 | 262929855015697565740327 | 77.7990 | Factor=177504629,77,78 | 2022-12-04 | 2022-12-04 | 0 second | LordJulius |
M503070109 | 138092987989700545246799 | 76.8700 | Factor=503070109,76,77 | 2013-02-10 | 2013-02-10 | -4.8 minutes | Never Odd Or Even |
M332441773 | 120397229301541267520521 | 76.6721 | Factor=332441773,76,77 | 2020-09-23 | 2020-09-23 | -1.5 hours | bayanne |
M113880131 | 98947385090202491157727 | 76.3891 | Factor=113880131,76,77 | 2022-12-06 | 2022-12-06 | 1 second | LordJulius |
M179939807 | 79945120104843120160519 | 76.0814 | Factor=179939807,76,77 | 2022-12-04 | 2022-12-04 | 1 second | LordJulius |
M104155693 | 43344520196433009981967 | 75.1983 | Factor=104155693,75,76 | 2021-02-12 | 2021-05-28 | -3.5 months | fre_games |
M998583181 | 36536456462214603780953 | 74.9518 | Factor=998583181,74,75 | 2023-01-06 | 2023-01-06 | 0 second | LordJulius |
M481321553 | 36215513005069984858049 | 74.9390 | Factor=481321553,74,75 | 2023-01-25 | 2023-01-25 | 0 second | LordJulius |
M72611081 | 30694763666580652156393 | 74.7004 | Factor=72611081,74,75 | 2015-08-09 | 2015-08-16 | -6.9 days | Guido Lorenzini |
M846989807 | 29463059147031526574729 | 74.6413 | Factor=846989807,74,75 | 2023-01-02 | 2023-01-02 | 0 second | LordJulius |
M967408067 | 28034571051502661733943 | 74.5696 | Factor=967408067,74,75 | 2022-12-21 | 2022-12-21 | 1 second | LordJulius |
M747279719 | 27438048541349454970681 | 74.5386 | Factor=747279719,74,75 | 2023-01-04 | 2023-01-04 | 1 second | LordJulius |
M594136619 | 26732953128713452107161 | 74.5010 | Factor=594136619,74,75 | 2019-12-28 | 2019-12-28 | 5 hours | Seth_Tr |
M997044281 | 25150857758122965045641 | 74.4130 | Factor=997044281,74,75 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M72585739 | 24991574858826921120257 | 74.4039 | Factor=72585739,74,75 | 2015-08-05 | 2015-08-16 | -11.1 days | Guido Lorenzini |
M839367509 | 22192039135856295669839 | 74.2325 | Factor=839367509,74,75 | 2023-01-07 | 2023-01-07 | 0 second | LordJulius |
M992220017 | 18466805479893704570183 | 73.9674 | Factor=992220017,73,74 | 2022-12-21 | 2022-12-21 | 1 second | LordJulius |
M100046857 | 18087652545963203654807 | 73.9374 | Factor=100046857,73,74 | 2021-08-06 | 2013-02-08 | 8.5 years | Seth_Tr |
M507510373 | 17912818716733881487999 | 73.9234 | Factor=507510373,73,74 | 2022-12-29 | 2022-12-29 | 1 second | LordJulius |
M328999969 | 17663591236963003092023 | 73.9032 | Factor=328999969,73,74 | 2011-11-17 | 2011-11-17 | -30 seconds | Piepen |
M73419319 | 16616874930845733359713 | 73.8151 | Factor=73419319,73,74 | 2015-09-17 | 2015-09-25 | -8.2 days | Guido Lorenzini |
M115666853 | 13391910932479526231233 | 73.5038 | Factor=115666853,73,74 | 2020-11-30 | 2020-11-28 | 1.6 days | ixfd64 |
M839211959 | 13391842383988719466447 | 73.5038 | Factor=839211959,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M964602343 | 13138731723501046182241 | 73.4762 | Factor=964602343,73,74 | 2023-01-07 | 2023-01-07 | 0 second | LordJulius |
M873694637 | 10378233005819280411311 | 73.1360 | Factor=873694637,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M491359669 | 10142890204876468702577 | 73.1029 | Factor=491359669,73,74 | 2022-12-29 | 2022-12-29 | 1 second | LordJulius |
M422475617 | 10119684445374896605583 | 73.0996 | Factor=422475617,73,74 | 2019-12-14 | 2013-02-02 | 6.9 years | Seth_Tr |
M978632857 | 9830904159001098191783 | 73.0578 | Factor=978632857,73,74 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M988924177 | 9553479210734700335713 | 73.0165 | Factor=988924177,73,74 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M600556441 | 9403461113706640803479 | 72.9937 | Factor=600556441,72,73 | 2023-01-05 | 2023-01-05 | 0 second | LordJulius |
M81164131 | 9303850753234386311257 | 72.9783 | Factor=81164131,72,73 | 2012-04-11 | 2012-04-11 | -78 seconds | Piepen |
M513826991 | 9204760849021121523721 | 72.9629 | Factor=513826991,72,73 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M81071057 | 8995901965510925346991 | 72.9298 | Factor=81071057,72,73 | 2012-01-26 | 2012-01-26 | -57 seconds | Piepen |
M987537799 | 8724460444141253915839 | 72.8856 | Factor=987537799,72,73 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M3011399 | 8619412760103912303487 | 72.8681 | Factor=3011399,72,73 | 2021-11-02 | 2021-11-02 | 1 second | Jocelyn Larouche |
M540571313 | 8364939616027388557441 | 72.8248 | Factor=540571313,72,73 | 2021-08-06 | 2013-01-11 | 8.6 years | Seth_Tr |
M81114863 | 7992260088164352786047 | 72.7591 | Factor=81114863,72,73 | 2012-03-24 | 2012-03-24 | -1.7 minutes | Piepen |
M607740751 | 7982709098092202475503 | 72.7574 | Factor=607740751,72,73 | 2021-08-06 | 2019-12-06 | 1.7 years | Seth_Tr |
M56291771 | 7422992721482854714537 | 72.6525 | Factor=56291771,72,73 | 2011-11-05 | 2011-11-05 | -59 seconds | Piepen |
M872865611 | 7178889026675682034879 | 72.6043 | Factor=872865611,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M61342153 | 6975265986717231663521 | 72.5627 | Factor=61342153,72,73 | 2011-11-11 | 2011-11-11 | -42 seconds | Piepen |
M599671493 | 6934036095605841127847 | 72.5542 | Factor=599671493,72,73 | 2023-01-05 | 2023-01-05 | 0 second | LordJulius |
M72632797 | 6844779794591478962863 | 72.5355 | Factor=72632797,72,73 | 2015-08-16 | 2015-08-23 | -6.8 days | Guido Lorenzini |
M656756437 | 6838139282643887407457 | 72.5341 | Factor=656756437,72,73 | 2019-12-14 | 2019-12-05 | 9 days | Seth_Tr |
M328209911 | 6834025679703780660079 | 72.5332 | Factor=328209911,72,73 | 2011-11-21 | 2011-11-21 | -46 seconds | Piepen |
M81016769 | 6654853373386434334817 | 72.4949 | Factor=81016769,72,73 | 2011-12-11 | 2011-12-11 | -14 seconds | Piepen |
M443973031 | 6630902117209489263511 | 72.4897 | Factor=443973031,72,73 | 2021-08-06 | 2013-02-09 | 8.5 years | Seth_Tr |
M883525949 | 6430069770600028933841 | 72.4453 | Factor=883525949,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M964832783 | 6271038703659920189281 | 72.4092 | Factor=964832783,72,73 | 2023-01-07 | 2023-01-07 | 1 second | LordJulius |
M502777267 | 6203098969012163423321 | 72.3935 | Factor=502777267,72,73 | 2023-01-11 | 2023-01-11 | 1 second | LordJulius |
M616973411 | 6026782355824827961073 | 72.3519 | Factor=616973411,72,73 | 2021-08-06 | 2013-01-27 | 8.5 years | Seth_Tr |
M821594317 | 5973501853211660266633 | 72.3391 | Factor=821594317,72,73 | 2021-08-06 | 2013-02-24 | 8.5 years | Seth_Tr |
M432187571 | 5821671882932098370647 | 72.3019 | Factor=432187571,72,73 | 2021-08-06 | 2013-02-12 | 8.5 years | Seth_Tr |
M56861173 | 5721030957529065758873 | 72.2768 | Factor=56861173,72,73 | 2011-11-08 | 2011-11-08 | -39 seconds | Piepen |
M328192369 | 5430147237681503366999 | 72.2015 | Factor=328192369,72,73 | 2011-11-16 | 2011-11-16 | -11 seconds | Piepen |
M992106683 | 5321898844707554971567 | 72.1724 | Factor=992106683,72,73 | 2022-09-07 | 2022-09-07 | 1 second | LordJulius |
M998026747 | 4799808213285619765487 | 72.0235 | Factor=998026747,72,73 | 2023-01-06 | 2023-01-06 | 0 second | LordJulius |
M118779503 | 4664283231578083358431 | 71.9821 | Factor=118779503,71,72 | 2015-06-27 | 2021-05-26 | -5.9 years | Josh Famestad |
M646803407 | 4660282521171437202409 | 71.9809 | Factor=646803407,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M659835479 | 4617374079750658069343 | 71.9676 | Factor=659835479,71,72 | 2022-08-12 | 2022-08-12 | 0 second | LordJulius |
M118668917 | 4577852312687045668417 | 71.9552 | Factor=118668917,71,72 | 2015-05-30 | 2021-05-24 | -6 years | Josh Famestad |
M118810511 | 4540558450036762925887 | 71.9434 | Factor=118810511,71,72 | 2015-07-05 | 2021-05-26 | -5.9 years | Josh Famestad |
M118735003 | 4520694678792593111089 | 71.9370 | Factor=118735003,71,72 | 2015-06-16 | 2021-05-25 | -5.9 years | Josh Famestad |
M81019727 | 4499308253572023126649 | 71.9302 | Factor=81019727,71,72 | 2011-12-18 | 2011-12-18 | -10 seconds | Piepen |
M118803007 | 4418079235934577911809 | 71.9039 | Factor=118803007,71,72 | 2015-07-03 | 2021-05-26 | -5.9 years | Josh Famestad |
M81057707 | 4402111335310478101519 | 71.8987 | Factor=81057707,71,72 | 2011-12-30 | 2011-12-30 | -52 seconds | Piepen |
M118553807 | 4391111018687047701161 | 71.8951 | Factor=118553807,71,72 | 2015-04-28 | 2021-05-22 | -6.1 years | Josh Famestad |
M612265859 | 4296526587335971861711 | 71.8637 | Factor=612265859,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M64874137 | 4293091774166318592247 | 71.8625 | Factor=64874137,71,72 | 2023-01-16 | 2023-01-16 | 1 second | LordJulius |
M118589459 | 4280188200411577146817 | 71.8582 | Factor=118589459,71,72 | 2015-05-07 | 2021-05-23 | -6 years | Josh Famestad |
M175988941 | 4280137390973969703953 | 71.8581 | Factor=175988941,71,72 | 2016-11-05 | 2021-05-30 | -4.6 years | Dominik Radler |
M118562707 | 4269016687016037311543 | 71.8544 | Factor=118562707,71,72 | 2015-05-01 | 2021-05-22 | -6.1 years | Josh Famestad |
M118760567 | 4248563600111901315887 | 71.8475 | Factor=118760567,71,72 | 2015-06-22 | 2021-05-26 | -5.9 years | Josh Famestad |
M131090951 | 4228370307322432467271 | 71.8406 | Factor=131090951,71,72 | 2015-11-28 | 2021-05-28 | -5.5 years | Josh Famestad |
M118715221 | 4217933249473865655257 | 71.8370 | Factor=118715221,71,72 | 2015-06-11 | 2021-05-25 | -6 years | Josh Famestad |
M118735229 | 4177514943104977232201 | 71.8231 | Factor=118735229,71,72 | 2015-06-16 | 2021-05-25 | -5.9 years | Josh Famestad |
M118815649 | 4155806742591422106329 | 71.8156 | Factor=118815649,71,72 | 2015-07-07 | 2021-05-28 | -5.9 years | Josh Famestad |
M118677841 | 4151615864730313242953 | 71.8142 | Factor=118677841,71,72 | 2015-06-01 | 2021-05-24 | -6 years | Josh Famestad |
M118784833 | 4148769903056749911767 | 71.8132 | Factor=118784833,71,72 | 2015-06-29 | 2021-05-26 | -5.9 years | Josh Famestad |
M118830419 | 4143404282587358566223 | 71.8113 | Factor=118830419,71,72 | 2015-07-11 | 2021-05-28 | -5.9 years | Josh Famestad |
M118730177 | 4140629354241601845857 | 71.8103 | Factor=118730177,71,72 | 2015-06-15 | 2021-05-25 | -5.9 years | Josh Famestad |
M118753939 | 4134890724585477837007 | 71.8083 | Factor=118753939,71,72 | 2015-06-21 | 2021-05-25 | -5.9 years | Josh Famestad |
M118683791 | 4043630604076541957207 | 71.7761 | Factor=118683791,71,72 | 2015-06-03 | 2021-05-24 | -6 years | Josh Famestad |
M118689803 | 4043117015179387626073 | 71.7760 | Factor=118689803,71,72 | 2015-06-04 | 2021-05-24 | -6 years | Josh Famestad |
M118763317 | 4025850257842868884927 | 71.7698 | Factor=118763317,71,72 | 2015-06-23 | 2021-05-26 | -5.9 years | Josh Famestad |
M502856989 | 3985161819225910891721 | 71.7551 | Factor=502856989,71,72 | 2023-01-11 | 2023-01-11 | 0 second | LordJulius |
M118677913 | 3980896259485676837399 | 71.7536 | Factor=118677913,71,72 | 2015-06-01 | 2021-05-24 | -6 years | Josh Famestad |
M116920039 | 3961164408026636513551 | 71.7464 | Factor=116920039,71,72 | 2015-06-28 | 2022-11-21 | -7.4 years | ANONYMOUS |
M74944489 | 3944561950607789128721 | 71.7404 | Factor=74944489,71,72 | 2015-08-29 | 2015-12-20 | -3.8 months | Judge Hale |
M920511731 | 3938786527278105849641 | 71.7382 | Factor=920511731,71,72 | 2022-12-24 | 2022-12-24 | -1 second | LordJulius |
M118757803 | 3881211218689034642663 | 71.7170 | Factor=118757803,71,72 | 2015-06-22 | 2021-05-25 | -5.9 years | Josh Famestad |
M118723541 | 3877680812167333005169 | 71.7157 | Factor=118723541,71,72 | 2015-06-13 | 2021-05-25 | -6 years | Josh Famestad |
M131108231 | 3872619842843850212137 | 71.7138 | Factor=131108231,71,72 | 2015-12-01 | 2021-05-28 | -5.5 years | Josh Famestad |
M126755329 | 3866012742866309434921 | 71.7113 | Factor=126755329,71,72 | 2015-11-10 | 2015-11-10 | -42 seconds | Smok_bmv |
M118703227 | 3847664802168215522399 | 71.7045 | Factor=118703227,71,72 | 2015-06-08 | 2021-05-25 | -6 years | Josh Famestad |
M603598999 | 3813447810241306278071 | 71.6916 | Factor=603598999,71,72 | 2023-01-21 | 2023-01-21 | -1 second | LordJulius |
« Prev 100
Showing 1 - 100 of 1,760