Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,760 exponents (1,769 factors) like this known
Showing 101 - 200 of 1,760
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M26887921 | 151173378139073821889 | 67.0348 | Factor=26887921,67,68 | 2011-11-15 | 2011-11-15 | -31 seconds | Carsten Kossendey |
M26903413 | 271821133388655829943 | 67.8812 | Factor=26903413,67,68 | 2011-10-30 | 2011-10-30 | -46 seconds | Carsten Kossendey |
M27060227 | 214419809927045234983 | 67.5390 | Factor=27060227,67,68 | 2011-10-18 | 2011-10-18 | -45 seconds | Carsten Kossendey |
M27079891 | 234076899007008971071 | 67.6655 | Factor=27079891,67,68 | 2011-10-19 | 2011-10-19 | -50 seconds | Carsten Kossendey |
M27099019 | 290041085868578717417 | 67.9748 | Factor=27099019,67,68 | 2011-11-23 | 2011-11-23 | -58 seconds | Carsten Kossendey |
M27134113 | 186436475055587999423 | 67.3372 | Factor=27134113,67,68 | 2011-11-15 | 2011-11-15 | -65 seconds | Carsten Kossendey |
M27161881 | 227773061887309036159 | 67.6262 | Factor=27161881,67,68 | 2012-04-18 | 2012-04-18 | -36 seconds | Carsten Kossendey |
M27179993 | 206224721672947175017 | 67.4828 | Factor=27179993,67,68 | 2022-03-05 | 2022-03-05 | 1 second | masser |
M27183301 | 254574051217355710591 | 67.7866 | Factor=27183301,67,68 | 2011-11-22 | 2011-11-22 | -28 seconds | Carsten Kossendey |
M27184279 | 208251875677882445209 | 67.4969 | Factor=27184279,67,68 | 2011-07-21 | 2011-07-21 | -60 seconds | Carsten Kossendey |
M27235249 | 241307642693260580863 | 67.7094 | Factor=27235249,67,68 | 2011-11-06 | 2011-11-06 | -31 seconds | Carsten Kossendey |
M27250969 | 363974085810852645257 | 68.3024 | Factor=27250969,68,69 | 2022-12-15 | 2022-12-15 | 0 second | masser |
M27256601 | 295157442307934987831 | 68.00005 | Factor=27256601,68,69 | 2011-10-30 | 2011-10-30 | -46 seconds | Carsten Kossendey |
M27257089 | 152782269421089162329 | 67.0500 | Factor=27257089,67,68 | 2011-10-21 | 2011-10-21 | -35 seconds | Carsten Kossendey |
M27267683 | 236336222341770878359 | 67.6794 | Factor=27267683,67,68 | 2011-10-21 | 2011-10-21 | -13 seconds | Carsten Kossendey |
M27287543 | 155417187396413727329 | 67.0747 | Factor=27287543,67,68 | 2011-10-23 | 2011-10-23 | -58 seconds | Carsten Kossendey |
M27304099 | 150675063863478848087 | 67.0300 | Factor=27304099,67,68 | 2011-07-14 | 2011-07-14 | -69 seconds | Carsten Kossendey |
M27311161 | 534090840347143781719 | 68.8556 | Factor=27311161,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M27315259 | 177942052645377257009 | 67.2700 | Factor=27315259,67,68 | 2011-10-05 | 2011-10-05 | -67 seconds | Carsten Kossendey |
M27322159 | 251552217447080945047 | 67.7694 | Factor=27322159,67,68 | 2022-12-20 | 2022-12-20 | 0 second | masser |
M27349877 | 1290576464927411325361 | 70.1285 | Factor=27349877,70,71 | 2022-10-10 | 2022-10-10 | 1 second | masser |
M27369289 | 225666382240917336679 | 67.6128 | Factor=27369289,67,68 | 2011-10-04 | 2011-10-04 | -86 seconds | Carsten Kossendey |
M27371261 | 286481606418342392599 | 67.9570 | Factor=27371261,67,68 | 2011-11-13 | 2011-11-13 | -51 seconds | Carsten Kossendey |
M27378851 | 573294418737489311449 | 68.9578 | Factor=27378851,68,69 | 2022-07-15 | 2022-07-15 | -9 hours | masser |
M27378941 | 325719550056888826687 | 68.1422 | Factor=27378941,68,69 | 2012-01-09 | 2012-01-09 | -9 seconds | Carsten Kossendey |
M27455929 | 179103431580713098447 | 67.2794 | Factor=27455929,67,68 | 2011-08-20 | 2011-08-20 | -43 seconds | Carsten Kossendey |
M27500443 | 295088490372042570761 | 67.9997 | Factor=27500443,67,68 | 2011-11-07 | 2011-11-07 | -70 seconds | Carsten Kossendey |
M27532781 | 190522649975208224263 | 67.3685 | Factor=27532781,67,68 | 2011-10-28 | 2011-10-28 | -77 seconds | Carsten Kossendey |
M27533771 | 472152934736870234447 | 68.6778 | Factor=27533771,68,69 | 2012-01-10 | 2012-01-10 | -55 seconds | Carsten Kossendey |
M27575351 | 189605291207267171183 | 67.3616 | Factor=27575351,67,68 | 2011-07-18 | 2011-07-18 | -22 seconds | Carsten Kossendey |
M27579703 | 216156053287766896559 | 67.5506 | Factor=27579703,67,68 | 2011-07-16 | 2011-07-16 | -47 seconds | Carsten Kossendey |
M27598877 | 181479271023489261191 | 67.2984 | Factor=27598877,67,68 | 2011-11-08 | 2011-11-08 | -41 seconds | Carsten Kossendey |
M27601051 | 258997425888282281449 | 67.8115 | Factor=27601051,67,68 | 2022-07-25 | 2022-07-25 | 0 second | masser |
M27643249 | 316368905542856484407 | 68.1002 | Factor=27643249,68,69 | 2012-02-05 | 2012-02-05 | -52 seconds | Carsten Kossendey |
M27651851 | 266623043348717089471 | 67.8534 | Factor=27651851,67,68 | 2011-09-12 | 2011-09-12 | -44 seconds | Carsten Kossendey |
M27657403 | 434904768949547027809 | 68.5593 | Factor=27657403,68,69 | 2012-02-05 | 2012-02-05 | -63 seconds | Carsten Kossendey |
M27692191 | 539986693152275838719 | 68.8715 | Factor=27692191,68,69 | 2012-02-11 | 2012-02-11 | -42 seconds | Carsten Kossendey |
M27705313 | 395505822862093606217 | 68.4223 | Factor=27705313,68,69 | 2011-11-29 | 2011-11-29 | -33 seconds | Carsten Kossendey |
M27707597 | 156051316393569233233 | 67.0806 | Factor=27707597,67,68 | 2011-09-16 | 2011-09-16 | -43 seconds | Carsten Kossendey |
M27716869 | 215763189964124047159 | 67.5480 | Factor=27716869,67,68 | 2011-09-22 | 2011-09-22 | -42 seconds | Carsten Kossendey |
M27748909 | 257476953428235808031 | 67.8030 | Factor=27748909,67,68 | 2011-08-18 | 2011-08-18 | -26 seconds | Carsten Kossendey |
M27761203 | 166590715548440843183 | 67.1749 | Factor=27761203,67,68 | 2011-09-18 | 2011-09-18 | -26.8 minutes | Carsten Kossendey |
M27763279 | 194147494527167449607 | 67.3957 | Factor=27763279,67,68 | 2011-07-17 | 2011-07-17 | -42 seconds | Carsten Kossendey |
M27768641 | 331540739740418114057 | 68.1677 | Factor=27768641,68,69 | 2011-12-02 | 2011-12-02 | -91 seconds | Carsten Kossendey |
M27796177 | 290980097099743210921 | 67.9795 | Factor=27796177,67,68 | 2011-06-04 | 2011-06-04 | -49 seconds | Carsten Kossendey |
M27798887 | 267785964239978477497 | 67.8596 | Factor=27798887,67,68 | 2011-09-18 | 2011-09-18 | -41.1 minutes | Carsten Kossendey |
M27804583 | 236691039622074153689 | 67.6816 | Factor=27804583,67,68 | 2011-09-19 | 2011-09-19 | -1.9 minutes | Carsten Kossendey |
M27813623 | 2244602889281596273561 | 70.9270 | Factor=27813623,70,71 | 2022-03-28 | 2022-03-28 | 1 second | masser |
M27855073 | 268182510510849078239 | 67.8618 | Factor=27855073,67,68 | 2011-08-07 | 2011-08-07 | -1.8 minutes | Carsten Kossendey |
M27857369 | 183151500692454736609 | 67.3116 | Factor=27857369,67,68 | 2011-09-03 | 2011-09-03 | -46 seconds | Carsten Kossendey |
M27869587 | 263502949565227052137 | 67.8364 | Factor=27869587,67,68 | 2011-09-21 | 2011-09-21 | -36 seconds | Carsten Kossendey |
M27879931 | 211807748273327602873 | 67.5213 | Factor=27879931,67,68 | 2011-09-02 | 2011-09-02 | -24 seconds | Carsten Kossendey |
M27887389 | 220672876768586415401 | 67.5805 | Factor=27887389,67,68 | 2011-08-17 | 2011-08-17 | -62 seconds | Carsten Kossendey |
M27889003 | 287294617362982885583 | 67.9611 | Factor=27889003,67,68 | 2011-08-05 | 2011-08-05 | -1.8 minutes | Carsten Kossendey |
M27890413 | 150739632080780728751 | 67.0306 | Factor=27890413,67,68 | 2011-08-31 | 2011-08-31 | -23 seconds | Carsten Kossendey |
M27891277 | 171379648344492982991 | 67.2158 | Factor=27891277,67,68 | 2011-09-07 | 2011-09-07 | -88 seconds | Carsten Kossendey |
M27903961 | 294230105251363742663 | 67.9955 | Factor=27903961,67,68 | 2011-08-16 | 2011-08-16 | -65 seconds | Carsten Kossendey |
M27911599 | 254423675044806542153 | 67.7858 | Factor=27911599,67,68 | 2011-06-12 | 2011-06-12 | -34 seconds | Carsten Kossendey |
M27919121 | 231008856084121018567 | 67.6465 | Factor=27919121,67,68 | 2022-08-08 | 2022-08-08 | 1 second | masser |
M27936509 | 213880625043618275087 | 67.5354 | Factor=27936509,67,68 | 2011-06-11 | 2011-06-11 | -97 seconds | Carsten Kossendey |
M27939361 | 171152072044335884911 | 67.2138 | Factor=27939361,67,68 | 2011-08-14 | 2011-08-14 | -46 seconds | Carsten Kossendey |
M27947419 | 186959386177440703217 | 67.3413 | Factor=27947419,67,68 | 2011-07-02 | 2011-07-02 | -58 seconds | Carsten Kossendey |
M27960227 | 167664219334404495289 | 67.1841 | Factor=27960227,67,68 | 2011-06-17 | 2011-06-17 | -57 seconds | Carsten Kossendey |
M28003979 | 167563082934162275081 | 67.1833 | Factor=28003979,67,68 | 2011-03-22 | 2011-03-22 | -1.7 minutes | Carsten Kossendey |
M28062523 | 563764120447341174769 | 68.9337 | Factor=28062523,68,69 | 2011-11-13 | 2011-11-13 | -51 seconds | Carsten Kossendey |
M28117391 | 324122335888946447311 | 68.1351 | Factor=28117391,68,69 | 2012-02-13 | 2012-02-13 | -25 seconds | Carsten Kossendey |
M28135489 | 527418481370324849671 | 68.8375 | Factor=28135489,68,69 | 2011-10-12 | 2011-10-12 | -32 seconds | Carsten Kossendey |
M28136743 | 657630784328207349409 | 69.1558 | Factor=28136743,69,70 | 2022-03-30 | 2022-03-30 | 0 second | masser |
M28187287 | 486869195531578907807 | 68.7221 | Factor=28187287,68,69 | 2011-10-23 | 2011-10-23 | -59 seconds | Carsten Kossendey |
M28295017 | 543742658675299981823 | 68.8815 | Factor=28295017,68,69 | 2011-12-16 | 2011-12-16 | -51 seconds | Carsten Kossendey |
M28365523 | 439639408235310730319 | 68.5749 | Factor=28365523,68,69 | 2011-10-24 | 2011-10-24 | -7 seconds | Carsten Kossendey |
M28371361 | 445122296481956421113 | 68.5928 | Factor=28371361,68,69 | 2012-01-13 | 2012-01-13 | -53 seconds | Carsten Kossendey |
M28377691 | 424858238321010994391 | 68.5255 | Factor=28377691,68,69 | 2012-01-29 | 2012-01-29 | -56 seconds | Carsten Kossendey |
M28382693 | 317981483737770410737 | 68.1075 | Factor=28382693,68,69 | 2011-10-27 | 2011-10-27 | -56 seconds | Carsten Kossendey |
M28409789 | 466324613133008220119 | 68.6599 | Factor=28409789,68,69 | 2011-11-06 | 2011-11-06 | -32 seconds | Carsten Kossendey |
M28442441 | 570867094110916496617 | 68.9517 | Factor=28442441,68,69 | 2011-11-02 | 2011-11-02 | -37 seconds | Carsten Kossendey |
M28490411 | 526560859818886078273 | 68.8352 | Factor=28490411,68,69 | 2012-01-30 | 2012-01-30 | -12 seconds | Carsten Kossendey |
M28491629 | 475272982777615826039 | 68.6873 | Factor=28491629,68,69 | 2011-12-15 | 2011-12-15 | -26 seconds | Carsten Kossendey |
M28501841 | 488291712397798160849 | 68.7263 | Factor=28501841,68,69 | 2011-11-21 | 2011-11-21 | -32 seconds | Carsten Kossendey |
M28503889 | 431495197810327708927 | 68.5479 | Factor=28503889,68,69 | 2012-01-31 | 2012-01-31 | -14 seconds | Carsten Kossendey |
M28509521 | 494866558264564015897 | 68.7456 | Factor=28509521,68,69 | 2011-11-15 | 2011-11-15 | -65 seconds | Carsten Kossendey |
M28513621 | 306659312085179455609 | 68.0552 | Factor=28513621,68,69 | 2012-02-01 | 2012-02-01 | -55 seconds | Carsten Kossendey |
M28526503 | 474307396202499799343 | 68.6844 | Factor=28526503,68,69 | 2012-02-03 | 2012-02-03 | -5 seconds | Carsten Kossendey |
M28540027 | 389043531332877451223 | 68.3985 | Factor=28540027,68,69 | 2011-11-15 | 2011-11-15 | -31 seconds | Carsten Kossendey |
M28546487 | 448163316302659181993 | 68.6026 | Factor=28546487,68,69 | 2012-02-05 | 2012-02-05 | -64 seconds | Carsten Kossendey |
M28558597 | 452757744709436647967 | 68.6173 | Factor=28558597,68,69 | 2012-02-09 | 2012-02-09 | -18 seconds | Carsten Kossendey |
M28687223 | 385341858499200485863 | 68.3847 | Factor=28687223,68,69 | 2011-10-16 | 2011-10-16 | -28 seconds | Carsten Kossendey |
M28700593 | 381802514750862295241 | 68.3714 | Factor=28700593,68,69 | 2011-10-06 | 2011-10-06 | -81 seconds | Carsten Kossendey |
M28702277 | 461372356849619121337 | 68.6445 | Factor=28702277,68,69 | 2011-10-08 | 2011-10-08 | -2.3 minutes | Carsten Kossendey |
M28703201 | 304465839984696034831 | 68.0448 | Factor=28703201,68,69 | 2011-10-08 | 2011-10-08 | -79 seconds | Carsten Kossendey |
M28713701 | 301599043013362359799 | 68.0312 | Factor=28713701,68,69 | 2011-10-09 | 2011-10-09 | -50 seconds | Carsten Kossendey |
M28811473 | 542795892383688061271 | 68.8790 | Factor=28811473,68,69 | 2012-01-15 | 2012-01-15 | -5 seconds | Carsten Kossendey |
M28822763 | 526325437806008683001 | 68.8345 | Factor=28822763,68,69 | 2012-01-16 | 2012-01-16 | -63 seconds | Carsten Kossendey |
M28829291 | 362305553866475348431 | 68.2958 | Factor=28829291,68,69 | 2011-10-10 | 2011-10-10 | -84 seconds | Carsten Kossendey |
M28835263 | 297506143422285431287 | 68.0115 | Factor=28835263,68,69 | 2011-12-19 | 2011-12-19 | -60 seconds | Carsten Kossendey |
M28842553 | 318845797119814496599 | 68.1114 | Factor=28842553,68,69 | 2011-12-18 | 2011-12-18 | -43 seconds | Carsten Kossendey |
M28843117 | 454489156585711097369 | 68.6228 | Factor=28843117,68,69 | 2012-01-17 | 2012-01-17 | -55 seconds | Carsten Kossendey |
M28847297 | 454313807856711323849 | 68.6223 | Factor=28847297,68,69 | 2012-01-18 | 2012-01-18 | -41 seconds | Carsten Kossendey |
M28856689 | 526342970419661478383 | 68.8346 | Factor=28856689,68,69 | 2012-01-19 | 2012-01-19 | -5 seconds | Carsten Kossendey |
M28878893 | 558949156304873042999 | 68.9213 | Factor=28878893,68,69 | 2012-01-21 | 2012-01-21 | -36 seconds | Carsten Kossendey |
Showing 101 - 200 of 1,760