Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,019 exponents (1,026 factors) like this known
« Prev 100
Showing 1 - 100 of 1,019
Exponent ↑ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M999138733 | 653947024968121661113 | 69.1477 | Factor=999138733,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M977189299 | 35637931022739823511 | 64.9500 | Factor=977189299,64,65 | 2010-08-30 | 2017-04-21 | -6.6 years | HBendtz |
M973962911 | 18576898298109978583 | 64.0101 | Factor=973962911,64,65 | 2010-12-22 | 2017-04-21 | -6.3 years | linded |
M972351953 | 78696722501907299143 | 66.0929 | Factor=972351953,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M968204551 | 3212279710280094674263 | 71.4441 | Factor=968204551,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M967018583 | 110206655085645082897 | 66.5788 | Factor=967018583,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M964182143 | 2110137629723766498407 | 70.8378 | Factor=964182143,70,71 | 2021-08-06 | 2013-01-26 | 8.5 years | Seth_Tr |
M963011299 | 45258339672075565961 | 65.2948 | Factor=963011299,65,66 | 2012-08-30 | 2018-03-31 | -5.6 years | linded |
M962361311 | 1176175244100130463599 | 69.9946 | Factor=962361311,69,70 | 2021-08-06 | 2013-01-26 | 8.5 years | Seth_Tr |
M960585911 | 18483622888221752671 | 64.0029 | Factor=960585911,64,65 | 2011-03-02 | 2017-04-21 | -6.1 years | linded |
M958257317 | 140748478594210710121 | 66.9317 | Factor=958257317,66,67 | 2012-11-20 | 2019-06-11 | -6.6 years | linded |
M954178201 | 97717113173335585537 | 66.4052 | Factor=954178201,66,67 | 2013-02-26 | 2019-06-11 | -6.3 years | linded |
M949789331 | 4499169325406338829327 | 71.9301 | Factor=949789331,71,72 | 2023-03-24 | 2023-03-24 | -21.3 minutes | mikr |
2379347305957392398897 | 71.0111 | Factor=949789331,71,72 | 2023-03-24 | 2023-03-24 | -51 minutes | mikr |
M933464887 | 3621675887512894456327 | 71.6171 | Factor=933464887,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M926214629 | 18700829412462520151 | 64.0197 | Factor=926214629,64,65 | 2011-07-31 | 2017-04-21 | -5.7 years | linded |
M925251517 | 18548742343461698359 | 64.0080 | Factor=925251517,64,65 | 2011-08-05 | 2017-04-21 | -5.7 years | linded |
M915044653 | 174530698094868242759 | 67.2420 | Factor=915044653,67,68 | 2021-08-06 | 2014-07-16 | 7.1 years | Seth_Tr |
M912254177 | 751667103417700873943 | 69.3487 | Factor=912254177,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M906427727 | 1631453618418507425921 | 70.4666 | Factor=906427727,70,71 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M905220389 | 1096349114023936545847 | 69.8932 | Factor=905220389,69,70 | 2017-10-13 | 2017-10-20 | -6.7 days | Conductor |
M905214007 | 1123405824379146983231 | 69.9284 | Factor=905214007,69,70 | 2017-10-13 | 2017-10-19 | -5.9 days | Conductor |
M905211787 | 756108634109283490681 | 69.3572 | Factor=905211787,69,70 | 2017-10-13 | 2017-10-19 | -5.8 days | Conductor |
M905209957 | 735865326508270201751 | 69.3180 | Factor=905209957,69,70 | 2017-10-13 | 2017-10-19 | -5.8 days | Conductor |
M905203759 | 794297722278556045457 | 69.4282 | Factor=905203759,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905202049 | 738839087631348044177 | 69.3238 | Factor=905202049,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905199809 | 1110337623781998207487 | 69.9115 | Factor=905199809,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905191043 | 933895099921131596711 | 69.6618 | Factor=905191043,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905176729 | 703856332440849094081 | 69.2538 | Factor=905176729,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905173447 | 673514059664625035641 | 69.1903 | Factor=905173447,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905168339 | 833681585189683495631 | 69.4981 | Factor=905168339,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905159881 | 651672829645816062137 | 69.1427 | Factor=905159881,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905149933 | 1078821313058537375897 | 69.8699 | Factor=905149933,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905141647 | 755342348298122765639 | 69.3557 | Factor=905141647,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905138953 | 936129123476015351543 | 69.6653 | Factor=905138953,69,70 | 2017-10-13 | 2017-10-16 | -2.9 days | Conductor |
M905136097 | 1064274178284863126153 | 69.8504 | Factor=905136097,69,70 | 2017-10-13 | 2017-10-16 | -2.9 days | Conductor |
M905131393 | 613467672557915221159 | 69.0555 | Factor=905131393,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905126377 | 664137947260456527049 | 69.1700 | Factor=905126377,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905115917 | 748197416026720577033 | 69.3420 | Factor=905115917,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905109761 | 692043032734993098079 | 69.2294 | Factor=905109761,69,70 | 2017-10-13 | 2017-10-15 | -1.9 days | Conductor |
M905105401 | 1050119492079996472921 | 69.8310 | Factor=905105401,69,70 | 2017-10-13 | 2017-10-15 | -1.9 days | Conductor |
M905102999 | 1171515225875617058431 | 69.9889 | Factor=905102999,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M905097161 | 779914677831427965713 | 69.4019 | Factor=905097161,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M905094103 | 628224630299449461353 | 69.0898 | Factor=905094103,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M883525949 | 6430069770600028933841 | 72.4453 | Factor=883525949,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M877713329 | 22788491016753353809 | 64.3049 | Factor=877713329,64,65 | 2010-10-02 | 2017-04-21 | -6.6 years | Architects Cubed |
M875000233 | 84592342419976326127 | 66.1972 | Factor=875000233,66,67 | 2017-05-21 | 2012-08-14 | 4.8 years | vasyannyasha |
M873694637 | 10378233005819280411311 | 73.1360 | Factor=873694637,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M872865611 | 7178889026675682034879 | 72.6043 | Factor=872865611,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M854148313 | 2598985332061182148489 | 71.1384 | Factor=854148313,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M842346523 | 20275101213592524217 | 64.1363 | Factor=842346523,64,65 | 2010-10-08 | 2017-07-26 | -6.8 years | Architects Cubed |
M839211959 | 13391842383988719466447 | 73.5038 | Factor=839211959,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M836556181 | 80348534742147280529 | 66.1229 | Factor=836556181,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M827190971 | 2051024653547788413559 | 70.7968 | Factor=827190971,70,71 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M821594317 | 5973501853211660266633 | 72.3391 | Factor=821594317,72,73 | 2021-08-06 | 2013-02-24 | 8.5 years | Seth_Tr |
M805355321 | 39917766247765447303 | 65.1137 | Factor=805355321,65,66 | 2012-02-13 | 2018-03-31 | -6.1 years | OS1 |
M799545611 | 415568202177250741481 | 68.4936 | Factor=799545611,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M791785619 | 91679525175202397231 | 66.3132 | Factor=791785619,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M776304517 | 837992061614596418207 | 69.5055 | Factor=776304517,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M769326871 | 3237708113917922494103 | 71.4555 | Factor=769326871,71,72 | 2021-08-06 | 2019-12-03 | 1.7 years | Seth_Tr |
M763512727 | 126107434330463268383 | 66.7732 | Factor=763512727,66,67 | 2021-08-06 | 2013-01-27 | 8.5 years | Seth_Tr |
M753377731 | 3023559117321170148233 | 71.3567 | Factor=753377731,71,72 | 2021-08-06 | 2019-12-03 | 1.7 years | Seth_Tr |
M741680711 | 649048548186943976039 | 69.1369 | Factor=741680711,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M731467861 | 299791387506484692271 | 68.0225 | Factor=731467861,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M726064763 | 7170112396664438582504527 | 82.5683 | Factor=726064763,82,83 | 2022-01-01 | 2021-12-28 | 4.1 days | Anton Repko |
34153055801363324180057 | 74.8544 | Factor=726064763,74,75 | 2022-01-01 | 2015-02-21 | 6.9 years | Anton Repko |
10702385060027676180416983 | 83.1461 | Factor=726064763,83,84 | 2021-12-30 | 2021-12-26 | 4.1 days | Anton Repko |
M713692151 | 94511445182363375009 | 66.3571 | Factor=713692151,66,67 | 2021-08-06 | 2013-01-30 | 8.5 years | Seth_Tr |
M700467563 | 1968808755192898313297 | 70.7378 | Factor=700467563,70,71 | 2021-08-06 | 2019-06-22 | 2.1 years | Seth_Tr |
M697786079 | 2908559287854633349543 | 71.3008 | Factor=697786079,71,72 | 2021-08-06 | 2019-12-04 | 1.7 years | Seth_Tr |
M694799411 | 100157196981592429607 | 66.4408 | Factor=694799411,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M694412963 | 509001786872263918601 | 68.7862 | Factor=694412963,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M686309399 | 43721950469217363689 | 65.2450 | Factor=686309399,65,66 | 2021-08-06 | 2015-02-14 | 6.5 years | Seth_Tr |
M675550259 | 421035025556736446641 | 68.5125 | Factor=675550259,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M673824449 | 68524240233421409791 | 65.8932 | Factor=673824449,65,66 | 2013-12-30 | 2018-03-31 | -4.3 years | sasaki |
M659704007 | 222071047351114647919 | 67.5896 | Factor=659704007,67,68 | 2021-08-06 | 2013-01-22 | 8.5 years | Seth_Tr |
M656756437 | 6838139282643887407457 | 72.5341 | Factor=656756437,72,73 | 2019-12-14 | 2019-12-05 | 9 days | Seth_Tr |
M646803407 | 4660282521171437202409 | 71.9809 | Factor=646803407,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M640592783 | 3552636551696544716351 | 71.5894 | Factor=640592783,71,72 | 2019-12-18 | 2019-12-17 | 13 hours | Seth_Tr |
M639698243 | 3174040852656504897641 | 71.4268 | Factor=639698243,71,72 | 2021-08-06 | 2013-02-06 | 8.5 years | Seth_Tr |
M632342411 | 42421889406325338073 | 65.2014 | Factor=632342411,65,66 | 2021-08-06 | 2018-07-24 | 3 years | Seth_Tr |
M620813203 | 993675217459365181889 | 69.7513 | Factor=620813203,69,70 | 2018-10-02 | 2018-10-05 | -3.1 days | Conductor |
M616973411 | 6026782355824827961073 | 72.3519 | Factor=616973411,72,73 | 2021-08-06 | 2013-01-27 | 8.5 years | Seth_Tr |
M612265859 | 4296526587335971861711 | 71.8637 | Factor=612265859,71,72 | 2019-12-18 | 2019-12-18 | 5 hours | Seth_Tr |
M610533241 | 1095909190686031906687 | 69.8926 | Factor=610533241,69,70 | 2021-08-06 | 2015-02-15 | 6.5 years | Seth_Tr |
M607740751 | 7982709098092202475503 | 72.7574 | Factor=607740751,72,73 | 2021-08-06 | 2019-12-06 | 1.7 years | Seth_Tr |
M606531521 | 102794032997051088841 | 66.4783 | Factor=606531521,66,67 | 2020-04-15 | 2020-04-15 | 6.3 hours | LOBES |
M601986001 | 41955526838838866881 | 65.1855 | Factor=601986001,65,66 | 2012-07-02 | 2012-07-03 | -1.2 days | Axelsson |
M601983997 | 60136908979114760311 | 65.7049 | Factor=601983997,65,66 | 2012-07-01 | 2012-07-03 | -1.5 days | Axelsson |
M601982617 | 101645055328634945863 | 66.4621 | Factor=601982617,66,67 | 2012-07-01 | 2012-07-11 | -10.4 days | Axelsson |
M601981253 | 94948288672934052127 | 66.3638 | Factor=601981253,66,67 | 2012-07-01 | 2012-07-11 | -10.4 days | Axelsson |
M601978841 | 91544783736868002193 | 66.3111 | Factor=601978841,66,67 | 2012-07-01 | 2012-07-11 | -10.6 days | Axelsson |
M601977983 | 117521762541378966577 | 66.6715 | Factor=601977983,66,67 | 2012-07-01 | 2012-07-11 | -10.7 days | Axelsson |
M601973107 | 79605804939045508577 | 66.1095 | Factor=601973107,66,67 | 2012-06-30 | 2012-07-11 | -11 days | Axelsson |
M601965899 | 64878665969638337209 | 65.8144 | Factor=601965899,65,66 | 2012-06-30 | 2012-07-11 | -11.6 days | Axelsson |
M601965083 | 70400621260087367681 | 65.9322 | Factor=601965083,65,66 | 2012-06-30 | 2012-07-11 | -11.7 days | Axelsson |
M601963951 | 80877697187938896937 | 66.1324 | Factor=601963951,66,67 | 2012-06-30 | 2012-07-11 | -11.7 days | Axelsson |
M601960283 | 37014724843973054327 | 65.0047 | Factor=601960283,65,66 | 2012-06-30 | 2012-07-11 | -11.7 days | Axelsson |
M601959719 | 55088975313394630073 | 65.5784 | Factor=601959719,65,66 | 2012-06-30 | 2012-07-11 | -11.8 days | Axelsson |
M594136619 | 26732953128713452107161 | 74.5010 | Factor=594136619,74,75 | 2019-12-28 | 2019-12-28 | 5 hours | Seth_Tr |
M593661617 | 2227969233890219889527 | 70.9162 | Factor=593661617,70,71 | 2021-08-06 | 2019-06-22 | 2.1 years | Seth_Tr |
« Prev 100
Showing 1 - 100 of 1,019