Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,760 exponents (1,769 factors) like this known
« Prev 100
Showing 1 - 100 of 1,760
Exponent ↑ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M999699317 | 263885176996220239417 | 67.8385 | Factor=999699317,67,68 | 2021-12-22 | 2021-12-22 | 0 second | ViliamF |
M999557159 | 391685297526447634439 | 68.4083 | Factor=999557159,68,69 | 2022-09-27 | 2022-09-27 | 1 second | onlinegame |
M999138733 | 653947024968121661113 | 69.1477 | Factor=999138733,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M998684399 | 216337457455206826639 | 67.5518 | Factor=998684399,67,68 | 2021-12-23 | 2021-12-23 | 0 second | ViliamF |
M998583181 | 36536456462214603780953 | 74.9518 | Factor=998583181,74,75 | 2023-01-06 | 2023-01-06 | 0 second | LordJulius |
M998331793 | 226434181016230144487 | 67.6177 | Factor=998331793,67,68 | 2021-12-22 | 2021-12-22 | 1 second | ViliamF |
M998026747 | 4799808213285619765487 | 72.0235 | Factor=998026747,72,73 | 2023-01-06 | 2023-01-06 | 0 second | LordJulius |
M997756379 | 194328929074329634841 | 67.3971 | Factor=997756379,67,68 | 2021-12-24 | 2021-12-24 | 0 second | ViliamF |
M997137517 | 250697341339262810761 | 67.7645 | Factor=997137517,67,68 | 2021-12-27 | 2021-12-27 | 0 second | ViliamF |
M997048889 | 224646547442520118511 | 67.6062 | Factor=997048889,67,68 | 2021-12-14 | 2021-12-14 | 1 second | onlinegame |
M997044281 | 25150857758122965045641 | 74.4130 | Factor=997044281,74,75 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M996791021 | 184166092648040363057 | 67.3196 | Factor=996791021,67,68 | 2021-12-24 | 2021-12-24 | 1 second | onlinegame |
M996485759 | 331978384373220770503 | 68.1697 | Factor=996485759,68,69 | 2022-05-15 | 2022-05-15 | 0 second | onlinegame |
M996213503 | 262166395506728597671 | 67.8290 | Factor=996213503,67,68 | 2021-12-27 | 2021-12-27 | 0 second | ViliamF |
M993373109 | 205038423413283477313 | 67.4745 | Factor=993373109,67,68 | 2022-01-05 | 2022-01-05 | 1 second | ViliamF |
M992220017 | 18466805479893704570183 | 73.9674 | Factor=992220017,73,74 | 2022-12-21 | 2022-12-21 | 1 second | LordJulius |
M992106683 | 5321898844707554971567 | 72.1724 | Factor=992106683,72,73 | 2022-09-07 | 2022-09-07 | 1 second | LordJulius |
M992048377 | 259408403738365451231 | 67.8138 | Factor=992048377,67,68 | 2022-09-03 | 2022-09-03 | 0 second | ViliamF |
M990662579 | 2501126844473119438369 | 71.0831 | Factor=990662579,71,72 | 2022-12-21 | 2022-12-21 | 1 second | LordJulius |
M988924177 | 9553479210734700335713 | 73.0165 | Factor=988924177,73,74 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M987537799 | 8724460444141253915839 | 72.8856 | Factor=987537799,72,73 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M978632857 | 9830904159001098191783 | 73.0578 | Factor=978632857,73,74 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M977189299 | 35637931022739823511 | 64.9500 | Factor=977189299,64,65 | 2010-08-30 | 2017-04-21 | -6.6 years | HBendtz |
M973962911 | 18576898298109978583 | 64.0101 | Factor=973962911,64,65 | 2010-12-22 | 2017-04-21 | -6.3 years | linded |
M972351953 | 78696722501907299143 | 66.0929 | Factor=972351953,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M972206827 | 252451721560935996137 | 67.7746 | Factor=972206827,67,68 | 2022-12-22 | 2022-12-22 | 0 second | LordJulius |
M968204551 | 3212279710280094674263 | 71.4441 | Factor=968204551,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M967408067 | 28034571051502661733943 | 74.5696 | Factor=967408067,74,75 | 2022-12-21 | 2022-12-21 | 1 second | LordJulius |
M967018583 | 110206655085645082897 | 66.5788 | Factor=967018583,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M964832783 | 6271038703659920189281 | 72.4092 | Factor=964832783,72,73 | 2023-01-07 | 2023-01-07 | 1 second | LordJulius |
M964602343 | 13138731723501046182241 | 73.4762 | Factor=964602343,73,74 | 2023-01-07 | 2023-01-07 | 0 second | LordJulius |
M964182143 | 2110137629723766498407 | 70.8378 | Factor=964182143,70,71 | 2021-08-06 | 2013-01-26 | 8.5 years | Seth_Tr |
M963011299 | 45258339672075565961 | 65.2948 | Factor=963011299,65,66 | 2012-08-30 | 2018-03-31 | -5.6 years | linded |
M962665853 | 2477233952796168637801 | 71.0692 | Factor=962665853,71,72 | 2022-12-24 | 2022-12-24 | 0 second | LordJulius |
M962361311 | 1176175244100130463599 | 69.9946 | Factor=962361311,69,70 | 2021-08-06 | 2013-01-26 | 8.5 years | Seth_Tr |
M962314777 | 664426640344846734023 | 69.1707 | Factor=962314777,69,70 | 2022-04-02 | 2022-04-02 | 1 second | Lisander Viaene |
M961345523 | 728362320718913456063 | 69.3032 | Factor=961345523,69,70 | 2022-04-02 | 2022-04-02 | 0 second | Lisander Viaene |
M960585911 | 18483622888221752671 | 64.0029 | Factor=960585911,64,65 | 2011-03-02 | 2017-04-21 | -6.1 years | linded |
M958257317 | 140748478594210710121 | 66.9317 | Factor=958257317,66,67 | 2012-11-20 | 2019-06-11 | -6.6 years | linded |
M954178201 | 97717113173335585537 | 66.4052 | Factor=954178201,66,67 | 2013-02-26 | 2019-06-11 | -6.3 years | linded |
M933464887 | 3621675887512894456327 | 71.6171 | Factor=933464887,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M930383513 | 205502782246111839473 | 67.4777 | Factor=930383513,67,68 | 2022-03-26 | 2022-03-26 | 1 second | Lisander Viaene |
M926214629 | 18700829412462520151 | 64.0197 | Factor=926214629,64,65 | 2011-07-31 | 2017-04-21 | -5.7 years | linded |
M925251517 | 18548742343461698359 | 64.0080 | Factor=925251517,64,65 | 2011-08-05 | 2017-04-21 | -5.7 years | linded |
M920511731 | 3938786527278105849641 | 71.7382 | Factor=920511731,71,72 | 2022-12-24 | 2022-12-24 | -1 second | LordJulius |
M917509321 | 3354251782743322760417 | 71.5065 | Factor=917509321,71,72 | 2022-11-20 | 2022-11-20 | 0 second | LordJulius |
M915044653 | 174530698094868242759 | 67.2420 | Factor=915044653,67,68 | 2021-08-06 | 2014-07-16 | 7.1 years | Seth_Tr |
M912254177 | 751667103417700873943 | 69.3487 | Factor=912254177,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M908421713 | 818453339891420237911 | 69.4715 | Factor=908421713,69,70 | 2022-03-26 | 2022-03-26 | 0 second | Lisander Viaene |
M907050037 | 1034244251143115580049 | 69.8091 | Factor=907050037,69,70 | 2022-03-26 | 2022-03-26 | 0 second | Lisander Viaene |
M906427727 | 1631453618418507425921 | 70.4666 | Factor=906427727,70,71 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M905220389 | 1096349114023936545847 | 69.8932 | Factor=905220389,69,70 | 2017-10-13 | 2017-10-20 | -6.7 days | Conductor |
M905214007 | 1123405824379146983231 | 69.9284 | Factor=905214007,69,70 | 2017-10-13 | 2017-10-19 | -5.9 days | Conductor |
M905211787 | 756108634109283490681 | 69.3572 | Factor=905211787,69,70 | 2017-10-13 | 2017-10-19 | -5.8 days | Conductor |
M905209957 | 735865326508270201751 | 69.3180 | Factor=905209957,69,70 | 2017-10-13 | 2017-10-19 | -5.8 days | Conductor |
M905203759 | 794297722278556045457 | 69.4282 | Factor=905203759,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905202049 | 738839087631348044177 | 69.3238 | Factor=905202049,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905199809 | 1110337623781998207487 | 69.9115 | Factor=905199809,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905191043 | 933895099921131596711 | 69.6618 | Factor=905191043,69,70 | 2017-10-13 | 2017-10-19 | -5.6 days | Conductor |
M905176729 | 703856332440849094081 | 69.2538 | Factor=905176729,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905173447 | 673514059664625035641 | 69.1903 | Factor=905173447,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905168339 | 833681585189683495631 | 69.4981 | Factor=905168339,69,70 | 2017-10-13 | 2017-10-18 | -4.8 days | Conductor |
M905159881 | 651672829645816062137 | 69.1427 | Factor=905159881,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905149933 | 1078821313058537375897 | 69.8699 | Factor=905149933,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905141647 | 755342348298122765639 | 69.3557 | Factor=905141647,69,70 | 2017-10-13 | 2017-10-17 | -3.7 days | Conductor |
M905138953 | 936129123476015351543 | 69.6653 | Factor=905138953,69,70 | 2017-10-13 | 2017-10-16 | -2.9 days | Conductor |
M905136097 | 1064274178284863126153 | 69.8504 | Factor=905136097,69,70 | 2017-10-13 | 2017-10-16 | -2.9 days | Conductor |
M905131393 | 613467672557915221159 | 69.0555 | Factor=905131393,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905126377 | 664137947260456527049 | 69.1700 | Factor=905126377,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905115917 | 748197416026720577033 | 69.3420 | Factor=905115917,69,70 | 2017-10-13 | 2017-10-16 | -2.8 days | Conductor |
M905109761 | 692043032734993098079 | 69.2294 | Factor=905109761,69,70 | 2017-10-13 | 2017-10-15 | -1.9 days | Conductor |
M905105401 | 1050119492079996472921 | 69.8310 | Factor=905105401,69,70 | 2017-10-13 | 2017-10-15 | -1.9 days | Conductor |
M905102999 | 1171515225875617058431 | 69.9889 | Factor=905102999,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M905097161 | 779914677831427965713 | 69.4019 | Factor=905097161,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M905094103 | 628224630299449461353 | 69.0898 | Factor=905094103,69,70 | 2017-10-13 | 2017-10-15 | -1.7 days | Conductor |
M903400457 | 531604343001259925399 | 68.8489 | Factor=903400457,68,69 | 2022-03-26 | 2022-03-26 | 0 second | Lisander Viaene |
M900803279 | 413992025601732557809 | 68.4882 | Factor=900803279,68,69 | 2022-03-26 | 2022-03-26 | 0 second | Lisander Viaene |
M893583413 | 1449060968939090162113 | 70.2956 | Factor=893583413,70,71 | 2023-01-02 | 2023-01-02 | 1 second | LordJulius |
M883525949 | 6430069770600028933841 | 72.4453 | Factor=883525949,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M877713329 | 22788491016753353809 | 64.3049 | Factor=877713329,64,65 | 2010-10-02 | 2017-04-21 | -6.6 years | Architects Cubed |
M875000233 | 84592342419976326127 | 66.1972 | Factor=875000233,66,67 | 2017-05-21 | 2012-08-14 | 4.8 years | vasyannyasha |
M873694637 | 10378233005819280411311 | 73.1360 | Factor=873694637,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M872865611 | 7178889026675682034879 | 72.6043 | Factor=872865611,72,73 | 2019-12-19 | 2019-12-19 | 5 hours | Seth_Tr |
M854148313 | 2598985332061182148489 | 71.1384 | Factor=854148313,71,72 | 2021-08-06 | 2019-06-23 | 2.1 years | Seth_Tr |
M846989807 | 29463059147031526574729 | 74.6413 | Factor=846989807,74,75 | 2023-01-02 | 2023-01-02 | 0 second | LordJulius |
M842346523 | 20275101213592524217 | 64.1363 | Factor=842346523,64,65 | 2010-10-08 | 2017-07-26 | -6.8 years | Architects Cubed |
M839367509 | 22192039135856295669839 | 74.2325 | Factor=839367509,74,75 | 2023-01-07 | 2023-01-07 | 0 second | LordJulius |
M839211959 | 13391842383988719466447 | 73.5038 | Factor=839211959,73,74 | 2021-08-06 | 2019-12-10 | 1.7 years | Seth_Tr |
M836556181 | 80348534742147280529 | 66.1229 | Factor=836556181,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M827190971 | 2051024653547788413559 | 70.7968 | Factor=827190971,70,71 | 2021-08-06 | 2019-06-21 | 2.1 years | Seth_Tr |
M821594317 | 5973501853211660266633 | 72.3391 | Factor=821594317,72,73 | 2021-08-06 | 2013-02-24 | 8.5 years | Seth_Tr |
M806352977 | 267979114118322709807 | 67.8607 | Factor=806352977,67,68 | 2023-01-02 | 2023-01-02 | 1 second | LordJulius |
M805355321 | 39917766247765447303 | 65.1137 | Factor=805355321,65,66 | 2012-02-13 | 2018-03-31 | -6.1 years | OS1 |
M804831821 | 483543907183698859807 | 68.7122 | Factor=804831821,68,69 | 2023-01-03 | 2023-01-03 | 0 second | LordJulius |
M799545611 | 415568202177250741481 | 68.4936 | Factor=799545611,68,69 | 2021-08-06 | 2019-06-18 | 2.1 years | Seth_Tr |
M791785619 | 91679525175202397231 | 66.3132 | Factor=791785619,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M776304517 | 837992061614596418207 | 69.5055 | Factor=776304517,69,70 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M769326871 | 3237708113917922494103 | 71.4555 | Factor=769326871,71,72 | 2021-08-06 | 2019-12-03 | 1.7 years | Seth_Tr |
M763512727 | 126107434330463268383 | 66.7732 | Factor=763512727,66,67 | 2021-08-06 | 2013-01-27 | 8.5 years | Seth_Tr |
M761696051 | 1491692540677849711073 | 70.3374 | Factor=761696051,70,71 | 2022-11-02 | 2022-11-02 | 1 second | LordJulius |
« Prev 100
Showing 1 - 100 of 1,760