Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,760 exponents (1,769 factors) like this known
« Prev 100
Showing 1 - 100 of 1,760
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M1014197 | 1342534953780992319217 | 70.1854 | Factor=1014197,70,71 | 2014-04-01 | 2017-03-10 | -2.9 years | Never Odd Or Even |
M1017209 | 1465580659132693265447 | 70.3120 | Factor=1017209,70,71 | 2014-04-01 | 2017-04-07 | -3 years | Never Odd Or Even |
M1068311 | 2005760829262467874783 | 70.7646 | Factor=1068311,70,71 | 2014-04-01 | 2016-01-20 | -1.8 years | Never Odd Or Even |
M1078417 | 1099882291821823791599 | 69.8978 | Factor=1078417,69,70 | 2014-02-22 | 2014-04-03 | -40 days | Never Odd Or Even |
M1081541 | 1932450416295351272647 | 70.7109 | Factor=1081541,70,71 | 2014-04-01 | 2017-05-12 | -3.1 years | Never Odd Or Even |
M1082533 | 1623069162917486699809 | 70.4592 | Factor=1082533,70,71 | 2014-04-01 | 2016-06-16 | -2.2 years | Never Odd Or Even |
M1119907 | 431439029553759955817 | 68.5477 | Factor=1119907,68,69 | 2014-02-22 | 2017-06-02 | -3.3 years | Never Odd Or Even |
M1234843 | 70814206779058169177 | 65.9407 | Factor=1234843,65,66 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1257749 | 494564598728718647599 | 68.7447 | Factor=1257749,68,69 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1329721 | 753506081986998018407 | 69.3522 | Factor=1329721,69,70 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1331059 | 732302758397913412583 | 69.3110 | Factor=1331059,69,70 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1332151 | 41886219874137103687 | 65.1831 | Factor=1332151,65,66 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1339381 | 310779300417588881519 | 68.0745 | Factor=1339381,68,69 | 2014-02-11 | 2014-03-20 | -37.1 days | Never Odd Or Even |
M1369339 | 254631111582912651497 | 67.7870 | Factor=1369339,67,68 | 2014-02-11 | 2014-03-28 | -44.9 days | Never Odd Or Even |
M1684877 | 184910898823017897191 | 67.3254 | Factor=1684877,67,68 | 2014-01-18 | 2014-02-07 | -20.3 days | Never Odd Or Even |
M1710221 | 71730997923467418007 | 65.9592 | Factor=1710221,65,66 | 2014-01-18 | 2014-02-18 | -31.1 days | Never Odd Or Even |
M1711687 | 412788967534221885017 | 68.4840 | Factor=1711687,68,69 | 2014-01-18 | 2014-02-22 | -35.3 days | Never Odd Or Even |
M1806041 | 68396455671317975743 | 65.8906 | Factor=1806041,65,66 | 2014-01-04 | 2014-01-16 | -11.9 days | Never Odd Or Even |
M1997903 | 246720865652282365417 | 67.7414 | Factor=1997903,67,68 | 2014-01-04 | 2014-02-01 | -28 days | Never Odd Or Even |
M2002387 | 494576077751115507409 | 68.7448 | Factor=2002387,68,69 | 2014-03-08 | 2014-03-13 | -5.1 days | Never Odd Or Even |
M2100121 | 670601135976696343663 | 69.1840 | Factor=2100121,69,70 | 2014-03-08 | 2014-03-15 | -7.1 days | Never Odd Or Even |
M2629969 | 1138164707563599701473 | 69.9472 | Factor=2629969,69,70 | 2014-03-08 | 2014-04-03 | -26 days | Never Odd Or Even |
M2631649 | 185042073535712524903 | 67.3264 | Factor=2631649,67,68 | 2014-03-08 | 2014-04-10 | -33.1 days | Never Odd Or Even |
M2633359 | 100198283322401127263 | 66.4414 | Factor=2633359,66,67 | 2014-03-08 | 2014-03-28 | -20 days | Never Odd Or Even |
M2700559 | 92061163611488602241 | 66.3192 | Factor=2700559,66,67 | 2014-03-08 | 2014-05-01 | -54 days | Never Odd Or Even |
M3005417 | 631226874131119509809 | 69.0967 | Factor=3005417,69,70 | 2021-01-22 | 2021-01-22 | 1 second | Jocelyn Larouche |
M3011399 | 8619412760103912303487 | 72.8681 | Factor=3011399,72,73 | 2021-11-02 | 2021-11-02 | 1 second | Jocelyn Larouche |
M3032087 | 556397059275065123911 | 68.9147 | Factor=3032087,68,69 | 2021-01-15 | 2021-01-15 | 0 second | Jocelyn Larouche |
M3102929 | 20053933871452914817 | 64.1205 | Factor=3102929,64,65 | 2021-01-11 | 2017-07-24 | 3.5 years | Jocelyn Larouche |
M3109333 | 313088265782270292161 | 68.0851 | Factor=3109333,68,69 | 2021-01-27 | 2019-12-07 | 1.1 years | Jocelyn Larouche |
M3126979 | 18990498166481928001 | 64.0419 | Factor=3126979,64,65 | 2021-01-14 | 2017-07-03 | 3.5 years | Jocelyn Larouche |
M3186367 | 19976222522829345959 | 64.1149 | Factor=3186367,64,65 | 2021-01-02 | 2017-07-20 | 3.5 years | Jocelyn Larouche |
M3324611 | 125018353502833481897 | 66.7607 | Factor=3324611,66,67 | 2021-01-20 | 2020-09-02 | 4.7 months | Jocelyn Larouche |
M3325313 | 342476002102342598671 | 68.2146 | Factor=3325313,68,69 | 2021-08-23 | 2021-08-23 | 1 second | Jocelyn Larouche |
M3340531 | 331230311126703267943 | 68.1664 | Factor=3340531,68,69 | 2021-08-23 | 2019-12-08 | 1.7 years | Jocelyn Larouche |
M3388261 | 140958277545634306337 | 66.9338 | Factor=3388261,66,67 | 2021-01-20 | 2019-06-17 | 1.6 years | Jocelyn Larouche |
M3418073 | 1045910829158799843713 | 69.8252 | Factor=3418073,69,70 | 2021-01-23 | 2019-08-12 | 1.5 years | Jocelyn Larouche |
M3440771 | 295003800779923502257 | 67.9993 | Factor=3440771,67,68 | 2021-10-11 | 2021-10-11 | 0 second | Jocelyn Larouche |
M3500779 | 244535613872491559831 | 67.7286 | Factor=3500779,67,68 | 2022-01-13 | 2022-01-13 | 0 second | Jocelyn Larouche |
M3508079 | 198297198754317669599 | 67.4262 | Factor=3508079,67,68 | 2022-01-26 | 2022-01-26 | 0 second | Jocelyn Larouche |
M3953629 | 227816310562237678657 | 67.6264 | Factor=3953629,67,68 | 2022-03-02 | 2022-03-02 | 0 second | Jocelyn Larouche |
M5290163 | 195326510435271807833 | 67.4044 | Factor=5290163,67,68 | 2021-12-09 | 2021-12-09 | 0 second | Denial140 |
M5491303 | 93990942543470862817 | 66.3492 | Factor=5491303,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M5837719 | 129587066069103932633 | 66.8125 | Factor=5837719,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M6507217 | 269443971993031864423 | 67.8685 | Factor=6507217,67,68 | 2022-11-29 | 2022-11-29 | 0 second | LordJulius |
M7265663 | 119633894289240572191 | 66.6972 | Factor=7265663,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M8204501 | 11571544313322353263 | 63.3272 | Factor=8204501,63,64 | 2011-08-14 | 2011-08-14 | -14 seconds | Carsten Kossendey |
M8211479 | 10379665247642655031 | 63.1704 | Factor=8211479,63,64 | 2011-08-11 | 2011-08-11 | -99 seconds | Carsten Kossendey |
M8213441 | 12975374790756951577 | 63.4924 | Factor=8213441,63,64 | 2011-08-10 | 2011-08-10 | -45 seconds | Carsten Kossendey |
M8217973 | 9325259729729635697 | 63.0158 | Factor=8217973,63,64 | 2011-08-08 | 2011-08-08 | -56 seconds | Carsten Kossendey |
M8588681 | 491149523431429774039 | 68.7347 | Factor=8588681,68,69 | 2022-12-02 | 2022-12-02 | 0 second | LordJulius |
M9128681 | 54772087 | 25.7069 | Factor=9128681,25,26 | 2019-06-30 | | | Ivan M |
M9448723 | 307012450343407460441 | 68.0569 | Factor=9448723,68,69 | 2022-12-31 | 2022-12-31 | 1 second | LordJulius |
M10044017 | 149914778264519815607 | 67.0227 | Factor=10044017,67,68 | 2016-06-16 | 2016-06-16 | 3.9 hours | mikr |
M10136719 | 184107564816055623199 | 67.3191 | Factor=10136719,67,68 | 2022-02-06 | 2022-02-06 | 1 second | ViliamF |
M10203883 | 178141276689751370993 | 67.2716 | Factor=10203883,67,68 | 2022-01-22 | 2022-01-22 | 1 second | ViliamF |
M10246829 | 261864504712323724063 | 67.8274 | Factor=10246829,67,68 | 2022-01-08 | 2022-01-08 | 1 second | ViliamF |
M10695473 | 535612713732097950199 | 68.8598 | Factor=10695473,68,69 | 2023-01-09 | 2023-01-09 | 0 second | LordJulius |
M11507443 | 276178633 | 28.0410 | Factor=11507443,28,29 | 2021-08-20 | | | ArtyomP |
M13489919 | 186701808538071930017 | 67.3393 | Factor=13489919,67,68 | 2022-04-10 | 2022-04-10 | 0 second | LordJulius |
M14932199 | 984147183039983295799 | 69.7374 | Factor=14932199,69,70 | 2023-01-19 | 2023-01-19 | 0 second | LordJulius |
M15418567 | 189263049277916034599 | 67.3590 | Factor=15418567,67,68 | 2022-04-11 | 2022-04-11 | 1 second | LordJulius |
M15788429 | 323734763425138840081 | 68.1334 | Factor=15788429,68,69 | 2023-01-19 | 2023-01-19 | 0 second | LordJulius |
M15891329 | 266951353380870735623 | 67.8551 | Factor=15891329,67,68 | 2023-01-16 | 2023-01-16 | 1 second | LordJulius |
M16834331 | 159338707341029283257 | 67.1107 | Factor=16834331,67,68 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M16880057 | 419598658681469233423 | 68.5076 | Factor=16880057,68,69 | 2023-01-24 | 2023-01-24 | 1 second | LordJulius |
M17377127 | 1131746811161434961431 | 69.9390 | Factor=17377127,69,70 | 2023-01-24 | 2023-01-24 | 0 second | LordJulius |
1131746811161434961431 | 69.9390 | Factor=17377127,69,70 | 2023-01-24 | 2023-01-24 | 1 second | LordJulius |
M19079521 | 917207076187136952641 | 69.6358 | Factor=19079521,69,70 | 2022-06-24 | 2022-06-24 | 0 second | LordJulius |
M21106453 | 385782281863733715721 | 68.3863 | Factor=21106453,68,69 | 2023-01-28 | 2023-01-28 | 0 second | LordJulius |
M22094827 | 114908817290048527 | 56.6733 | Factor=22094827,56,57 | 2003-04-10 | 2015-08-06 | -12.3 years | Thomas Mullen |
114908817290048527 | 56.6733 | Factor=22094827,56,57 | 2003-02-09 | 2015-08-06 | -12.5 years | Thomas Mullen |
M24214819 | 288123374100239468759 | 67.9652 | Factor=24214819,67,68 | 2023-01-31 | 2023-01-31 | 0 second | LordJulius |
M25002793 | 573499795815531626033 | 68.9584 | Factor=25002793,68,69 | 2011-12-19 | 2011-12-19 | -60 seconds | Carsten Kossendey |
M25082543 | 269912567114844712249 | 67.8711 | Factor=25082543,67,68 | 2011-10-27 | 2011-10-27 | -19 seconds | Carsten Kossendey |
M25176251 | 910518601629093224951 | 69.6253 | Factor=25176251,69,70 | 2023-01-11 | 2023-01-11 | 0 second | wick |
M25199011 | 162167529565637187407 | 67.1360 | Factor=25199011,67,68 | 2011-11-25 | 2011-11-25 | -26 seconds | Carsten Kossendey |
M25252603 | 165287295932838750889 | 67.1635 | Factor=25252603,67,68 | 2011-10-14 | 2011-10-14 | -44 seconds | Carsten Kossendey |
M25456201 | 408137651983352847929 | 68.4676 | Factor=25456201,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M25473401 | 188723555682733777529 | 67.3548 | Factor=25473401,67,68 | 2011-11-17 | 2011-11-17 | -26 seconds | Carsten Kossendey |
M25645663 | 205853883869919390481 | 67.4802 | Factor=25645663,67,68 | 2011-10-24 | 2011-10-24 | -7 seconds | Carsten Kossendey |
M25661081 | 222388150741695839359 | 67.5916 | Factor=25661081,67,68 | 2011-10-11 | 2011-10-11 | -52 seconds | Carsten Kossendey |
M25749799 | 220949947651473958847 | 67.5823 | Factor=25749799,67,68 | 2011-10-25 | 2011-10-25 | -36 seconds | Carsten Kossendey |
M25772137 | 249698361003744344729 | 67.7587 | Factor=25772137,67,68 | 2011-11-08 | 2011-11-08 | -40 seconds | Carsten Kossendey |
M25860683 | 179583623604983358799 | 67.2832 | Factor=25860683,67,68 | 2011-10-26 | 2011-10-26 | -63 seconds | Carsten Kossendey |
M25980421 | 1844761185312361124777 | 70.6439 | Factor=25980421,70,71 | 2023-02-02 | 2023-02-02 | 0 second | LordJulius |
M25983641 | 155718775561479778969 | 67.0775 | Factor=25983641,67,68 | 2011-11-17 | 2011-11-17 | -77 seconds | Carsten Kossendey |
M26118661 | 169631111660590509343 | 67.2010 | Factor=26118661,67,68 | 2011-10-14 | 2011-10-14 | -45 seconds | Carsten Kossendey |
M26150713 | 210464924531314892423 | 67.5121 | Factor=26150713,67,68 | 2011-10-04 | 2011-10-04 | -80 seconds | Carsten Kossendey |
M26245511 | 158580459139308647999 | 67.1038 | Factor=26245511,67,68 | 2011-11-25 | 2011-11-25 | -43 seconds | Carsten Kossendey |
M26345213 | 385943879707928636551 | 68.3870 | Factor=26345213,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M26408801 | 157810153767532520921 | 67.0968 | Factor=26408801,67,68 | 2011-11-17 | 2011-11-17 | -75 seconds | Carsten Kossendey |
M26415451 | 338711696907230432593 | 68.1986 | Factor=26415451,68,69 | 2012-02-09 | 2012-02-09 | -17 seconds | Carsten Kossendey |
M26455739 | 173169708754486440343 | 67.2307 | Factor=26455739,67,68 | 2011-12-08 | 2011-12-08 | -3 minutes | Carsten Kossendey |
M26494639 | 165222122030008867519 | 67.1630 | Factor=26494639,67,68 | 2011-07-24 | 2011-07-24 | -23 seconds | Carsten Kossendey |
M26625659 | 178132056101872288439 | 67.2715 | Factor=26625659,67,68 | 2011-10-11 | 2011-10-11 | -53 seconds | Carsten Kossendey |
M26670089 | 191780747372943839791 | 67.3780 | Factor=26670089,67,68 | 2011-11-27 | 2011-11-27 | -36 seconds | Carsten Kossendey |
M26671699 | 305494324805234065321 | 68.0497 | Factor=26671699,68,69 | 2012-01-05 | 2012-01-05 | -53 seconds | Carsten Kossendey |
M26763103 | 229719005860263077647 | 67.6384 | Factor=26763103,67,68 | 2011-12-04 | 2011-12-04 | -63 seconds | Carsten Kossendey |
M26791651 | 252764280349457300857 | 67.7764 | Factor=26791651,67,68 | 2011-11-22 | 2011-11-22 | -32 seconds | Carsten Kossendey |
« Prev 100
Showing 1 - 100 of 1,760