Mersenne numbers factors that should have already been found by trial factoring (TF) but were missed:
1,119 exponents (1,170 factors) like this known
« Prev 100
Showing 1 - 100 of 1,119
Exponent ↓ | Factor | Bits | Assignment | Date (NF) | Date (F) | TimeDiff | User |
---|
M1014197 | 1342534953780992319217 | 70.1854 | Factor=1014197,70,71 | 2014-04-01 | 2017-03-10 | -2.9 years | Never Odd Or Even |
M1017209 | 1465580659132693265447 | 70.3120 | Factor=1017209,70,71 | 2014-04-01 | 2017-04-07 | -3 years | Never Odd Or Even |
M1068311 | 2005760829262467874783 | 70.7646 | Factor=1068311,70,71 | 2014-04-01 | 2016-01-20 | -1.8 years | Never Odd Or Even |
M1078417 | 1099882291821823791599 | 69.8978 | Factor=1078417,69,70 | 2014-02-22 | 2014-04-03 | -40 days | Never Odd Or Even |
M1081541 | 1932450416295351272647 | 70.7109 | Factor=1081541,70,71 | 2014-04-01 | 2017-05-12 | -3.1 years | Never Odd Or Even |
M1082533 | 1623069162917486699809 | 70.4592 | Factor=1082533,70,71 | 2014-04-01 | 2016-06-16 | -2.2 years | Never Odd Or Even |
M1119907 | 431439029553759955817 | 68.5477 | Factor=1119907,68,69 | 2014-02-22 | 2017-06-02 | -3.3 years | Never Odd Or Even |
M1234843 | 70814206779058169177 | 65.9407 | Factor=1234843,65,66 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1257749 | 494564598728718647599 | 68.7447 | Factor=1257749,68,69 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1329721 | 753506081986998018407 | 69.3522 | Factor=1329721,69,70 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1331059 | 732302758397913412583 | 69.3110 | Factor=1331059,69,70 | 2014-02-04 | 2014-02-18 | -14 days | Never Odd Or Even |
M1332151 | 41886219874137103687 | 65.1831 | Factor=1332151,65,66 | 2014-02-04 | 2014-03-08 | -32.1 days | Never Odd Or Even |
M1339381 | 310779300417588881519 | 68.0745 | Factor=1339381,68,69 | 2014-02-11 | 2014-03-20 | -37.1 days | Never Odd Or Even |
M1369339 | 254631111582912651497 | 67.7870 | Factor=1369339,67,68 | 2014-02-11 | 2014-03-28 | -44.9 days | Never Odd Or Even |
M1684877 | 184910898823017897191 | 67.3254 | Factor=1684877,67,68 | 2014-01-18 | 2014-02-07 | -20.3 days | Never Odd Or Even |
M1710221 | 71730997923467418007 | 65.9592 | Factor=1710221,65,66 | 2014-01-18 | 2014-02-18 | -31.1 days | Never Odd Or Even |
M1711687 | 412788967534221885017 | 68.4840 | Factor=1711687,68,69 | 2014-01-18 | 2014-02-22 | -35.3 days | Never Odd Or Even |
M1806041 | 68396455671317975743 | 65.8906 | Factor=1806041,65,66 | 2014-01-04 | 2014-01-16 | -11.9 days | Never Odd Or Even |
M1997903 | 246720865652282365417 | 67.7414 | Factor=1997903,67,68 | 2014-01-04 | 2014-02-01 | -28 days | Never Odd Or Even |
M2002387 | 494576077751115507409 | 68.7448 | Factor=2002387,68,69 | 2014-03-08 | 2014-03-13 | -5.1 days | Never Odd Or Even |
M2100121 | 670601135976696343663 | 69.1840 | Factor=2100121,69,70 | 2014-03-08 | 2014-03-15 | -7.1 days | Never Odd Or Even |
M2629969 | 1138164707563599701473 | 69.9472 | Factor=2629969,69,70 | 2014-03-08 | 2014-04-03 | -26 days | Never Odd Or Even |
M2631649 | 185042073535712524903 | 67.3264 | Factor=2631649,67,68 | 2014-03-08 | 2014-04-10 | -33.1 days | Never Odd Or Even |
M2633359 | 100198283322401127263 | 66.4414 | Factor=2633359,66,67 | 2014-03-08 | 2014-03-28 | -20 days | Never Odd Or Even |
M2700559 | 92061163611488602241 | 66.3192 | Factor=2700559,66,67 | 2014-03-08 | 2014-05-01 | -54 days | Never Odd Or Even |
M3102929 | 20053933871452914817 | 64.1205 | Factor=3102929,64,65 | 2021-01-11 | 2017-07-24 | 3.5 years | Jocelyn Larouche |
M3109333 | 313088265782270292161 | 68.0851 | Factor=3109333,68,69 | 2021-01-27 | 2019-12-07 | 1.1 years | Jocelyn Larouche |
M3126979 | 18990498166481928001 | 64.0419 | Factor=3126979,64,65 | 2021-01-14 | 2017-07-03 | 3.5 years | Jocelyn Larouche |
M3186367 | 19976222522829345959 | 64.1149 | Factor=3186367,64,65 | 2021-01-02 | 2017-07-20 | 3.5 years | Jocelyn Larouche |
M3324611 | 125018353502833481897 | 66.7607 | Factor=3324611,66,67 | 2021-01-20 | 2020-09-02 | 4.7 months | Jocelyn Larouche |
M3340531 | 331230311126703267943 | 68.1664 | Factor=3340531,68,69 | 2021-08-23 | 2019-12-08 | 1.7 years | Jocelyn Larouche |
M3388261 | 140958277545634306337 | 66.9338 | Factor=3388261,66,67 | 2021-01-20 | 2019-06-17 | 1.6 years | Jocelyn Larouche |
M3418073 | 1045910829158799843713 | 69.8252 | Factor=3418073,69,70 | 2021-01-23 | 2019-08-12 | 1.5 years | Jocelyn Larouche |
M5491303 | 93990942543470862817 | 66.3492 | Factor=5491303,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M5837719 | 129587066069103932633 | 66.8125 | Factor=5837719,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M7265663 | 119633894289240572191 | 66.6972 | Factor=7265663,66,67 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M9128681 | 54772087 | 25.7069 | Factor=9128681,25,26 | 2019-06-30 | | | Ivan M |
M11507443 | 276178633 | 28.0410 | Factor=11507443,28,29 | 2021-08-20 | | | ArtyomP |
M16834331 | 159338707341029283257 | 67.1107 | Factor=16834331,67,68 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M22094827 | 114908817290048527 | 56.6733 | Factor=22094827,56,57 | 2003-04-10 | 2015-08-06 | -12.3 years | Thomas Mullen |
114908817290048527 | 56.6733 | Factor=22094827,56,57 | 2003-02-09 | 2015-08-06 | -12.5 years | Thomas Mullen |
M25456201 | 408137651983352847929 | 68.4676 | Factor=25456201,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M26345213 | 385943879707928636551 | 68.3870 | Factor=26345213,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M27311161 | 534090840347143781719 | 68.8556 | Factor=27311161,68,69 | 2012-01-02 | 2012-01-03 | -12.9 hours | Carsten Kossendey |
M27378851 | 573294418737489311449 | 68.9578 | Factor=27378851,68,69 | 2022-07-15 | 2022-07-15 | -9 hours | masser |
M27798887 | 267785964239978477497 | 67.8596 | Factor=27798887,67,68 | 2011-09-18 | 2011-09-18 | -41.1 minutes | Carsten Kossendey |
M29338703 | 1584316817028819052559 | 70.4244 | Factor=29338703,70,71 | 2022-02-21 | 2022-02-21 | 14.9 hours | masser |
M29679101 | 1008587006048481104953 | 69.7728 | Factor=29679101,69,70 | 2022-04-08 | 2022-04-08 | -1.3 hours | masser |
M30288431 | 135335532762255236921 | 66.8751 | Factor=30288431,66,67 | 2021-08-06 | 2019-06-16 | 2.1 years | Seth_Tr |
M33610387 | 206693782355865184169 | 67.4861 | Factor=33610387,67,68 | 2021-08-06 | 2019-06-20 | 2.1 years | Seth_Tr |
M36397093 | 984425126929709000617 | 69.7378 | Factor=36397093,69,70 | 2019-12-15 | 2019-12-15 | 5 hours | Seth_Tr |
M38118737 | 1693428128823078613247 | 70.5204 | Factor=38118737,70,71 | 2021-08-06 | 2012-02-26 | 9.5 years | Seth_Tr |
M38197477 | 470793337824880328249 | 68.6737 | Factor=38197477,68,69 | 2021-08-06 | 2019-12-08 | 1.7 years | Seth_Tr |
2381826327823260512809 | 71.0126 | Factor=38197477,71,72 | 2021-08-06 | 2019-12-13 | 1.7 years | Seth_Tr |
M42862691 | 8243385603746199463 | 62.8379 | Factor=42862691,62,63 | 2007-07-04 | 2007-03-31 | 3.2 months | ComputerraRU |
M44288303 | 81447527786669873 | 56.1767 | Factor=44288303,56,57 | 2018-07-09 | | | francijezek |
M46000103 | 34118220644447167297 | 64.8872 | Factor=46000103,64,65 | 2007-11-17 | 2007-12-31 | -43.4 days | George Woltman |
M46000231 | 64450044967347486511 | 65.8048 | Factor=46000231,65,66 | 2007-11-20 | 2007-11-23 | -3.8 days | George Woltman |
M46000429 | 64342576915223116849 | 65.8024 | Factor=46000429,65,66 | 2007-11-19 | 2008-01-15 | -56.5 days | George Woltman |
M46000777 | 60869720870749973233 | 65.7224 | Factor=46000777,65,66 | 2007-11-22 | 2007-12-31 | -38.1 days | George Woltman |
M46520977 | 1073860602554417008369 | 69.8633 | Factor=46520977,69,70 | 2021-08-06 | 2019-12-11 | 1.7 years | Seth_Tr |
M49602029 | 29568687581866411439 | 64.6807 | Factor=49602029,64,65 | 2009-02-07 | 2009-02-17 | -10 days | tmorrow |
M51702251 | 174916470550581680047 | 67.2452 | Factor=51702251,67,68 | 2021-08-06 | 2019-06-17 | 2.1 years | Seth_Tr |
M51890519 | 422835347805002599631 | 68.5187 | Factor=51890519,68,69 | 2010-03-20 | 2015-01-21 | -4.8 years | sannerud.com |
M52138049 | 535974705886413199687 | 68.8607 | Factor=52138049,68,69 | 2010-03-26 | 2015-01-21 | -4.8 years | sannerud.com |
M52562327 | 296938917474700320121 | 68.0087 | Factor=52562327,68,69 | 2010-03-26 | 2015-01-22 | -4.8 years | sannerud.com |
M52722451 | 373035884518340430911 | 68.3379 | Factor=52722451,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52733041 | 525148122526114916273 | 68.8313 | Factor=52733041,68,69 | 2010-03-28 | 2012-01-05 | -1.8 years | sannerud.com |
M52736731 | 467377202976495825521 | 68.6631 | Factor=52736731,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52744631 | 441418946165759376247 | 68.5807 | Factor=52744631,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52752289 | 386313131512887140663 | 68.3883 | Factor=52752289,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52761881 | 515978965975485900689 | 68.8059 | Factor=52761881,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52762363 | 575234307694178809343 | 68.9627 | Factor=52762363,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52777031 | 418383038793943568999 | 68.5034 | Factor=52777031,68,69 | 2010-03-28 | 2011-04-04 | -1 years | sannerud.com |
M52780037 | 533917432484655670393 | 68.8552 | Factor=52780037,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52799741 | 471451500830029816913 | 68.6757 | Factor=52799741,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M52806697 | 417940079224832809321 | 68.5019 | Factor=52806697,68,69 | 2010-03-28 | 2015-01-22 | -4.8 years | sannerud.com |
M53043031 | 93665299869489972121 | 66.3441 | Factor=53043031,66,67 | 2008-12-26 | 2010-04-19 | -1.3 years | BranMuffin |
M53382619 | 311865198662999886761 | 68.0795 | Factor=53382619,68,69 | 2010-11-13 | 2015-01-24 | -4.2 years | sannerud.com |
M56386147 | 1401441426040677511823 | 70.2474 | Factor=56386147,70,71 | 2011-11-11 | 2018-06-26 | -6.6 years | Aaron Haviland |
M56530273 | 47072582523717057847 | 65.3515 | Factor=56530273,65,66 | 2021-08-06 | 2018-10-04 | 2.8 years | Seth_Tr |
M56921869 | 280913622489522427247 | 67.9287 | Factor=56921869,67,68 | 2010-03-31 | 2012-07-26 | -2.3 years | sannerud.com |
M58127191 | 52901083072433901857 | 65.5199 | Factor=58127191,65,66 | 2008-10-28 | 2015-01-27 | -6.3 years | KYOJI_KAMEI |
M58142933 | 86769565605650645807 | 66.2338 | Factor=58142933,66,67 | 2008-11-02 | 2019-06-11 | -10.6 years | KYOJI_KAMEI |
M58145281 | 31884247812105333263 | 64.7895 | Factor=58145281,64,65 | 2008-10-27 | 2012-10-12 | -4 years | KYOJI_KAMEI |
M58150441 | 109764356780970298151 | 66.5730 | Factor=58150441,66,67 | 2008-10-27 | 2019-06-11 | -10.6 years | KYOJI_KAMEI |
M58185541 | 83601951827425098017 | 66.1802 | Factor=58185541,66,67 | 2008-10-28 | 2019-06-11 | -10.6 years | KYOJI_KAMEI |
M58271747 | 115502896538174619433 | 66.6465 | Factor=58271747,66,67 | 2008-11-03 | 2015-01-25 | -6.2 years | KYOJI_KAMEI |
M58273277 | 25059991531554192713 | 64.4420 | Factor=58273277,64,65 | 2008-10-29 | 2012-11-05 | -4 years | KYOJI_KAMEI |
M58287553 | 145836676528831048297 | 66.9829 | Factor=58287553,66,67 | 2008-10-28 | 2011-08-29 | -2.8 years | KYOJI_KAMEI |
M58294177 | 92575731053778419119 | 66.3273 | Factor=58294177,66,67 | 2008-10-29 | 2012-10-20 | -4 years | KYOJI_KAMEI |
M58328503 | 63025214081877060329 | 65.7726 | Factor=58328503,65,66 | 2008-10-28 | 2015-01-25 | -6.2 years | KYOJI_KAMEI |
M58353349 | 58803183010139549713 | 65.6725 | Factor=58353349,65,66 | 2008-10-29 | 2015-01-26 | -6.2 years | KYOJI_KAMEI |
M58577543 | 44976745801559960359 | 65.2858 | Factor=58577543,65,66 | 2008-11-02 | 2012-02-29 | -3.3 years | KYOJI_KAMEI |
M58720187 | 73246755333931039961 | 65.9894 | Factor=58720187,65,66 | 2008-11-03 | 2012-03-05 | -3.3 years | KYOJI_KAMEI |
M58726133 | 49059025329242493337 | 65.4112 | Factor=58726133,65,66 | 2008-11-02 | 2012-10-22 | -4 years | KYOJI_KAMEI |
M58910141 | 55030665410641573273 | 65.5769 | Factor=58910141,65,66 | 2008-11-05 | 2018-03-31 | -9.4 years | KYOJI_KAMEI |
M58910237 | 28574024555681252633 | 64.6313 | Factor=58910237,64,65 | 2008-11-05 | 2012-11-18 | -4 years | KYOJI_KAMEI |
M59615207 | 119612393468017309927 | 66.6969 | Factor=59615207,66,67 | 2009-01-19 | 2012-12-15 | -3.9 years | Jon Strayer |
M60003079 | 883300283732743033433 | 69.5815 | Factor=60003079,69,70 | 2010-11-25 | 2015-01-25 | -4.2 years | sannerud.com |
« Prev 100
Showing 1 - 100 of 1,119