| # | 2p-1 | Digits | Date Discovered | Discovered By | Method / Hardware | Perfect Number |
|---|
| 1 | 22-1 | 1 | c. 500 BCE | Ancient Greek mathematicians | | 21 · (22-1) |
| 2 | 23-1 | 1 | c. 500 BCE | Ancient Greek mathematicians | | 22 · (23-1) |
| 3 | 25-1 | 2 | c. 275 BCE | Ancient Greek mathematicians | | 24 · (25-1) |
| 4 | 27-1 | 3 | c. 275 BCE | Ancient Greek mathematicians | | 26 · (27-1) |
| 5 | 213-1 | 4 | 1456 | anonymous | trial division | 212 · (213-1) |
| 6 | 217-1 | 6 | 1588 | Pietro Cataldi | trial division | 216 · (217-1) |
| 7 | 219-1 | 6 | 1588 | Pietro Cataldi | trial division | 218 · (219-1) |
| 8 | 231-1 | 10 | 1772 | Leonhard Euler | Enhanced trial division | 230 · (231-1) |
| 9 | 261-1 | 19 | 1883 | Ivan Mikheevich Pervushin | Lucas sequences | 260 · (261-1) |
| 10 | 289-1 | 27 | 1911 | Ralph Ernest Powers | Lucas sequences | 288 · (289-1) |
| 11 | 2107-1 | 33 | 1914-Jun-11 | Ralph Ernest Powers | Lucas sequences | 2106 · (2107-1) |
| 12 | 2127-1 | 39 | 1876-Jan-10 | Édouard Lucas | Lucas sequences | 2126 · (2127-1) |
| 13 | 2521-1 | 157 | 1952-Jan-30 | Raphael Mitchel Robinson | L-L / SWAC | 2520 · (2521-1) |
| 14 | 2607-1 | 183 | 1952-Jan-30 | Raphael Mitchel Robinson | L-L / SWAC | 2606 · (2607-1) |
| 15 | 21279-1 | 386 | 1952-Jun-25 | Raphael Mitchel Robinson | L-L / SWAC | 21278 · (21279-1) |
| 16 | 22203-1 | 664 | 1952-Oct-07 | Raphael Mitchel Robinson | L-L / SWAC | 22202 · (22203-1) |
| 17 | 22281-1 | 687 | 1952-Oct-09 | Raphael Mitchel Robinson | L-L / SWAC | 22280 · (22281-1) |
| 18 | 23217-1 | 969 | 1957-Sep-08 | Hans Riesel | L-L / BESK | 23216 · (23217-1) |
| 19 | 24253-1 | 1281 | 1961-Nov-03 | Alexander Hurwitz | L-L / IBM 7090 | 24252 · (24253-1) |
| 20 | 24423-1 | 1332 | 1961-Nov-03 | Alexander Hurwitz | L-L / IBM 7090 | 24422 · (24423-1) |
| 21 | 29689-1 | 2917 | 1963-May-11 | Donald Bruce Gillies | L-L / ILLIAC II | 29688 · (29689-1) |
| 22 | 29941-1 | 2993 | 1963-May-16 | Donald Bruce Gillies | L-L / ILLIAC II | 29940 · (29941-1) |
| 23 | 211213-1 | 3376 | 1963-Jun-02 | Donald Bruce Gillies | L-L / ILLIAC II | 211212 · (211213-1) |
| 24 | 219937-1 | 6002 | 1971-Mar-04 | Bryant Tuckerman | L-L / IBM 360/91 | 219936 · (219937-1) |
| 25 | 221701-1 | 6533 | 1978-Oct-30 | Landon Curt Noll & Laura Nickel | L-L / CDC Cyber 174 | 221700 · (221701-1) |
| 26 | 223209-1 | 6987 | 1979-Feb-09 | Landon Curt Noll | L-L / CDC Cyber 174 | 223208 · (223209-1) |
| 27 | 244497-1 | 13395 | 1979-Apr-08 | Harry Lewis Nelson & David Slowinski | L-L / Cray 1 | 244496 · (244497-1) |
| 28 | 286243-1 | 25962 | 1982-Sep-25 | David Slowinski | L-L / Cray 1 | 286242 · (286243-1) |
| 29 | 2110503-1 | 33265 | 1988-Jan-28 | Walter Colquitt & Luke Welsh | L-L / NEC SX-2 | 2110502 · (2110503-1) |
| 30 | 2132049-1 | 39751 | 1983-Sep-20 | David Slowinski | L-L / Cray X-MP | 2132048 · (2132049-1) |
| 31 | 2216091-1 | 65050 | 1985-Sep-06 | David Slowinski | L-L / Cray X-MP/24 | 2216090 · (2216091-1) |
| 32 | 2756839-1 | 227832 | 1992-Feb-19 | David Slowinski & Paul Gage | L-L / Maple on Harwell Lab Cray-2 | 2756838 · (2756839-1) |
| 33 | 2859433-1 | 258716 | 1994-Jan-10 | David Slowinski & Paul Gage | L-L / Cray C90 | 2859432 · (2859433-1) |
| 34 | 21257787-1 | 378632 | 1996-Sep-03 | David Slowinski & Paul Gage | L-L / Cray T94 | 21257786 · (21257787-1) |
| 35 | 21398269-1 | 420921 | 1996-Nov-13 | Joel Armengaud, George Woltman / GIMPS | L-L / Prime95 on 90 MHz Pentium PC | 21398268 · (21398269-1) |
| 36 | 22976221-1 | 895932 | 1997-Aug-24 | Gordon Spence, George Woltman / GIMPS | L-L / Prime95 on 100 MHz Pentium PC | 22976220 · (22976221-1) |
| 37 | 23021377-1 | 909526 | 1998-Jan-27 | Roland Clarkson, George Woltman / GIMPS | L-L / Prime95 on 200 MHz Pentium PC | 23021376 · (23021377-1) |
| 38 | 26972593-1 | 2098960 | 1999-Jun-01 | Nayan Hajratwala, George Woltman / GIMPS | L-L / Prime95 on 350 MHz Pentium II IBM Aptiva | 26972592 · (26972593-1) |
| 39 | 213466917-1 | 4053946 | 2001-Nov-14 | Michael Cameron, George Woltman / GIMPS | L-L / Prime95 on 800 MHz Athlon Thunderbird | 213466916 · (213466917-1) |
| 40 | 220996011-1 | 6320430 | 2003-Nov-17 | Michael Shafer, George Woltman / GIMPS | L-L / Prime95 on 2 GHz Dell Dimension | 220996010 · (220996011-1) |
| 41 | 224036583-1 | 7235733 | 2004-May-15 | Josh Findley, George Woltman / GIMPS | L-L / Prime95 on 2.4 GHz Pentium 4 PC | 224036582 · (224036583-1) |
| 42 | 225964951-1 | 7816230 | 2005-Feb-18 | Martin Nowak, George Woltman / GIMPS | L-L / Prime95 on 2.4 GHz Pentium 4 PC | 225964950 · (225964951-1) |
| 43 | 230402457-1 | 9152052 | 2005-Dec-15 | Curtis Cooper & Steven Boone, George Woltman / GIMPS | L-L / Prime95 on 2 GHz Pentium 4 PC | 230402456 · (230402457-1) |
| 44 | 232582657-1 | 9808358 | 2006-Sep-04 | Curtis Cooper & Steven Boone, George Woltman / GIMPS | L-L / Prime95 on 3 GHz Pentium 4 PC | 232582656 · (232582657-1) |
| 45 | 237156667-1 | 11185272 | 2008-Sep-06 | Hans-Michael Elvenich, George Woltman / GIMPS | L-L / Prime95 on 2.83 GHz Core 2 Duo PC | 237156666 · (237156667-1) |
| 46 | 242643801-1 | 12837064 | 2009-Apr-12 | Odd Magnar Strindmo, George Woltman / GIMPS | L-L / Prime95 on 3 GHz Core 2 PC | 242643800 · (242643801-1) |
| 47 | 243112609-1 | 12978189 | 2008-Aug-23 | Edson Smith, George Woltman / GIMPS | L-L / Prime95 on Dell Optiplex 745 | 243112608 · (243112609-1) |
| 48 | 257885161-1 | 17425170 | 2013-Jan-25 | Curtis Cooper, George Woltman / GIMPS | L-L / Prime95 on Intel Core2 Duo E8400 | 257885160 · (257885161-1) |
| 49 | 274207281-1 | 22338618 | 2016-Jan-07 | Curtis Cooper, George Woltman / GIMPS | L-L / Prime95 on Intel i7-4790 | 274207280 · (274207281-1) |
| 50 | 277232917-1 | 23249425 | 2017-Dec-26 | Jonathan Pace, George Woltman / GIMPS | L-L / Prime95 on Intel Core i5-6600 | 277232916 · (277232917-1) |
| 51* | 282589933-1 | 24862048 | 2018-Dec-07 | Patrick Laroche, George Woltman / GIMPS | L-L / Prime95 on Intel Core i5-4590T | 282589932 · (282589933-1) |
| 52* | 2136279841-1 | 41024320 | 2024-Oct-12 | Luke Durant, Mihai Preda, George Woltman / GIMPS | PRP / PRPLL on NVIDIA A100 | 2136279840 · (2136279841-1) |
0
10000000
20000000
30000000
40000000
50000000
60000000
70000000
80000000
90000000
100000000
110000000
120000000
130000000
140000000
1996
1998
2000
2002
2004
2006
2008
2010
2012
2014
2016
2018
2020
2022
2024
2026
M52*
2136279841-1
2024-Oct-12
M51*
282589933-1
2018-Dec-07
M50
277232917-1
2017-Dec-26
M49
274207281-1
2016-Jan-07
M48
257885161-1
2013-Jan-25
M47
243112609-1
2008-Aug-23
M46
242643801-1
2009-Apr-12
M45
237156667-1
2008-Sep-06
M44
232582657-1
2006-Sep-04
M43
230402457-1
2005-Dec-15
M42
225964951-1
2005-Feb-18
M41
224036583-1
2004-May-15
M40
220996011-1
2003-Nov-17
M39
213466917-1
2001-Nov-14
M38
26972593-1
1999-Jun-01
M37
23021377-1
1998-Jan-27
M36
22976221-1
1997-Aug-24
M35
21398269-1
1996-Nov-13