| Last-known PrimeNet details:
Assigned as first_ll on 2017-01-05, 0.0% done, ETC -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 283 | 1,958.9356 | 63.8554% | - | - | - | - | 1,958.9356 | 63.8554% | 0.4408% |
|---|
| PrimeNet | 282 | 979.4677 | 63.4146% | 3600000 | 280000000 | 1,283.2621 | 5.4847% | 2,262.7298 | 65.4212% | 2.0066% |
|---|
| GPU72 | 286 | 15,671.4860 | 65.1163% | 5500000 | 280000000 | 1,406.8140 | 4.1304% | 17,078.3000 | 66.5571% | 1.4408% |
|---|
| Difference | -3 | -13,712.5504 | -1.2609% | -5500000 | -280000000 | -1,406.8140 | -4.1304% | -15,119.3644 | -2.7017% | -2.7017% |
|---|
Known prime factors:
No known factors for M999,999,043
P-1 results:
Exponent "999999043" not found
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2019-02-04T04:16:35 | ATH | Manual testing | 21 | 267 | | - | - | 0.030 | - | - |
| 2019-02-04T04:16:35 | ATH | Manual testing | 267 | 268 | | - | - | 0.030 | - | - |
| 2019-02-04T04:16:35 | ATH | Manual testing | 268 | 269 | | - | - | 0.060 | - | - |
| 2008-09-10T10:32:00 | monst | abbe | 269 | 270 | | - | - | 0.120 | - | - |
| 2009-03-05T00:38:00 | Rob_Dee | twopc | 270 | 271 | | - | - | 0.239 | - | - |
| 2009-04-17T20:11:00 | unconnected | thrash-1 | 271 | 272 | | - | - | 0.478 | - | - |
| 2009-04-18T10:36:00 | unconnected | thrash-1 | 272 | 273 | | - | - | 0.957 | - | - |
| 2009-04-19T15:23:00 | unconnected | thrash-1 | 273 | 274 | | - | - | 1.913 | - | - |
| 2009-06-05T20:42:00 | James Hintz | newestmember | 274 | 275 | | - | - | 3.826 | - | - |
| 2009-10-17T05:19:00 | James Hintz | NEW_OMFG | 275 | 276 | | - | - | 7.652 | - | - |
| 2010-02-19T23:16:00 | James Hintz | NEW_OMFG | 276 | 277 | | - | - | 15.30 | - | - |
| 2010-04-26T13:08:00 | James Hintz | NEW_OMFG | 277 | 278 | | - | - | 30.61 | - | - |
| 2011-01-01T04:20:00 | lindee | Manual testing | 278 | 279 | | - | - | 61.22 | - | - |
| 2012-11-10T15:32:00 | Never Odd Or Even | Manual testing | 279 | 280 | | - | - | 122.4 | - | - |
| 2012-12-01T13:18:00 | Never Odd Or Even | Manual testing | 280 | 281 | | - | - | 244.9 | - | - |
| 2012-12-01T13:18:00 | Never Odd Or Even | Manual testing | 281 | 282 | | - | - | 489.7 | - | - |
| 2013-12-07T15:52:00 | ramgeis | Manual testing | 282 | 283 | | - | - | 979.5 | - | - |
ECM factoring results:
Exponent "999999043" not found
Lucas-Lehmer results:
Exponent "999999043" not found
PRP results:
Exponent "999999043" not found
TF factor-bounds graph:
283
282
281
280
279
278
277
276
275
274
273
272
271
270
269
268
267
250
260
270
280
290
2100
Last modified: 2021-08-02T06:05:02+00:00