| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 278 | 624.9940 | 65.3846% | 715000 | 13406250 | 7.7779 | 2.8869% | 632.7719 | 68.2715% | 5.7715% |
---|
PrimeNet | 272 | 9.7638 | 62.5000% | 400000 | 20000000 | 8.1175 | 5.1862% | 17.8812 | 67.6862% | 5.1862% |
---|
GPU72 | 276 | 156.2471 | 64.4737% | 600000 | 20000000 | 9.1632 | 3.7213% | 165.4104 | 68.1950% | 3.7213% |
---|
Difference | +2 | +468.7469 | +0.9109% | +115000 | -6593750 | -1.3854 | -0.8343% | +467.3615 | +0.0766% | +0.0766% |
---|
Known prime factors (2 factors, 166.8 bits, 0.00017029% known):
1 Composite Factors:
exponent | prime factors | composite factor | digits | bits* |
---|
97947349 | | 16241685670113477429085282745119438473342925314436 7 | 51 | 166.796 |
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-04-29T10:13:29 | DRobinsonPE | 3200G | 715000 | 13406250 | 12 | | | 51 | 166.796 | 7.778 | 747.1 | 15.56 | 2.887% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2011-01-08T06:30:00 | For Research | m1_82 | 264 | 265 | | - | - | 0.038 | - | - |
2014-02-01T02:15:00 | sasaki | Manual testing | 265 | 267 | | - | - | 0.229 | - | - |
2014-03-24T15:57:00 | ANONYMOUS | Manual testing | 267 | 268 | | - | - | 0.305 | - | - |
2014-03-26T11:15:00 | Ilya Alexandrov | Manual testing | 268 | 269 | | - | - | 0.610 | - | - |
2014-03-26T11:15:00 | Ilya Alexandrov | Manual testing | 269 | 270 | | - | - | 1.221 | - | - |
2014-03-26T11:15:00 | Ilya Alexandrov | Manual testing | 270 | 271 | | - | - | 2.441 | - | - |
2014-03-26T15:21:00 | Ilya Alexandrov | Manual testing | 271 | 272 | | - | - | 4.883 | - | - |
2019-03-10T17:14:00 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 9.77 | - | - |
2019-11-08T11:46:35 | storm5510 | Manual testing | 273 | 274 | | - | - | 19.53 | - | - |
2020-01-22T19:32:48 | TheJudger | Manual testing | 274 | 275 | | - | - | 39.06 | - | - |
2020-01-22T19:32:48 | TheJudger | Manual testing | 275 | 276 | | - | - | 78.12 | - | - |
2020-02-02T21:40:42 | TheJudger | Manual testing | 276 | 277 | | - | - | 156.2 | - | - |
2020-04-10T06:27:53 | SRBase | Manual testing | 277 | 278 | | - | - | 312.5 | - | - |
ECM factoring results:
Exponent "97947349" not found
Lucas-Lehmer results:
Exponent "97947349" not found
PRP results:
Exponent "97947349" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 715000, B2 = 13406250 (stage 2)
B1 = 715000 (stage 1)
103
104
105
106
103
104
105
106
107
108
TF factor-bounds graph:
278
277
276
275
274
273
272
271
270
269
268
267
265
250
260
270
280
290
2100
Last modified: 2020-04-29T10:13:29+00:00