| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 275 | 84.8677 | 64.0000% | 10000 | 10000 | 0.0489 | 0.0911% | 84.9166 | 64.0328% | 2.0610% |
|---|
| PrimeNet | 271 | 5.3024 | 61.9718% | 360000 | 18000000 | 6.4579 | 5.4738% | 11.7603 | 64.0534% | 2.0816% |
|---|
| GPU72 | 275 | 84.8677 | 64.0000% | 600000 | 20000000 | 8.0999 | 4.0580% | 92.9676 | 65.4609% | 1.4609% |
|---|
| Difference | - | - | - | -590000 | -19990000 | -8.0510 | -3.9669% | -8.0510 | -1.4281% | -1.4281% |
|---|
Known prime factors (1 factor, 74.5 bits, 0.00008260% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2018-03-29T23:29:27 | c10ck3r | Manual testing | 10000 | 10000 | | - | | - | - | 0.049 | - | - | 0.091% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2010-02-13T23:07:00 | Carsten Kossendey | leela | 264 | 265 | | - | - | 0.041 | - | - |
| 2010-06-08T06:14:00 | Carsten Kossendey | leela | 265 | 266 | | - | - | 0.083 | - | - |
| 2010-09-19T22:48:00 | Carsten Kossendey | Manual testing | 266 | 267 | | - | - | 0.166 | - | - |
| 2010-12-17T14:22:00 | Carsten Kossendey | Manual testing | 267 | 268 | | - | - | 0.332 | - | - |
| 2011-04-01T07:41:00 | Carsten Kossendey | Manual testing | 268 | 269 | | - | - | 0.663 | - | - |
| 2013-11-17T07:13:00 | Carsten Kossendey | Manual testing | 269 | 270 | | - | - | 1.326 | - | - |
| 2014-03-17T02:27:00 | SMoffat | Manual testing | 270 | 271 | | - | - | 2.652 | - | - |
| 2015-02-09T07:02:00 | Carsten Kossendey | Manual testing | 271 | 272 | | - | - | 5.304 | - | - |
| 2016-08-24T20:35:10 | Carsten Kossendey | Manual testing | 272 | 273 | | - | - | 10.61 | - | - |
| 2018-01-15T14:04:22 | Carsten Kossendey | Manual testing | 273 | 274 | | - | - | 21.22 | - | - |
| 2018-10-29T16:05:08 | Strolling Jellyfish | Manual testing | 274 | 275 | | 74.475 | 23 | 2.572 | 619.2 | 5.239 |
ECM factoring results:
Exponent "90162803" not found
Lucas-Lehmer results:
Exponent "90162803" not found
PRP results:
Exponent "90162803" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 10000 (stage 1)
103
104
105
106
103
104
105
106
107
TF factor-bounds graph:
275
274
273
272
271
270
269
268
267
266
265
250
260
270
280
290
2100
Last modified: 2018-10-29T16:05:08+00:00