| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 275 | 84.8769 | 64.0000% | 10000 | 10000 | 0.0489 | 0.0911% | 84.9258 | 64.0328% | 2.0610% |
|---|
| PrimeNet | 271 | 5.3030 | 61.9718% | 360000 | 18000000 | 6.4579 | 5.4737% | 11.7609 | 64.0534% | 2.0816% |
|---|
| GPU72 | 275 | 84.8769 | 64.0000% | 600000 | 20000000 | 8.0999 | 4.0579% | 92.9768 | 65.4609% | 1.4609% |
|---|
| Difference | - | - | - | -590000 | -19990000 | -8.0510 | -3.9669% | -8.0510 | -1.4281% | -1.4281% |
|---|
Known prime factors (1 factor, 74.9 bits, 0.00008312% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2018-03-29T23:29:19 | c10ck3r | Manual testing | 10000 | 10000 | | - | | - | - | 0.049 | - | - | 0.091% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2010-02-15T07:03:00 | Carsten Kossendey | leela | 264 | 265 | | - | - | 0.041 | - | - |
| 2010-06-12T09:58:00 | Carsten Kossendey | leela | 265 | 266 | | - | - | 0.083 | - | - |
| 2010-09-19T22:48:00 | Carsten Kossendey | Manual testing | 266 | 267 | | - | - | 0.166 | - | - |
| 2010-12-17T14:22:00 | Carsten Kossendey | Manual testing | 267 | 268 | | - | - | 0.332 | - | - |
| 2011-03-22T17:53:00 | Carsten Kossendey | Manual testing | 268 | 269 | | - | - | 0.663 | - | - |
| 2013-11-17T07:12:00 | Carsten Kossendey | Manual testing | 269 | 270 | | - | - | 1.326 | - | - |
| 2014-09-04T20:21:00 | ANONYMOUS | Manual testing | 270 | 271 | | - | - | 2.652 | - | - |
| 2015-07-10T08:04:00 | Carsten Kossendey | Manual testing | 271 | 272 | | - | - | 5.305 | - | - |
| 2016-08-17T13:58:47 | Carsten Kossendey | Manual testing | 272 | 273 | | - | - | 10.61 | - | - |
| 2017-12-17T13:19:54 | Carsten Kossendey | Manual testing | 273 | 274 | | - | - | 21.22 | - | - |
| 2018-11-11T16:00:09 | Strolling Jellyfish | Manual testing | 274 | 275 | | 74.936 | 23 | 21.08 | 619.1 | 42.94 |
ECM factoring results:
Exponent "90153013" not found
Lucas-Lehmer results:
Exponent "90153013" not found
PRP results:
Exponent "90153013" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 10000 (stage 1)
103
104
105
103
104
105
106
TF factor-bounds graph:
275
274
273
272
271
270
269
268
267
266
265
250
260
270
280
290
2100
Last modified: 2018-11-11T16:00:09+00:00