| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 275 | 84.8801 | 64.0000% | 10000 | 10000 | 0.0489 | 0.0911% | 84.9290 | 64.0328% | 2.0610% |
|---|
| PrimeNet | 271 | 5.3032 | 61.9718% | 360000 | 18000000 | 6.4579 | 5.4737% | 11.7611 | 64.0534% | 2.0816% |
|---|
| GPU72 | 275 | 84.8801 | 64.0000% | 600000 | 20000000 | 8.0999 | 4.0579% | 92.9799 | 65.4609% | 1.4609% |
|---|
| Difference | - | - | - | -590000 | -19990000 | -8.0510 | -3.9669% | -8.0510 | -1.4281% | -1.4281% |
|---|
Known prime factors (1 factor, 74.2 bits, 0.00008235% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2018-03-29T23:29:15 | c10ck3r | Manual testing | 10000 | 10000 | | - | | - | - | 0.049 | - | - | 0.091% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2010-03-24T16:25:00 | Carsten Kossendey | durandal | 264 | 265 | | - | - | 0.041 | - | - |
| 2010-09-10T21:15:00 | Carsten Kossendey | mother | 265 | 266 | | - | - | 0.083 | - | - |
| 2010-12-23T23:55:00 | Carsten Kossendey | Manual testing | 266 | 267 | | - | - | 0.166 | - | - |
| 2011-08-17T13:08:00 | Carsten Kossendey | Manual testing | 267 | 268 | | - | - | 0.332 | - | - |
| 2012-05-23T06:16:00 | Carsten Kossendey | Manual testing | 268 | 269 | | - | - | 0.663 | - | - |
| 2013-11-17T07:12:00 | Carsten Kossendey | Manual testing | 269 | 270 | | - | - | 1.326 | - | - |
| 2014-03-09T09:19:00 | hkskyp | Manual testing | 270 | 271 | | - | - | 2.653 | - | - |
| 2015-02-09T07:02:00 | Carsten Kossendey | Manual testing | 271 | 272 | | - | - | 5.305 | - | - |
| 2016-08-17T13:58:44 | Carsten Kossendey | Manual testing | 272 | 273 | | - | - | 10.61 | - | - |
| 2017-12-17T13:19:52 | Carsten Kossendey | Manual testing | 273 | 274 | | - | - | 21.22 | - | - |
| 2018-11-14T16:05:08 | Strolling Jellyfish | Manual testing | 274 | 275 | | 74.237 | 23 | 24.80 | 619.1 | 50.52 |
ECM factoring results:
Exponent "90149651" not found
Lucas-Lehmer results:
Exponent "90149651" not found
PRP results:
Exponent "90149651" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 10000 (stage 1)
103
104
105
106
103
104
105
106
107
TF factor-bounds graph:
275
274
273
272
271
270
269
268
267
266
265
250
260
270
280
290
2100
Last modified: 2018-11-14T16:05:08+00:00