| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 274 | 56.2764 | 63.5135% | - | - | - | - | 56.2764 | 63.5135% | 2.0849% |
|---|
| PrimeNet | 270 | 3.5148 | 61.4286% | 280000 | 13000000 | 3.5664 | 5.3284% | 7.0812 | 63.4838% | 2.0553% |
|---|
| GPU72 | 274 | 56.2764 | 63.5135% | 450000 | 15000000 | 4.5549 | 3.9356% | 60.8313 | 64.9495% | 1.4359% |
|---|
| Difference | - | - | - | -450000 | -15000000 | -4.5549 | -3.9356% | -4.5549 | -1.4359% | -1.4359% |
|---|
Known prime factors (1 factor, 90.5 bits, 0.00013312% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2014-01-21T06:56:00 | Youcef L | breitner | | | | | | 28 | 90.502 | - | 343.7 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2008-12-27T15:07:00 | Wojciech Florek | Manual testing | 263 | 264 | | - | - | 0.029 | - | - |
| 2009-04-14T16:57:00 | carlos1 | 1 | 264 | 265 | | - | - | 0.055 | - | - |
| 2009-12-30T08:54:00 | Aleksey Osadchiy | sl_mgm | 265 | 266 | | - | - | 0.110 | - | - |
| 2010-03-04T11:37:00 | ANONYMOUS | north-lounge | 266 | 267 | | - | - | 0.220 | - | - |
| 2010-03-07T10:45:00 | Donna Noble | q8200v2 | 267 | 268 | | - | - | 0.440 | - | - |
| 2010-03-10T06:27:00 | Donna Noble | q8200v2 | 268 | 269 | | - | - | 0.879 | - | - |
| 2013-05-01T13:42:00 | Houd Al-Obaidli | dell_i7 | 269 | 270 | | - | - | 1.759 | - | - |
| 2013-07-22T00:35:00 | SRS Technology | Manual testing | 270 | 271 | | - | - | 3.517 | - | - |
| 2013-07-22T00:35:00 | SRS Technology | Manual testing | 271 | 272 | | - | - | 7.035 | - | - |
| 2013-09-30T22:40:00 | Jerry Hallett | Manual testing | 272 | 273 | | - | - | 14.07 | - | - |
| 2013-10-04T22:39:00 | Jerry Hallett | Manual testing | 273 | 274 | | - | - | 28.14 | - | - |
ECM factoring results:
Exponent "67983497" not found
Lucas-Lehmer results:
Exponent "67983497" not found
PRP results:
Exponent "67983497" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
103
104
105
103
104
105
106
TF factor-bounds graph:
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2014-01-21T06:56:58+00:00