| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 274 | 58.0832 | 64.8649% | - | - | - | - | 58.0832 | 64.8649% | 2.0077% |
|---|
| PrimeNet | 270 | 3.6277 | 62.8571% | 280000 | 13000000 | 3.5664 | 5.3077% | 7.1941 | 64.8286% | 1.9714% |
|---|
| GPU72 | 274 | 58.0832 | 64.8649% | 450000 | 15000000 | 4.5549 | 3.9200% | 62.6381 | 66.2422% | 1.3773% |
|---|
| Difference | - | - | - | -450000 | -15000000 | -4.5549 | -3.9200% | -4.5549 | -1.3773% | -1.3773% |
|---|
Known prime factors (1 factor, 82.1 bits, 0.00012459% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2013-07-13T10:25:00 | Youcef L | breitner | | | | | | 25 | 82.066 | - | 333.0 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2003-11-28T00:00:00 | ANONYMOUS | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
| 2004-08-20T00:00:00 | 1997rj7 | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
| 2009-01-23T09:56:00 | Wojciech Florek | Manual testing | 263 | 264 | | - | - | 0.030 | - | - |
| 2009-03-25T13:46:00 | JMGarcia | jmgarcia-linux | 264 | 265 | | - | - | 0.057 | - | - |
| 2009-03-27T13:03:00 | Robert Seemann | ab02 | 265 | 266 | | - | - | 0.113 | - | - |
| 2009-04-03T01:08:00 | linded | 23A3436 | 266 | 267 | | - | - | 0.227 | - | - |
| 2009-10-23T18:43:00 | cvgrone | vongrone-h2-pc1 | 267 | 268 | | - | - | 0.454 | - | - |
| 2009-10-29T16:40:00 | sirlpr | sirl24 | 268 | 269 | | - | - | 0.908 | - | - |
| 2012-04-23T18:36:00 | ANONYMOUS | | 269 | 270 | | - | - | 1.815 | - | - |
| 2012-06-25T02:50:00 | subgenius | HDO-c1 | 270 | 271 | | - | - | 3.630 | - | - |
| 2013-06-24T23:13:00 | kdgehman | Manual testing | 271 | 272 | | - | - | 7.261 | - | - |
| 2013-06-24T23:13:00 | kdgehman | Manual testing | 272 | 273 | | - | - | 14.52 | - | - |
| 2013-06-24T23:13:00 | kdgehman | Manual testing | 273 | 274 | | - | - | 29.04 | - | - |
ECM factoring results:
Exponent "65868739" not found
Lucas-Lehmer results:
Exponent "65868739" not found
PRP results:
Exponent "65868739" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
101
102
103
101
102
103
104
105
106
107
TF factor-bounds graph:
274
273
272
271
270
269
268
267
266
265
264
260
259
250
260
270
280
290
2100
Last modified: 2013-07-13T10:25:49+00:00