| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 274 | 58.7356 | 64.8649% | - | - | - | - | 58.7356 | 64.8649% | 2.0077% |
|---|
| PrimeNet | 270 | 3.6684 | 62.8571% | 280000 | 13000000 | 3.4224 | 5.3004% | 7.0908 | 64.8259% | 1.9687% |
|---|
| GPU72 | 274 | 58.7356 | 64.8649% | 450000 | 14000000 | 4.1794 | 3.8628% | 62.9150 | 66.2221% | 1.3572% |
|---|
| Difference | - | - | - | -450000 | -14000000 | -4.1794 | -3.8628% | -4.1794 | -1.3572% | -1.3572% |
|---|
Known prime factors (1 factor, 74.4 bits, 0.00011420% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2013-07-10T10:20:00 | Youcef L | haller | | | | | | 23 | 74.388 | - | 316.0 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2003-10-31T00:00:00 | ANONYMOUS | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
| 2004-03-01T00:00:00 | 1997rj7 | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
| 2016-06-28T07:19:02 | adam | Manual testing | 26 | 260 | | - | - | 0.002 | - | - |
| 2009-01-07T13:49:00 | Wojciech Florek | Manual testing | 263 | 264 | | - | - | 0.030 | - | - |
| 2009-03-16T11:52:00 | David Barley | ken2 | 264 | 265 | | - | - | 0.057 | - | - |
| 2009-03-17T18:39:00 | David Barley | ken2 | 265 | 266 | | - | - | 0.115 | - | - |
| 2009-03-18T22:35:00 | David Barley | ken2 | 266 | 267 | | - | - | 0.229 | - | - |
| 2009-03-24T23:46:00 | AFHOF | homelap0 | 267 | 268 | | - | - | 0.459 | - | - |
| 2009-10-11T06:16:00 | ixfd64 | keyasic-lap2 | 268 | 269 | | - | - | 0.918 | - | - |
| 2012-01-28T06:54:00 | ANONYMOUS | | 269 | 270 | | - | - | 1.836 | - | - |
| 2012-06-25T05:54:00 | Donna Noble | Manual testing | 270 | 271 | | - | - | 3.671 | - | - |
| 2012-06-25T05:54:00 | Donna Noble | Manual testing | 271 | 272 | | - | - | 7.342 | - | - |
| 2012-06-25T05:54:00 | Donna Noble | Manual testing | 272 | 273 | | - | - | 14.68 | - | - |
| 2013-05-05T22:40:00 | Jerry Hallett | Manual testing | 273 | 274 | | - | - | 29.37 | - | - |
ECM factoring results:
Exponent "65137063" not found
Lucas-Lehmer results:
Exponent "65137063" not found
PRP results:
Exponent "65137063" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
102
103
104
102
103
104
105
TF factor-bounds graph:
274
273
272
271
270
269
268
267
266
265
264
260
259
250
260
270
280
290
2100
Last modified: 2016-06-28T07:19:02+00:00