| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 274 | 58.8525 | 64.8649% | - | - | - | - | 58.8525 | 64.8649% | 2.0077% |
|---|
| PrimeNet | 270 | 3.6757 | 62.8571% | 280000 | 13000000 | 3.4224 | 5.2991% | 7.0981 | 64.8254% | 1.9683% |
|---|
| GPU72 | 274 | 58.8525 | 64.8649% | 450000 | 14000000 | 4.1794 | 3.8618% | 63.0318 | 66.2217% | 1.3569% |
|---|
| Difference | - | - | - | -450000 | -14000000 | -4.1794 | -3.8618% | -4.1794 | -1.3569% | -1.3569% |
|---|
Known prime factors (1 factor, 107.7 bits, 0.00016562% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2013-07-19T10:55:00 | Youcef L | breitner | | | | | | 33 | 107.663 | - | 315.4 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 1999-12-23T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 1.84582e-5 | - | - |
| 2003-10-31T00:00:00 | ANONYMOUS | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
| 2004-02-14T00:00:00 | 1997rj7 | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
| 2009-10-29T05:50:00 | Sturle Sunde | gimo.ifi | 264 | 265 | | - | - | 0.057 | - | - |
| 2009-12-30T17:24:00 | Sturle Sunde | gideon.ifi | 265 | 266 | | - | - | 0.115 | - | - |
| 2010-01-04T03:22:00 | linded | KCPB8N3 | 266 | 267 | | - | - | 0.230 | - | - |
| 2010-01-05T06:39:00 | S00030 | vd13 | 267 | 268 | | - | - | 0.460 | - | - |
| 2010-01-11T18:40:00 | ANONYMOUS | | 268 | 269 | | - | - | 0.920 | - | - |
| 2012-01-07T13:36:00 | ANONYMOUS | Manual testing | 269 | 270 | | - | - | 1.839 | - | - |
| 2012-01-06T06:55:00 | debrouxl | Manual testing | 269 | 270 | | - | - | 1.839 | - | - |
| 2012-06-12T06:17:00 | ]mh[ Virtek | work3 | 270 | 271 | | - | - | 3.678 | - | - |
| 2013-07-11T02:44:00 | Jerry Hallett | Manual testing | 271 | 272 | | - | - | 7.357 | - | - |
| 2013-07-11T02:44:00 | Jerry Hallett | Manual testing | 272 | 273 | | - | - | 14.71 | - | - |
| 2013-07-11T02:44:00 | Jerry Hallett | Manual testing | 273 | 274 | | - | - | 29.43 | - | - |
ECM factoring results:
Exponent "65007727" not found
Lucas-Lehmer results:
Exponent "65007727" not found
PRP results:
Exponent "65007727" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
103
104
105
103
104
105
106
TF factor-bounds graph:
274
273
272
271
270
269
268
267
266
265
260
259
253
250
260
270
280
290
2100
2110
Last modified: 2013-07-19T10:55:54+00:00