| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 274 | 58.9677 | 64.8649% | - | - | - | - | 58.9677 | 64.8649% | 2.0077% |
|---|
| PrimeNet | 270 | 3.6829 | 62.8571% | 280000 | 13000000 | 3.4224 | 5.2979% | 7.1053 | 64.8249% | 1.9678% |
|---|
| GPU72 | 274 | 58.9677 | 64.8649% | 450000 | 14000000 | 4.1794 | 3.8609% | 63.1471 | 66.2214% | 1.3565% |
|---|
| Difference | - | - | - | -450000 | -14000000 | -4.1794 | -3.8609% | -4.1794 | -1.3565% | -1.3565% |
|---|
Known prime factors (1 factor, 83.1 bits, 0.00012815% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2013-07-09T00:19:00 | Youcef L | haller | | | | | | 26 | 83.142 | - | 314.8 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2003-10-08T00:00:00 | ANONYMOUS | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
| 2004-02-14T00:00:00 | AxelFox | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
| 2009-03-14T06:26:00 | CPSlacker | bf-st-2k3-1P | 263 | 264 | | - | - | 0.030 | - | - |
| 2009-11-18T00:04:00 | riccardo uberti | NeoCrunchDuo | 264 | 265 | | - | - | 0.058 | - | - |
| 2010-01-24T03:50:00 | Loïc Evanno | C8CDB759B | 265 | 266 | | - | - | 0.115 | - | - |
| 2010-01-25T02:57:00 | HBendtz | HAL9006 | 266 | 267 | | - | - | 0.230 | - | - |
| 2010-01-25T07:19:00 | HBendtz | HAL9006 | 267 | 268 | | - | - | 0.461 | - | - |
| 2010-01-26T17:02:00 | unconnected | saudi-E5405 | 268 | 269 | | - | - | 0.921 | - | - |
| 2012-01-11T16:13:00 | GrunwalderGIMP | compute-0-4 | 269 | 270 | | - | - | 1.843 | - | - |
| 2012-06-17T09:33:00 | ANONYMOUS | | 270 | 271 | | - | - | 3.686 | - | - |
| 2013-03-07T23:40:00 | Jerry Hallett | Manual testing | 271 | 272 | | - | - | 7.371 | - | - |
| 2013-03-07T23:40:00 | Jerry Hallett | Manual testing | 272 | 273 | | - | - | 14.74 | - | - |
| 2013-06-24T23:40:00 | Jerry Hallett | Manual testing | 273 | 274 | | - | - | 29.49 | - | - |
ECM factoring results:
Exponent "64880659" not found
Lucas-Lehmer results:
Exponent "64880659" not found
PRP results:
Exponent "64880659" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
102
103
104
102
103
104
105
106
107
TF factor-bounds graph:
274
273
272
271
270
269
268
267
266
265
264
260
259
250
260
270
280
290
2100
Last modified: 2013-07-09T00:19:20+00:00