| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 272 | 16.4801 | 63.8889% | - | - | - | - | 16.4801 | 63.8889% | 1.5700% |
|---|
| PrimeNet | 269 | 2.0573 | 62.3188% | 260000 | 11000000 | 2.5973 | 5.5412% | 4.6546 | 64.4068% | 2.0880% |
|---|
| GPU72 | 273 | 32.9633 | 64.3836% | 400000 | 13000000 | 3.3390 | 4.0776% | 36.3023 | 65.8359% | 1.4523% |
|---|
| Difference | -1 | -16.4832 | -0.4947% | -400000 | -13000000 | -3.3390 | -4.0776% | -19.8222 | -1.9470% | -1.9470% |
|---|
Known prime factors (1 factor, 73.0 bits, 0.00012575% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2012-09-05T23:36:00 | Jerry Hallett | Manual testing | | | | | | 22 | 72.970 | - | 246.0 | - | 0.000% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 1999-12-08T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 2.06778e-5 | - | - |
| 1999-12-23T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 2.06778e-5 | - | - |
| 2000-02-09T00:00:00 | ANONYMOUS | v4_computers | ? | 254 | | - | - | 4.13556e-5 | - | - |
| 2000-06-11T00:00:00 | ANONYMOUS | v4_computers | ? | 256 | | - | - | 0.000 | - | - |
| 2001-07-07T00:00:00 | ANONYMOUS | v4_computers | ? | 257 | | - | - | 0.000 | - | - |
| 2002-04-28T00:00:00 | ANONYMOUS | v4_computers | ? | 258 | | - | - | 0.001 | - | - |
| 2003-07-30T00:00:00 | ANONYMOUS | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
| 2003-08-25T00:00:00 | mdrg | v4_computers | ? | 261 | | - | - | 0.003 | - | - |
| 2008-10-26T03:48:00 | Stefan Muth | Core_2_Quad | 263 | 264 | | - | - | 0.034 | - | - |
| 2008-10-28T11:45:00 | Team_Inspector | Thicket | 264 | 265 | | - | - | 0.064 | - | - |
| 2008-10-30T01:55:00 | Team_Inspector | Thicket | 265 | 266 | | - | - | 0.129 | - | - |
| 2008-10-31T14:57:00 | Team_Inspector | Thicket | 266 | 267 | | - | - | 0.258 | - | - |
| 2009-12-04T04:03:00 | Al Airone | herons | 267 | 268 | | - | - | 0.515 | - | - |
| 2011-05-04T17:07:00 | shauge | Manual testing | 268 | 269 | | - | - | 1.030 | - | - |
| 2011-05-04T17:07:00 | shauge | Manual testing | 269 | 270 | | - | - | 2.060 | - | - |
| 2011-05-04T17:07:00 | shauge | Manual testing | 270 | 271 | | - | - | 4.121 | - | - |
| 2012-05-18T01:07:00 | Kevin Jaget | Manual testing | 271 | 272 | | - | - | 8.242 | - | - |
ECM factoring results:
Exponent "58029469" not found
Lucas-Lehmer results:
Exponent "58029469" not found
PRP results:
Exponent "58029469" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
TF factor-bounds graph:
272
271
270
269
268
267
266
265
264
261
259
258
257
256
254
253
250
260
270
280
290
2100
Last modified: 2012-09-05T23:36:32+00:00