| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 271 | 8.2514 | 63.3803% | - | - | - | - | 8.2514 | 63.3803% | 1.0614% |
---|
PrimeNet | 269 | 2.0605 | 62.3188% | 260000 | 11000000 | 2.5973 | 5.5402% | 4.6578 | 67.8590% | 5.5402% |
---|
GPU72 | 273 | 33.0146 | 64.3836% | 400000 | 13000000 | 3.3390 | 4.0768% | 36.3536 | 68.4603% | 4.0768% |
---|
Difference | -2 | -24.7632 | -1.0033% | -400000 | -13000000 | -3.3390 | -4.0768% | -28.1022 | -5.0801% | -5.0801% |
---|
Known prime factors (2 factors, 161.0 bits, 0.00027784% known):
1 Composite Factors:
exponent | prime factors | composite factor | digits | bits* |
---|
57939331 | | 2882575598979953085794336920422836268986489930273 | 49 | 160.980 |
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2012-02-02T18:44:00 | Ge yong | Sheng_Shi_3 | | | | | | 49 | 160.980 | - | 245.6 | - | 0.000% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
1999-12-23T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 2.07100e-5 | - | - |
2000-03-08T00:00:00 | ANONYMOUS | v4_computers | ? | 254 | | - | - | 4.14200e-5 | - | - |
2000-06-23T00:00:00 | ANONYMOUS | v4_computers | ? | 256 | | - | - | 0.000 | - | - |
2001-09-30T00:00:00 | ANONYMOUS | v4_computers | ? | 257 | | - | - | 0.000 | - | - |
2002-12-02T00:00:00 | ANONYMOUS | v4_computers | ? | 258 | | - | - | 0.001 | - | - |
2003-11-08T00:00:00 | Team Prime Rib | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
2009-03-13T17:28:00 | Sturle Sunde | chuchunge.ifi | 263 | 264 | | - | - | 0.034 | - | - |
2009-03-14T12:25:00 | Dr Stu | vin | 264 | 265 | | - | - | 0.064 | - | - |
2009-03-16T18:29:00 | ANONYMOUS | | 265 | 266 | | - | - | 0.129 | - | - |
2009-03-18T14:53:00 | ANONYMOUS | | 266 | 267 | | - | - | 0.258 | - | - |
2010-01-11T17:49:00 | kevsuck | | 267 | 268 | | - | - | 0.516 | - | - |
2011-04-27T17:46:00 | Paul Leyland | Manual testing | 268 | 269 | | - | - | 1.032 | - | - |
2011-06-18T22:43:00 | Chuck | Manual testing | 269 | 270 | | - | - | 2.064 | - | - |
2011-06-18T22:43:00 | Chuck | Manual testing | 270 | 271 | | - | - | 4.127 | - | - |
ECM factoring results:
Exponent "57939331" not found
Lucas-Lehmer results:
Exponent "57939331" not found
PRP results:
Exponent "57939331" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
102
103
104
105
102
103
104
105
106
107
TF factor-bounds graph:
271
270
269
268
267
266
265
264
260
258
257
256
254
253
250
260
270
280
290
2100
Last modified: 2012-02-02T18:44:11+00:00