| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 273 | 33.1801 | 64.3836% | 530000 | 530000 | 1.6288 | 1.7028% | 34.8089 | 64.9900% | 2.6712% |
|---|
| PrimeNet | 269 | 2.0709 | 62.3188% | 260000 | 11000000 | 2.5973 | 5.5368% | 4.6682 | 64.4052% | 2.0863% |
|---|
| GPU72 | 273 | 33.1801 | 64.3836% | 400000 | 13000000 | 3.3390 | 4.0742% | 36.5191 | 65.8347% | 1.4511% |
|---|
| Difference | - | - | - | +130000 | -12470000 | -1.7102 | -2.3714% | -1.7102 | -0.8446% | -0.8446% |
|---|
Known prime factors (1 factor, 92.3 bits, 0.00016015% known):
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2012-09-13T07:41:00 | Jwb52z | Clay | 530000 | 530000 | | | | 28 | 92.325 | 1.629 | 244.4 | 3.258 | 1.703% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 1999-12-23T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 2.08138e-5 | - | - |
| 2000-03-08T00:00:00 | ANONYMOUS | v4_computers | ? | 254 | | - | - | 4.16276e-5 | - | - |
| 2000-06-28T00:00:00 | ANONYMOUS | v4_computers | ? | 256 | | - | - | 0.000 | - | - |
| 2000-06-29T00:00:00 | ANONYMOUS | v4_computers | ? | 256 | | - | - | 0.000 | - | - |
| 2001-09-30T00:00:00 | ANONYMOUS | v4_computers | ? | 257 | | - | - | 0.000 | - | - |
| 2002-11-24T00:00:00 | ANONYMOUS | v4_computers | ? | 258 | | - | - | 0.001 | - | - |
| 2003-08-25T00:00:00 | Team Prime Rib | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
| 2009-01-14T22:27:00 | linded | archives-sheffler | 263 | 264 | | - | - | 0.034 | - | - |
| 2009-02-04T16:12:00 | linded | archives-sheffler | 264 | 265 | | - | - | 0.065 | - | - |
| 2009-12-13T01:46:00 | Bruce J. Wilder | VIPER | 265 | 266 | | - | - | 0.130 | - | - |
| 2009-12-18T19:31:00 | angel63 | AGGG75 | 266 | 267 | | - | - | 0.259 | - | - |
| 2010-01-06T15:42:00 | Scout | Gary | 267 | 268 | | - | - | 0.518 | - | - |
| 2011-05-02T12:12:00 | walecki | kermit | 268 | 269 | | - | - | 1.037 | - | - |
| 2011-06-20T07:30:00 | Marco Frühbeis | WHS | 269 | 270 | | - | - | 2.074 | - | - |
| 2011-11-06T17:32:00 | Xyzzy | Manual testing | 270 | 271 | | - | - | 4.148 | - | - |
| 2012-07-06T21:36:00 | Kevin Jaget | Manual testing | 271 | 272 | | - | - | 8.296 | - | - |
| 2012-08-29T16:48:00 | Jerry Hallett | Manual testing | 272 | 273 | | - | - | 16.59 | - | - |
ECM factoring results:
Exponent "57650287" not found
Lucas-Lehmer results:
Exponent "57650287" not found
PRP results:
Exponent "57650287" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 530000 (P-1 stage 1)
103
104
105
106
103
104
105
106
TF factor-bounds graph:
273
272
271
270
269
268
267
266
265
264
260
258
257
256
254
253
250
260
270
280
290
2100
Last modified: 2012-09-13T07:41:57+00:00