| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 269 | 2.2913 | 62.3188% | - | - | - | - | 2.2913 | 62.3188% | 0.0000% |
---|
PrimeNet | 269 | 2.2913 | 62.3188% | 220000 | 9000000 | 1.9399 | 5.1586% | 4.2312 | 67.4774% | 5.1586% |
---|
GPU72 | 273 | 36.7119 | 64.3836% | 340000 | 11000000 | 2.5578 | 3.8062% | 39.2697 | 68.1897% | 3.8062% |
---|
Difference | -4 | -34.4206 | -2.0647% | -340000 | -11000000 | -2.5578 | -3.8062% | -36.9784 | -5.8709% | -5.8709% |
---|
Known prime factors (1 factor, 91.9 bits, 0.00017643% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2011-03-29T01:33:00 | Ge yong | Sheng_Shi_3 | | | | | | 28 | 91.929 | - | 199.6 | - | 0.000% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2000-01-04T00:00:00 | ANONYMOUS | v4_computers | ? | 253 | | - | - | 2.30293e-5 | - | - |
2000-02-23T00:00:00 | ANONYMOUS | v4_computers | ? | 254 | | - | - | 4.60586e-5 | - | - |
2000-05-05T00:00:00 | ANONYMOUS | v4_computers | ? | 256 | | - | - | 0.000 | - | - |
2001-06-09T00:00:00 | ANONYMOUS | v4_computers | ? | 257 | | - | - | 0.000 | - | - |
2002-04-07T00:00:00 | ANONYMOUS | v4_computers | ? | 258 | | - | - | 0.001 | - | - |
2003-11-16T00:00:00 | 1997rj7 | v4_computers | ? | 259 | | - | - | 0.001 | - | - |
2004-02-07T00:00:00 | 1997rj7 | v4_computers | ? | 260 | | - | - | 0.001 | - | - |
2006-10-24T00:00:00 | ANONYMOUS | v4_computers | ? | 263 | | - | - | 0.019 | - | - |
2008-10-23T04:14:00 | Derek | Manual testing | ? | 264 | | - | - | 0.038 | - | - |
2009-02-16T05:47:00 | SAHS Science Dept | Lab08 | 264 | 265 | | - | - | 0.072 | - | - |
2009-02-19T21:58:00 | Abad | SkyNet | 265 | 266 | | - | - | 0.143 | - | - |
2009-02-24T00:19:00 | Abad | SkyNet | 266 | 267 | | - | - | 0.287 | - | - |
2009-04-21T18:05:00 | Jason Dean | JBox | 267 | 268 | | - | - | 0.574 | - | - |
2010-03-22T09:12:00 | ANONYMOUS | home_comp | 268 | 269 | | - | - | 1.147 | - | - |
ECM factoring results:
Exponent "52104191" not found
Lucas-Lehmer results:
Exponent "52104191" not found
PRP results:
Exponent "52104191" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
103
104
105
103
104
105
106
TF factor-bounds graph:
269
268
267
266
265
264
263
260
259
258
257
256
254
253
250
260
270
280
290
2100
Last modified: 2011-03-29T01:33:35+00:00