| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 278 | 183.8246 | 62.8205% | 2521000 | 94665000 | 162.6555 | 5.5437% | 346.4802 | 68.3642% | 6.0265% |
---|
PrimeNet | 277 | 91.9120 | 62.3377% | 1300000 | 80000000 | 120.5217 | 5.4896% | 212.4338 | 67.8272% | 5.4896% |
---|
GPU72 | 281 | 1,470.6006 | 64.1975% | 1900000 | 80000000 | 132.7579 | 4.0328% | 1,603.3585 | 68.2303% | 4.0328% |
---|
Difference | -3 | -1,286.7760 | -1.3770% | +621000 | +14665000 | +29.8976 | +1.5109% | -1,256.8784 | +0.1339% | +0.1339% |
---|
Known prime factors (1 factor, 109.7 bits, 0.00003294% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-18T16:50:19 | Simon Josefsson | gran | 2521000 | 94665000 | 12 | | | 34 | 109.680 | 162.7 | 9,907 | 325.3 | 5.544% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-09-08T19:22:00 | For Research | m1_sa | 264 | 265 | | - | - | 0.011 | - | - |
2010-11-02T23:40:00 | For Research | m1_29 | 265 | 266 | | - | - | 0.022 | - | - |
2011-11-29T02:16:00 | lalera | Manual testing | 266 | 267 | | - | - | 0.045 | - | - |
2011-11-29T15:29:00 | lalera | Manual testing | 267 | 268 | | - | - | 0.090 | - | - |
2011-12-10T22:33:00 | lalera | Manual testing | 268 | 269 | | - | - | 0.180 | - | - |
2011-12-10T22:33:00 | lalera | Manual testing | 269 | 270 | | - | - | 0.359 | - | - |
2011-12-10T22:33:00 | lalera | Manual testing | 270 | 271 | | - | - | 0.718 | - | - |
2013-01-14T00:25:00 | LaurV | Manual testing | 271 | 272 | | - | - | 1.436 | - | - |
2013-09-19T10:22:00 | Preben S | Manual testing | 272 | 273 | | - | - | 2.872 | - | - |
2013-09-21T06:46:00 | Preben S | Manual testing | 273 | 274 | | - | - | 5.745 | - | - |
2013-09-21T12:55:00 | Preben S | Manual testing | 273 | 274 | | - | - | 5.745 | - | - |
2013-09-27T01:00:00 | Preben S | Manual testing | 274 | 275 | | - | - | 11.49 | - | - |
2013-11-13T00:45:00 | sheng | Manual testing | 275 | 276 | | - | - | 22.98 | - | - |
2020-05-19T23:13:59 | Kriesel | Manual testing | 276 | 277 | | - | - | 45.96 | - | - |
2020-05-19T23:13:59 | Kriesel | Manual testing | 277 | 278 | | - | - | 91.91 | - | - |
ECM factoring results:
Exponent "333015833" not found
Lucas-Lehmer results:
Exponent "333015833" not found
PRP results:
Exponent "333015833" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 2521000, B2 = 94665000 (stage 2)
B1 = 2521000 (stage 1)
102
103
104
105
106
107
102
103
104
105
106
107
108
109
TF factor-bounds graph:
278
277
276
275
274
273
272
271
270
269
268
267
266
265
250
260
270
280
290
2100
2110
Last modified: 2021-02-18T16:50:19+00:00