| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 141.1564 | 64.4737% | 5500000 | 5500000 | 35.0014 | 3.2068% | 176.1578 | 67.6805% | 5.1805% |
---|
PrimeNet | 272 | 8.8207 | 62.5000% | 450000 | 24000000 | 11.0291 | 5.4980% | 19.8498 | 67.9980% | 5.4980% |
---|
GPU72 | 276 | 141.1564 | 64.4737% | 700000 | 24000000 | 12.5334 | 3.9811% | 153.6898 | 68.4548% | 3.9811% |
---|
Difference | - | - | - | +4800000 | -18500000 | +22.4680 | -0.7743% | +22.4680 | -0.7743% | -0.7743% |
---|
Known prime factors (1 factor, 85.4 bits, 0.00007876% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-03-08T05:57:44 | Ernst W. Mayer | Manual testing | 5500000 | 5500000 | | | | 26 | 85.394 | 35.00 | 951.7 | 70.00 | 3.207% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-05-04T00:08:00 | Richard | UNKNOWN | 263 | 264 | | - | - | 0.018 | - | - |
2010-09-10T22:57:00 | kiwiboy | bis | 264 | 265 | | - | - | 0.034 | - | - |
2012-05-21T14:58:00 | HBendtz | HAL9006 | 265 | 266 | | - | - | 0.069 | - | - |
2013-09-24T12:48:00 | GrunwalderGIMP | compute-0-7 | 266 | 267 | | - | - | 0.138 | - | - |
2013-09-25T12:26:00 | GrunwalderGIMP | compute-0-7 | 267 | 268 | | - | - | 0.276 | - | - |
2013-09-26T18:34:00 | GrunwalderGIMP | compute-0-7 | 268 | 269 | | - | - | 0.551 | - | - |
2013-09-28T02:54:00 | GrunwalderGIMP | compute-0-7 | 269 | 270 | | - | - | 1.103 | - | - |
2013-09-30T17:56:00 | ITS | CP_-_Server3 | 270 | 271 | | - | - | 2.206 | - | - |
2015-01-26T13:40:00 | endless_mike | Manual testing | 271 | 272 | | - | - | 4.411 | - | - |
2019-10-13T06:35:58 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 8.822 | - | - |
2019-10-13T06:35:58 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 17.64 | - | - |
2020-09-25T09:30:07 | RichD0 | GPU72_TF | 274 | 275 | | - | - | 35.29 | - | - |
2020-10-03T23:38:04 | ktony | GPU72_TF | 275 | 276 | | - | - | 70.58 | - | - |
ECM factoring results:
Exponent "108418679" not found
Lucas-Lehmer results:
Exponent "108418679" not found
PRP results:
Exponent "108418679" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5500000 (stage 1)
103
104
105
106
107
103
104
105
106
107
108
109
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2021-03-08T05:57:44+00:00