| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 141.3528 | 64.4737% | 5500000 | 5500000 | 35.0014 | 3.2063% | 176.3542 | 67.6799% | 5.1799% |
---|
PrimeNet | 272 | 8.8330 | 62.5000% | 450000 | 24000000 | 11.0291 | 5.4971% | 19.8621 | 67.9971% | 5.4971% |
---|
GPU72 | 276 | 141.3528 | 64.4737% | 700000 | 24000000 | 12.5334 | 3.9804% | 153.8861 | 68.4541% | 3.9804% |
---|
Difference | - | - | - | +4800000 | -18500000 | +22.4680 | -0.7742% | +22.4680 | -0.7742% | -0.7742% |
---|
Known prime factors (1 factor, 88.1 bits, 0.00008141% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-23T06:31:38 | Ernst W. Mayer | Manual testing | 5500000 | 5500000 | | | | 27 | 88.146 | 35.00 | 950.4 | 70.00 | 3.206% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T14:37:00 | Donna Noble | PH9500 | 263 | 264 | | - | - | 0.018 | - | - |
2010-09-13T23:08:00 | Jens Bolm | JMBDell | 264 | 265 | | - | - | 0.035 | - | - |
2012-05-23T03:34:00 | omiXorp | LLB03-z800-19 | 265 | 266 | | - | - | 0.069 | - | - |
2013-10-13T18:26:00 | processinfo | Manual testing | 266 | 268 | | - | - | 0.414 | - | - |
2013-10-13T18:26:00 | processinfo | Manual testing | 268 | 269 | | - | - | 0.552 | - | - |
2013-10-13T18:26:00 | processinfo | Manual testing | 269 | 270 | | - | - | 1.104 | - | - |
2013-10-13T18:26:00 | processinfo | Manual testing | 270 | 271 | | - | - | 2.209 | - | - |
2015-01-24T10:00:00 | Youcef L | Manual testing | 271 | 272 | | - | - | 4.417 | - | - |
2015-01-24T10:00:00 | Youcef L | Manual testing | 272 | 273 | | - | - | 8.835 | - | - |
2015-01-24T10:00:00 | Youcef L | Manual testing | 273 | 274 | | - | - | 17.67 | - | - |
2015-01-24T10:00:00 | Youcef L | Manual testing | 274 | 275 | | - | - | 35.34 | - | - |
2020-01-23T23:45:24 | xx005fs_TF | Manual testing | 275 | 276 | | - | - | 70.68 | - | - |
ECM factoring results:
Exponent "108268067" not found
Lucas-Lehmer results:
Exponent "108268067" not found
PRP results:
Exponent "108268067" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5500000 (stage 1)
104
105
106
107
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-23T06:31:38+00:00