| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 141.3700 | 64.4737% | 5500000 | 5500000 | 35.0014 | 3.2062% | 176.3714 | 67.6799% | 5.1799% |
---|
PrimeNet | 272 | 8.8341 | 62.5000% | 450000 | 24000000 | 11.0291 | 5.4970% | 19.8632 | 67.9970% | 5.4970% |
---|
GPU72 | 276 | 141.3700 | 64.4737% | 700000 | 24000000 | 12.5334 | 3.9804% | 153.9033 | 68.4540% | 3.9804% |
---|
Difference | - | - | - | +4800000 | -18500000 | +22.4680 | -0.7741% | +22.4680 | -0.7741% | -0.7741% |
---|
Known prime factors (1 factor, 90.5 bits, 0.00008360% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-04T09:23:57 | rucio | Manual testing | 5500000 | 5500000 | | | | 28 | 90.498 | 35.00 | 950.2 | 70.00 | 3.206% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T18:21:00 | linded | skynet-backup | 263 | 264 | | - | - | 0.018 | - | - |
2010-09-11T17:25:00 | Richard | UNKNOWN | 264 | 265 | | - | - | 0.035 | - | - |
2012-05-20T15:00:00 | sasaki3 | mate_ma2 | 265 | 266 | | - | - | 0.069 | - | - |
2013-10-08T13:14:00 | processinfo | Manual testing | 266 | 268 | | - | - | 0.414 | - | - |
2013-10-08T13:14:00 | processinfo | Manual testing | 268 | 269 | | - | - | 0.552 | - | - |
2013-10-08T13:14:00 | processinfo | Manual testing | 269 | 270 | | - | - | 1.104 | - | - |
2013-10-08T13:14:00 | processinfo | Manual testing | 270 | 271 | | - | - | 2.209 | - | - |
2015-02-06T04:58:00 | Xebecer | Manual testing | 271 | 272 | | - | - | 4.418 | - | - |
2019-11-08T09:35:03 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 8.836 | - | - |
2019-11-08T09:35:03 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 17.67 | - | - |
2020-10-22T10:43:13 | ktony | GPU72_TF | 274 | 275 | | - | - | 35.34 | - | - |
2020-10-28T05:56:05 | ktony | GPU72_TF | 275 | 276 | | - | - | 70.69 | - | - |
ECM factoring results:
Exponent "108254893" not found
Lucas-Lehmer results:
Exponent "108254893" not found
PRP results:
Exponent "108254893" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5500000 (stage 1)
104
105
106
107
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-04T09:23:57+00:00