| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 141.4093 | 64.4737% | 5500000 | 5500000 | 35.0014 | 3.2061% | 176.4107 | 67.6798% | 5.1798% |
---|
PrimeNet | 272 | 8.8365 | 62.5000% | 450000 | 24000000 | 11.0291 | 5.4969% | 19.8656 | 67.9969% | 5.4969% |
---|
GPU72 | 276 | 141.4093 | 64.4737% | 700000 | 24000000 | 12.5334 | 3.9802% | 153.9426 | 68.4539% | 3.9802% |
---|
Difference | - | - | - | +4800000 | -18500000 | +22.4680 | -0.7741% | +22.4680 | -0.7741% | -0.7741% |
---|
Known prime factors (1 factor, 86.6 bits, 0.00008001% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-03T03:50:51 | S00030 | Manual testing | 5500000 | 5500000 | | | | 27 | 86.586 | 35.00 | 950.0 | 70.00 | 3.206% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T19:31:00 | linded | skynet-node055 | 263 | 264 | | - | - | 0.018 | - | - |
2010-09-09T17:39:00 | Commaster | Core-i7 | 264 | 265 | | - | - | 0.035 | - | - |
2012-05-20T16:44:00 | tsc | c02 | 265 | 266 | | - | - | 0.069 | - | - |
2013-09-25T15:30:00 | processinfo | Manual testing | 266 | 268 | | - | - | 0.414 | - | - |
2013-09-25T15:30:00 | processinfo | Manual testing | 268 | 269 | | - | - | 0.552 | - | - |
2013-09-25T15:30:00 | processinfo | Manual testing | 269 | 270 | | - | - | 1.105 | - | - |
2013-09-25T15:30:00 | processinfo | Manual testing | 270 | 271 | | - | - | 2.210 | - | - |
2015-01-26T23:41:00 | JMGarcia | cultivos | 271 | 272 | | - | - | 4.419 | - | - |
2019-11-09T15:45:14 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 8.838 | - | - |
2019-11-09T15:45:14 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 17.68 | - | - |
2020-10-22T16:45:04 | James Heinrich | GPU72_TF | 274 | 275 | | - | - | 35.35 | - | - |
2020-10-24T18:45:01 | RichD0 | GPU72_TF | 275 | 276 | | - | - | 70.71 | - | - |
ECM factoring results:
Exponent "108224807" not found
Lucas-Lehmer results:
Exponent "108224807" not found
PRP results:
Exponent "108224807" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5500000 (stage 1)
104
105
106
107
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-03T03:50:51+00:00