| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 141.6315 | 64.4737% | 5500000 | 5500000 | 32.7086 | 3.2055% | 174.3401 | 67.6792% | 5.1792% |
---|
PrimeNet | 272 | 8.8504 | 62.5000% | 450000 | 22000000 | 9.6586 | 5.4143% | 18.5090 | 67.9143% | 5.4143% |
---|
GPU72 | 276 | 141.6315 | 64.4737% | 700000 | 24000000 | 11.7123 | 3.9795% | 153.3438 | 68.4532% | 3.9795% |
---|
Difference | - | - | - | +4800000 | -18500000 | +20.9962 | -0.7740% | +20.9962 | -0.7740% | -0.7740% |
---|
Known prime factors (1 factor, 103.7 bits, 0.00009598% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-01-12T20:22:16 | rucio | Manual testing | 5500000 | 5500000 | | | | 32 | 103.709 | 32.71 | 886.4 | 65.42 | 3.206% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T01:50:00 | Donna Noble | PH9500 | 263 | 264 | | - | - | 0.018 | - | - |
2010-09-11T13:10:00 | James Hintz | 12_122109 | 264 | 265 | | - | - | 0.035 | - | - |
2012-05-20T05:50:00 | omiXorp | LLB03-z800-14 | 265 | 266 | | - | - | 0.069 | - | - |
2013-09-21T09:54:00 | sheng | Manual testing | 266 | 267 | | - | - | 0.138 | - | - |
2014-07-21T02:24:00 | SMoffat | Manual testing | 267 | 268 | | - | - | 0.277 | - | - |
2014-07-27T03:29:00 | SMoffat | Manual testing | 268 | 269 | | - | - | 0.553 | - | - |
2014-08-05T23:53:00 | SMoffat | Manual testing | 269 | 270 | | - | - | 1.107 | - | - |
2015-05-04T23:44:00 | Mihai Preda | Manual testing | 270 | 271 | | - | - | 2.213 | - | - |
2019-01-21T21:14:31 | Niels_Mache_Nextcloud | Manual testing | 271 | 272 | | - | - | 4.426 | - | - |
2019-12-05T14:31:43 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 8.852 | - | - |
2019-12-05T14:31:43 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 17.70 | - | - |
2020-10-20T08:01:02 | Joe S. | GPU72_TF | 274 | 275 | | - | - | 35.41 | - | - |
2020-10-20T08:30:01 | LOBES | GPU72_TF | 275 | 276 | | - | - | 70.82 | - | - |
ECM factoring results:
Exponent "108055027" not found
Lucas-Lehmer results:
Exponent "108055027" not found
PRP results:
Exponent "108055027" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5500000 (stage 1)
104
105
106
107
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
2110
Last modified: 2021-01-12T20:22:16+00:00