| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 277 | 291.3629 | 64.9351% | 830000 | 16185000 | 9.6217 | 3.4078% | 300.9846 | 68.3429% | 5.8429% |
---|
PrimeNet | 272 | 9.1035 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3963% | 18.4799 | 67.8963% | 5.3963% |
---|
GPU72 | 276 | 145.6806 | 64.4737% | 650000 | 24000000 | 11.0973 | 3.9272% | 156.7779 | 68.4009% | 3.9272% |
---|
Difference | +1 | +145.6823 | +0.4614% | +180000 | -7815000 | -1.4756 | -0.5194% | +144.2067 | -0.0580% | -0.0580% |
---|
Known prime factors (1 factor, 114.3 bits, 0.00010876% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-11-05T00:09:47 | Team_Inspector | Uncwilly | 830000 | 16185000 | 6 | | | 35 | 114.255 | 9.62 | 836.5 | 19.24 | 3.408% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-24T17:54:00 | Richard | UNKNOWN | 263 | 264 | | - | - | 0.019 | - | - |
2010-09-04T23:08:00 | Richard | FX5000_1 | 264 | 265 | | - | - | 0.036 | - | - |
2012-05-09T18:34:00 | sasaki3 | | 265 | 266 | | - | - | 0.071 | - | - |
2013-09-09T21:45:00 | willmore | Manual testing | 266 | 267 | | - | - | 0.142 | - | - |
2013-09-15T03:17:00 | SMoffat | Manual testing | 267 | 268 | | - | - | 0.285 | - | - |
2013-09-19T01:21:00 | SMoffat | Manual testing | 268 | 269 | | - | - | 0.569 | - | - |
2013-10-01T08:25:00 | g0b | Manual testing | 269 | 270 | | - | - | 1.138 | - | - |
2013-10-10T07:27:00 | g0b | Manual testing | 270 | 271 | | - | - | 2.276 | - | - |
2015-01-24T15:59:00 | PascalBieri | Manual testing | 271 | 272 | | - | - | 4.553 | - | - |
2019-12-16T02:40:10 | Ayczly | Manual testing | 272 | 273 | | - | - | 9.105 | - | - |
2019-12-16T02:40:10 | Ayczly | Manual testing | 273 | 274 | | - | - | 18.21 | - | - |
2020-09-25T05:38:03 | RichD0 | GPU72_TF | 274 | 275 | | - | - | 36.42 | - | - |
2020-10-06T00:25:02 | RichD0 | GPU72_TF | 275 | 276 | | - | - | 72.84 | - | - |
2020-10-30T02:33:08 | el grocco | GPU72_TF | 276 | 277 | | - | - | 145.7 | - | - |
ECM factoring results:
Exponent "105051701" not found
Lucas-Lehmer results:
Exponent "105051701" not found
PRP results:
Exponent "105051701" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 830000, B2 = 16185000 (stage 2)
B1 = 830000 (stage 1)
104
105
106
104
105
106
107
108
TF factor-bounds graph:
277
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
2110
2120
Last modified: 2020-11-05T00:09:47+00:00