| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 277 | 291.6439 | 64.9351% | 830000 | 16392500 | 9.6870 | 3.4164% | 301.3309 | 68.3514% | 5.8514% |
---|
PrimeNet | 272 | 9.1122 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3956% | 18.4887 | 67.8956% | 5.3956% |
---|
GPU72 | 276 | 145.8211 | 64.4737% | 650000 | 24000000 | 11.0973 | 3.9268% | 156.9184 | 68.4005% | 3.9268% |
---|
Difference | +1 | +145.8228 | +0.4614% | +180000 | -7607500 | -1.4103 | -0.5104% | +144.4125 | -0.0490% | -0.0490% |
---|
Known prime factors (1 factor, 92.1 bits, 0.00008779% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-05-10T03:17:13 | linament | Micron733 | 830000 | 16392500 | 12 | | | 28 | 92.133 | 9.69 | 835.7 | 19.37 | 3.416% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-24T17:54:00 | Richard | UNKNOWN | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-29T18:14:00 | Donna Noble | HTPC-V64 | 264 | 265 | | - | - | 0.036 | - | - |
2012-05-14T08:10:00 | Richard | workmy | 265 | 266 | | - | - | 0.071 | - | - |
2013-09-09T21:40:00 | willmore | Manual testing | 266 | 267 | | - | - | 0.142 | - | - |
2014-07-24T15:07:00 | Preben S | Manual testing | 267 | 268 | | - | - | 0.285 | - | - |
2014-07-25T15:24:00 | roemer2201 | HPCC | 268 | 269 | | - | - | 0.570 | - | - |
2014-08-15T01:54:00 | roemer2201 | HPCC | 269 | 270 | | - | - | 1.139 | - | - |
2014-10-13T16:57:00 | SMoffat | Manual testing | 270 | 271 | | - | - | 2.278 | - | - |
2015-01-31T20:17:00 | SRS Technology | Manual testing | 271 | 272 | | - | - | 4.557 | - | - |
2019-11-30T07:16:00 | ViliamF | Manual testing | 272 | 273 | | - | - | 9.114 | - | - |
2019-11-30T07:16:00 | ViliamF | Manual testing | 273 | 274 | | - | - | 18.23 | - | - |
2020-04-26T22:02:57 | TheJudger | Manual testing | 274 | 275 | | - | - | 36.46 | - | - |
2020-04-26T22:02:57 | TheJudger | Manual testing | 275 | 276 | | - | - | 72.91 | - | - |
2020-04-26T22:02:57 | TheJudger | Manual testing | 276 | 277 | | - | - | 145.8 | - | - |
ECM factoring results:
Exponent "104950457" not found
Lucas-Lehmer results:
Exponent "104950457" not found
PRP results:
Exponent "104950457" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 830000, B2 = 16392500 (stage 2)
B1 = 830000 (stage 1)
104
105
106
104
105
106
107
108
TF factor-bounds graph:
277
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-05-10T03:17:13+00:00