| Last-known PrimeNet details:
Exponent is not assigned to anyone -unknown- L-L tests remaining
| Residue | Status |
|---|
| L-L | -unknown- | -unknown- |
|---|
| PRP | -unknown- | -unknown- |
|---|
|
| | Trial Factoring | P-1 Factoring | Combined |
|---|
| Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
|---|
| Actual | 276 | 146.3464 | 64.4737% | 5000000 | 5000000 | 28.8666 | 3.0983% | 175.2129 | 65.5744% | 3.0744% |
|---|
| PrimeNet | 272 | 9.1451 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3933% | 18.5215 | 64.5225% | 2.0225% |
|---|
| GPU72 | 276 | 146.3464 | 64.4737% | 650000 | 24000000 | 11.0973 | 3.9251% | 157.4437 | 65.8681% | 1.3944% |
|---|
| Difference | - | - | - | +4350000 | -19000000 | +17.7693 | -0.8268% | +17.7693 | -0.2937% | -0.2937% |
|---|
Known prime factors (2 factors, 156.1 bits, 0.00014931% known):
1 Composite Factors:
| exponent | prime factors | composite factor | digits | bits* |
|---|
| 104573789 | | 100636436599797939544413351461831305513786143911 | 48 | 156.140 |
P-1 results:| | GHz-Days | worth | Factor probability |
|---|
| date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
|---|
| 2020-12-13T18:25:06 | mathematizer | Manual testing | 5000000 | 5000000 | | | | 48 | 156.140 | 28.87 | 832.7 | 57.73 | 3.098% |
Trial Factoring results:| | Bits | Factor | GHz-Days | worth |
|---|
| date | userid | compid | from | to | factor | bits* | digits | spent | saved |
|---|
| 2010-04-19T01:21:00 | linded | Linde1 | 263 | 264 | | - | - | 0.019 | - | - |
| 2010-08-28T00:12:00 | Mr-Plonk | linux-i7-920 | 264 | 265 | | - | - | 0.036 | - | - |
| 2012-05-06T10:56:00 | sasaki3 | MATE_J1 | 265 | 266 | | - | - | 0.071 | - | - |
| 2013-09-01T20:21:00 | mognuts | Manual testing | 266 | 267 | | - | - | 0.143 | - | - |
| 2013-09-02T23:33:00 | Robish | Manual testing | 266 | 267 | | - | - | 0.143 | - | - |
| 2014-05-10T10:52:00 | timc995 | dl580_g5b | 267 | 268 | | - | - | 0.286 | - | - |
| 2014-10-13T02:35:00 | Ilya Alexandrov | Manual testing | 268 | 269 | | - | - | 0.572 | - | - |
| 2014-10-13T02:35:00 | Ilya Alexandrov | Manual testing | 269 | 270 | | - | - | 1.143 | - | - |
| 2014-10-13T02:35:00 | Ilya Alexandrov | Manual testing | 270 | 271 | | - | - | 2.287 | - | - |
| 2014-10-13T02:35:00 | Ilya Alexandrov | Manual testing | 271 | 272 | | - | - | 4.573 | - | - |
| 2020-03-11T02:50:44 | erick84mm | Manual testing | 272 | 273 | | - | - | 9.147 | - | - |
| 2020-04-02T16:24:23 | SRBase | Manual testing | 273 | 274 | | - | - | 18.29 | - | - |
| 2020-10-16T14:13:04 | ktony | GPU72_TF | 274 | 275 | | - | - | 36.59 | - | - |
| 2020-10-16T14:41:02 | ktony | GPU72_TF | 275 | 276 | | - | - | 73.17 | - | - |
ECM factoring results:
Exponent "104573789" not found
Lucas-Lehmer results:
Exponent "104573789" not found
PRP results:
Exponent "104573789" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5000000 (stage 1)
102
103
104
105
106
107
102
103
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-12-13T18:26:34+00:00