| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 147.0968 | 64.4737% | 5000000 | 5000000 | 28.8666 | 3.0964% | 175.9634 | 67.5701% | 5.0701% |
---|
PrimeNet | 272 | 9.1920 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3901% | 18.5684 | 67.8901% | 5.3901% |
---|
GPU72 | 276 | 147.0968 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8590% | 157.5650 | 68.3327% | 3.8590% |
---|
Difference | - | - | - | +4350000 | -17000000 | +18.3984 | -0.7626% | +18.3984 | -0.7626% | -0.7626% |
---|
Known prime factors (1 factor, 79.1 bits, 0.00007605% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-11-11T11:25:34 | Greg | Manual testing | 5000000 | 5000000 | | | | 24 | 79.119 | 28.87 | 828.5 | 57.73 | 3.096% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-17T18:12:00 | Ungelovende | i7_2 | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-25T14:37:00 | Donna Noble | ATH2-630-temp | 264 | 265 | | - | - | 0.036 | - | - |
2012-05-03T20:34:00 | carlos56 | amd600 | 265 | 266 | | - | - | 0.072 | - | - |
2013-09-01T12:00:00 | Preben S | Manual testing | 266 | 267 | | - | - | 0.144 | - | - |
2014-05-17T22:49:00 | Kish | HPLaptop | 267 | 268 | | - | - | 0.287 | - | - |
2014-06-07T16:33:00 | Satan | Manual testing | 268 | 269 | | - | - | 0.575 | - | - |
2014-06-07T16:33:00 | Satan | Manual testing | 269 | 270 | | - | - | 1.149 | - | - |
2014-06-11T20:21:00 | Satan | Manual testing | 270 | 271 | | - | - | 2.298 | - | - |
2014-12-24T20:32:00 | GrunwalderGIMP | compute-0-2 | 271 | 272 | | - | - | 4.597 | - | - |
2019-07-31T16:10:35 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 9.194 | - | - |
2019-07-31T16:10:35 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 18.39 | - | - |
2020-10-15T10:17:01 | ktony | GPU72_TF | 274 | 275 | | - | - | 36.77 | - | - |
2020-10-15T10:50:01 | ktony | GPU72_TF | 275 | 276 | | - | - | 73.55 | - | - |
ECM factoring results:
Exponent "104040283" not found
Lucas-Lehmer results:
Exponent "104040283" not found
PRP results:
Exponent "104040283" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 5000000 (stage 1)
105
106
107
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-11-11T11:25:34+00:00