| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 277 | 294.6478 | 64.9351% | 820000 | 15990000 | 9.5058 | 3.3896% | 304.1536 | 68.3246% | 5.8246% |
---|
PrimeNet | 272 | 9.2061 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3891% | 18.5826 | 67.8891% | 5.3891% |
---|
GPU72 | 276 | 147.3231 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8583% | 157.7913 | 68.3320% | 3.8583% |
---|
Difference | +1 | +147.3248 | +0.4614% | +170000 | -6010000 | -0.9624 | -0.4687% | +146.3623 | -0.0074% | -0.0074% |
---|
Known prime factors (1 factor, 80.0 bits, 0.00007706% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-07-07T16:48:58 | TheJudger | Manual testing | 820000 | 15990000 | 12 | | | 25 | 80.046 | 9.51 | 827.2 | 19.01 | 3.390% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-17T11:05:00 | 2knarf | Chipzilla | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-24T21:27:00 | Donna Noble | PH9500 | 264 | 265 | | - | - | 0.036 | - | - |
2012-05-02T06:56:00 | omiXorp | SCS-DEV-z800-01 | 265 | 266 | | - | - | 0.072 | - | - |
2014-07-10T19:33:00 | technobuffalos | kyle-server | 266 | 267 | | - | - | 0.144 | - | - |
2014-07-14T21:58:00 | technobuffalos | kyle-server | 267 | 268 | | - | - | 0.288 | - | - |
2014-07-18T14:20:00 | technobuffalos | kyle-server | 268 | 269 | | - | - | 0.575 | - | - |
2014-07-23T16:19:00 | technobuffalos | kyle-server | 269 | 270 | | - | - | 1.151 | - | - |
2014-07-29T03:12:00 | SMoffat | Manual testing | 270 | 271 | | - | - | 2.302 | - | - |
2014-12-22T07:08:00 | shauge | Manual testing | 271 | 272 | | - | - | 4.604 | - | - |
2019-08-27T08:02:28 | Niels_Mache_Nextcloud | Manual testing | 272 | 273 | | - | - | 9.208 | - | - |
2019-08-27T08:02:28 | Niels_Mache_Nextcloud | Manual testing | 273 | 274 | | - | - | 18.42 | - | - |
2020-05-11T16:28:54 | TheJudger | Manual testing | 274 | 275 | | - | - | 36.83 | - | - |
2020-05-11T16:28:54 | TheJudger | Manual testing | 275 | 276 | | - | - | 73.66 | - | - |
2020-05-11T16:28:54 | TheJudger | Manual testing | 276 | 277 | | - | - | 147.3 | - | - |
ECM factoring results:
Exponent "103880503" not found
Lucas-Lehmer results:
Exponent "103880503" not found
PRP results:
Exponent "103880503" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 820000, B2 = 15990000 (stage 2)
B1 = 820000 (stage 1)
103
104
105
106
103
104
105
106
107
108
TF factor-bounds graph:
277
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-07-07T16:48:58+00:00