| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 148.9876 | 64.4737% | 855000 | 17955000 | 10.3149 | 3.8338% | 159.3026 | 68.3075% | 5.8075% |
---|
PrimeNet | 272 | 9.3101 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3819% | 18.6866 | 67.8819% | 5.3819% |
---|
GPU72 | 276 | 148.9876 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8530% | 159.4559 | 68.3267% | 3.8530% |
---|
Difference | - | - | - | +205000 | -4045000 | -0.1533 | -0.0192% | -0.1533 | -0.0192% | -0.0192% |
---|
Known prime factors (1 factor, 122.0 bits, 0.00011880% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-19T12:38:27 | Ben Delo | i-0016e280292376c10 | 855000 | 17955000 | 12 | | | 37 | 122.036 | 10.31 | 818.0 | 20.63 | 3.834% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-18T14:36:00 | 1997rj7 | compw | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-19T16:46:00 | Cedric Vonck | Oracle10g | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-25T10:12:00 | OS1 | L8 | 265 | 266 | | - | - | 0.073 | - | - |
2013-09-07T00:53:00 | processinfo | Manual testing | 266 | 267 | | - | - | 0.145 | - | - |
2014-05-04T19:30:00 | symallad | old_laptop | 267 | 268 | | - | - | 0.291 | - | - |
2014-07-09T03:25:00 | SMoffat | Manual testing | 268 | 269 | | - | - | 0.582 | - | - |
2014-07-16T03:21:00 | ANONYMOUS | SrvrPO1 | 269 | 270 | | - | - | 1.164 | - | - |
2014-07-19T13:09:00 | S00030 | vd06 | 270 | 271 | | - | - | 2.328 | - | - |
2014-12-25T18:42:00 | Quantum Singularity | Manual testing | 271 | 272 | | - | - | 4.656 | - | - |
2020-02-25T02:37:02 | lycorn | GPU72_TF | 272 | 273 | | - | - | 9.312 | - | - |
2020-03-30T14:57:42 | SRBase | Manual testing | 273 | 274 | | - | - | 18.62 | - | - |
2020-11-13T00:59:01 | RichD0 | GPU72_TF | 274 | 275 | | - | - | 37.25 | - | - |
2020-11-16T14:50:15 | DRobinsonPE | Manual testing | 275 | 276 | | - | - | 74.49 | - | - |
ECM factoring results:
Exponent "102719891" not found
Lucas-Lehmer results:
Exponent "102719891" not found
PRP results:
Exponent "102719891" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 855000, B2 = 17955000 (stage 2)
B1 = 855000 (stage 1)
104
105
106
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
2110
2120
2130
Last modified: 2021-02-19T12:38:27+00:00