| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 149.0467 | 64.4737% | 855000 | 17955000 | 10.3149 | 3.8336% | 159.3616 | 68.3073% | 5.8073% |
---|
PrimeNet | 272 | 9.3138 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3817% | 18.6903 | 67.8817% | 5.3817% |
---|
GPU72 | 276 | 149.0467 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8528% | 159.5149 | 68.3265% | 3.8528% |
---|
Difference | - | - | - | +205000 | -4045000 | -0.1533 | -0.0192% | -0.1533 | -0.0192% | -0.0192% |
---|
Known prime factors (1 factor, 93.8 bits, 0.00009138% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-16T07:15:07 | Ben Delo | i-03182041903947c5a | 855000 | 17955000 | 12 | | | 29 | 93.827 | 10.31 | 817.7 | 20.63 | 3.834% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-09T13:30:00 | 1997rj7 | compw | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-19T11:33:00 | Donna Noble | PH9500 | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-24T11:51:00 | OS1 | L7 | 265 | 266 | | - | - | 0.073 | - | - |
2013-08-28T22:06:00 | Robish | Manual testing | 266 | 267 | | - | - | 0.146 | - | - |
2013-08-30T09:14:00 | Robish | Manual testing | 267 | 268 | | - | - | 0.291 | - | - |
2013-09-01T22:59:00 | Robish | Manual testing | 268 | 269 | | - | - | 0.582 | - | - |
2013-09-02T18:13:00 | Robish | Manual testing | 269 | 270 | | - | - | 1.164 | - | - |
2013-09-04T12:49:00 | Robish | Manual testing | 270 | 271 | | - | - | 2.329 | - | - |
2014-12-12T18:53:00 | shauge | Manual testing | 271 | 272 | | - | - | 4.658 | - | - |
2020-02-26T12:03:46 | el grocco | Manual testing | 272 | 273 | | - | - | 9.316 | - | - |
2020-03-31T05:40:42 | SRBase | Manual testing | 273 | 274 | | - | - | 18.63 | - | - |
2020-11-14T21:09:02 | ixfd64 | Manual testing | 274 | 275 | | - | - | 37.26 | - | - |
2020-11-18T06:20:10 | 1997rj7 | Manual testing | 275 | 276 | | - | - | 74.52 | - | - |
ECM factoring results:
Exponent "102679207" not found
Lucas-Lehmer results:
Exponent "102679207" not found
PRP results:
Exponent "102679207" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 855000, B2 = 17955000 (stage 2)
B1 = 855000 (stage 1)
103
104
105
106
103
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-16T07:15:07+00:00