| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 149.1631 | 64.4737% | 855000 | 17955000 | 10.3149 | 3.8332% | 159.4780 | 68.3069% | 5.8069% |
---|
PrimeNet | 272 | 9.3211 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3812% | 18.6975 | 67.8812% | 5.3812% |
---|
GPU72 | 276 | 149.1631 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8525% | 159.6313 | 68.3262% | 3.8525% |
---|
Difference | - | - | - | +205000 | -4045000 | -0.1533 | -0.0192% | -0.1533 | -0.0192% | -0.0192% |
---|
Known prime factors (1 factor, 119.5 bits, 0.00011648% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-10T12:01:28 | Ben Delo | i-0576be15cd2c89c58 | 855000 | 17955000 | 12 | | | 36 | 119.506 | 10.31 | 817.0 | 20.63 | 3.833% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-05-17T00:34:00 | 1997rj7 | Manual testing | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-19T06:53:00 | Dalos Lee | dalosdesk | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-24T10:18:00 | subgenius | videodemo | 265 | 266 | | - | - | 0.073 | - | - |
2014-05-05T09:10:00 | JMGarcia | fjcanizares | 266 | 267 | | - | - | 0.146 | - | - |
2014-05-06T11:27:00 | Gnorfe | _resq1 | 267 | 268 | | - | - | 0.291 | - | - |
2014-07-09T03:25:00 | SMoffat | Manual testing | 268 | 269 | | - | - | 0.583 | - | - |
2014-07-10T08:29:00 | Ryan Propper | Manual testing | 269 | 270 | | - | - | 1.165 | - | - |
2014-10-20T23:44:00 | PascalBieri | Manual testing | 270 | 271 | | - | - | 2.331 | - | - |
2015-01-09T19:13:00 | shauge | Manual testing | 271 | 272 | | - | - | 4.661 | - | - |
2020-02-27T07:57:38 | el grocco | Manual testing | 272 | 273 | | - | - | 9.323 | - | - |
2020-03-31T05:40:17 | SRBase | Manual testing | 273 | 274 | | - | - | 18.65 | - | - |
2020-11-08T21:34:47 | TheJudger | Manual testing | 274 | 275 | | - | - | 37.29 | - | - |
2020-11-08T21:34:47 | TheJudger | Manual testing | 275 | 276 | | - | - | 74.58 | - | - |
ECM factoring results:
Exponent "102599089" not found
Lucas-Lehmer results:
Exponent "102599089" not found
PRP results:
Exponent "102599089" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 855000, B2 = 17955000 (stage 2)
B1 = 855000 (stage 1)
104
105
106
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
2110
2120
Last modified: 2021-02-10T12:01:28+00:00