| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 149.2781 | 64.4737% | 10000000 | 10000000 | 57.7332 | 3.8124% | 207.0113 | 68.2860% | 5.7860% |
---|
PrimeNet | 272 | 9.3283 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3807% | 18.7047 | 67.8807% | 5.3807% |
---|
GPU72 | 276 | 149.2781 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8521% | 159.7463 | 68.3258% | 3.8521% |
---|
Difference | - | - | - | +9350000 | -12000000 | +47.2649 | -0.0398% | +47.2649 | -0.0398% | -0.0398% |
---|
Known prime factors (1 factor, 83.7 bits, 0.00008165% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-05T02:53:48 | Mihai Preda | Manual testing | 10000000 | 10000000 | | | | 26 | 83.706 | 57.73 | 816.4 | 115.5 | 3.812% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T00:29:00 | 1997rj7 | Manual testing | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-19T01:29:00 | For Research | m1_fw | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-23T15:15:00 | Donna Noble | Opt6128x4x4 | 265 | 266 | | - | - | 0.073 | - | - |
2013-09-07T01:20:00 | processinfo | Manual testing | 266 | 267 | | - | - | 0.146 | - | - |
2014-05-03T14:42:00 | SMoffat | Manual testing | 267 | 268 | | - | - | 0.292 | - | - |
2014-05-06T01:32:00 | SMoffat | Manual testing | 268 | 269 | | - | - | 0.583 | - | - |
2014-07-11T02:48:00 | SMoffat | Manual testing | 269 | 270 | | - | - | 1.166 | - | - |
2014-07-11T09:55:00 | Ryan Propper | Manual testing | 270 | 271 | | - | - | 2.332 | - | - |
2015-01-09T19:14:00 | shauge | Manual testing | 271 | 272 | | - | - | 4.665 | - | - |
2020-03-29T06:33:24 | SRBase | Manual testing | 272 | 273 | | - | - | 9.330 | - | - |
2020-03-31T14:04:59 | SRBase | Manual testing | 273 | 274 | | - | - | 18.66 | - | - |
2020-11-08T21:35:02 | TheJudger | Manual testing | 274 | 275 | | - | - | 37.32 | - | - |
2020-11-08T21:35:02 | TheJudger | Manual testing | 275 | 276 | | - | - | 74.64 | - | - |
ECM factoring results:
Exponent "102520021" not found
Lucas-Lehmer results:
Exponent "102520021" not found
PRP results:
Exponent "102520021" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 10000000 (stage 1)
103
104
105
106
107
103
104
105
106
107
108
109
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-05T02:55:25+00:00