| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 149.2905 | 64.4737% | 855000 | 17955000 | 10.3149 | 3.8329% | 159.6054 | 68.3065% | 5.8065% |
---|
PrimeNet | 272 | 9.3290 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3806% | 18.7055 | 67.8806% | 5.3806% |
---|
GPU72 | 276 | 149.2905 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8521% | 159.7587 | 68.3258% | 3.8521% |
---|
Difference | - | - | - | +205000 | -4045000 | -0.1533 | -0.0192% | -0.1533 | -0.0192% | -0.0192% |
---|
Known prime factors (1 factor, 120.1 bits, 0.00011715% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-05T13:09:25 | ky0uraku | vms3 | 855000 | 17955000 | 12 | | | 37 | 120.092 | 10.31 | 816.3 | 20.63 | 3.833% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-26T00:28:00 | 1997rj7 | Manual testing | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-22T05:17:00 | Donna Noble | PH2-940-v3-MVB | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-23T11:22:00 | Donna Noble | Opt6128x4x4 | 265 | 266 | | - | - | 0.073 | - | - |
2013-09-07T01:19:00 | processinfo | Manual testing | 266 | 267 | | - | - | 0.146 | - | - |
2014-05-03T18:35:00 | Baris4500 | baris45000 | 267 | 268 | | - | - | 0.292 | - | - |
2014-05-12T15:33:00 | Baris4500 | baris45000 | 268 | 269 | | - | - | 0.583 | - | - |
2014-05-14T15:48:00 | Earle Lowe | Manual testing | 269 | 270 | | - | - | 1.166 | - | - |
2014-06-14T09:12:00 | roemer2201 | HPCC-FK | 270 | 271 | | - | - | 2.333 | - | - |
2015-02-06T19:39:00 | ANONYMOUS | Manual testing | 271 | 272 | | - | - | 4.665 | - | - |
2020-03-30T14:59:09 | SRBase | Manual testing | 272 | 273 | | - | - | 9.331 | - | - |
2020-04-01T14:37:23 | SRBase | Manual testing | 273 | 274 | | - | - | 18.66 | - | - |
2020-11-22T15:36:01 | Architects Cubed | GPU72_TF | 274 | 275 | | - | - | 37.32 | - | - |
2020-11-24T18:35:02 | Architects Cubed | GPU72_TF | 275 | 276 | | - | - | 74.65 | - | - |
ECM factoring results:
Exponent "102511501" not found
Lucas-Lehmer results:
Exponent "102511501" not found
PRP results:
Exponent "102511501" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 855000, B2 = 17955000 (stage 2)
B1 = 855000 (stage 1)
104
105
106
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
2110
2120
2130
Last modified: 2021-02-05T13:09:25+00:00