| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 149.3405 | 64.4737% | 4000000 | 4000000 | 23.0933 | 2.8752% | 172.4338 | 67.3489% | 4.8489% |
---|
PrimeNet | 272 | 9.3322 | 62.5000% | 450000 | 22000000 | 9.3765 | 5.3804% | 18.7086 | 67.8804% | 5.3804% |
---|
GPU72 | 276 | 149.3405 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8519% | 159.8087 | 68.3256% | 3.8519% |
---|
Difference | - | - | - | +3350000 | -18000000 | +12.6250 | -0.9767% | +12.6250 | -0.9767% | -0.9767% |
---|
Known prime factors (1 factor, 88.3 bits, 0.00008620% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2021-02-03T19:13:14 | Mihai Preda | Manual testing | 4000000 | 4000000 | | | | 27 | 88.336 | 23.09 | 816.0 | 46.19 | 2.875% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-04-18T23:39:00 | 1997rj7 | Manual testing | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-19T01:50:00 | Derek | Basement | 264 | 265 | | - | - | 0.036 | - | - |
2012-04-26T05:58:00 | Richard | UNKNOWN | 265 | 266 | | - | - | 0.073 | - | - |
2014-05-05T07:31:00 | g0b | Manual testing | 266 | 267 | | - | - | 0.146 | - | - |
2014-07-11T01:46:00 | SMoffat | Manual testing | 267 | 268 | | - | - | 0.292 | - | - |
2014-07-13T07:35:00 | Preben S | Manual testing | 268 | 269 | | - | - | 0.583 | - | - |
2015-02-01T14:26:00 | Justin | Manual testing | 269 | 270 | | - | - | 1.167 | - | - |
2015-02-07T01:29:00 | Justin | Manual testing | 269 | 270 | | - | - | 1.167 | - | - |
2015-02-07T01:29:00 | Justin | Manual testing | 270 | 271 | | - | - | 2.333 | - | - |
2017-10-27T20:29:47 | el grocco | Manual testing | 271 | 272 | | - | - | 4.667 | - | - |
2020-03-29T06:32:56 | SRBase | Manual testing | 272 | 273 | | - | - | 9.334 | - | - |
2020-03-30T17:21:31 | SRBase | Manual testing | 273 | 274 | | - | - | 18.67 | - | - |
2020-11-08T21:34:05 | TheJudger | Manual testing | 274 | 275 | | - | - | 37.34 | - | - |
2020-11-08T21:34:05 | TheJudger | Manual testing | 275 | 276 | | - | - | 74.67 | - | - |
ECM factoring results:
Exponent "102477191" not found
Lucas-Lehmer results:
Exponent "102477191" not found
PRP results:
Exponent "102477191" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 4000000 (stage 1)
104
105
106
107
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2021-02-03T19:13:14+00:00