| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 150.2367 | 64.4737% | 734000 | 22077000 | 10.9510 | 3.9132% | 161.1877 | 68.3869% | 5.8869% |
---|
PrimeNet | 272 | 9.3882 | 62.5000% | 400000 | 22000000 | 9.1035 | 5.2975% | 18.4917 | 67.7975% | 5.2975% |
---|
GPU72 | 276 | 150.2367 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8491% | 160.7049 | 68.3228% | 3.8491% |
---|
Difference | - | - | - | +84000 | +77000 | +0.4828 | +0.0642% | +0.4828 | +0.0642% | +0.0642% |
---|
Known prime factors (1 factor, 77.8 bits, 0.00007639% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-12-31T13:44:38 | Kriesel | ostrich | 734000 | 22077000 | 12 | | | 24 | 77.816 | 10.95 | 811.2 | 21.90 | 3.913% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-03-02T04:36:00 | 1997rj7 | compa | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-15T19:39:00 | Richard | FX5000_1 | 264 | 265 | | - | - | 0.037 | - | - |
2012-04-18T20:18:00 | Donna Noble | Opt6128x4x4 | 265 | 266 | | - | - | 0.073 | - | - |
2013-08-27T01:09:00 | SMoffat | Manual testing | 266 | 267 | | - | - | 0.147 | - | - |
2013-08-27T23:34:00 | Robish | Manual testing | 267 | 268 | | - | - | 0.293 | - | - |
2013-08-28T22:04:00 | Robish | Manual testing | 268 | 269 | | - | - | 0.587 | - | - |
2013-08-30T09:14:00 | Robish | Manual testing | 269 | 270 | | - | - | 1.174 | - | - |
2013-09-01T22:59:00 | Robish | Manual testing | 270 | 271 | | - | - | 2.347 | - | - |
2014-12-22T07:03:00 | ANONYMOUS | | 271 | 272 | | - | - | 4.695 | - | - |
2020-01-31T02:15:07 | ixfd64 | Manual testing | 272 | 274 | | - | - | 28.17 | - | - |
2020-10-10T18:26:10 | TheJudger | Manual testing | 274 | 275 | | - | - | 37.56 | - | - |
2020-10-10T18:26:10 | TheJudger | Manual testing | 275 | 276 | | - | - | 75.12 | - | - |
ECM factoring results:
Exponent "101865877" not found
Lucas-Lehmer results:
Exponent "101865877" not found
PRP results:
Exponent "101865877" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 734000, B2 = 22077000 (stage 2)
B1 = 734000 (stage 1)
103
104
105
106
103
104
105
106
107
108
TF factor-bounds graph:
276
275
274
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-12-31T13:44:38+00:00