| Last-known PrimeNet details: -unknown- L-L tests remaining
| Residue | Status |
---|
L-L | -unknown- | -unknown- |
---|
PRP | -unknown- | -unknown- |
---|
|
| Trial Factoring | P-1 Factoring | Combined |
---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | Prob over default TF |
---|
Actual | 276 | 150.8145 | 64.4737% | 716000 | 21819000 | 10.7716 | 3.8903% | 161.5861 | 68.3640% | 5.8640% |
---|
PrimeNet | 272 | 9.4243 | 62.5000% | 400000 | 20000000 | 8.4744 | 5.2083% | 17.8987 | 67.7083% | 5.2083% |
---|
GPU72 | 276 | 150.8145 | 64.4737% | 650000 | 22000000 | 10.4682 | 3.8473% | 161.2827 | 68.3210% | 3.8473% |
---|
Difference | - | - | - | +66000 | -181000 | +0.3033 | +0.0430% | +0.3033 | +0.0430% | +0.0430% |
---|
Known prime factors (1 factor, 77.9 bits, 0.00007673% known):
P-1 results: | GHz-Days | worth | Factor probability |
---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved |
---|
2020-12-10T17:55:18 | DRobinsonPE | A8-9600 | 716000 | 21819000 | 6 | | | 24 | 77.864 | 10.77 | 808.1 | 21.54 | 3.890% |
Trial Factoring results: | Bits | Factor | GHz-Days | worth |
---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved |
---|
2010-03-21T22:13:00 | 1997rj7 | Manual testing | 263 | 264 | | - | - | 0.019 | - | - |
2010-08-13T20:00:00 | Baltin | Baltin | 264 | 265 | | - | - | 0.037 | - | - |
2012-04-17T04:50:00 | Nathan Edington | Maryland | 265 | 266 | | - | - | 0.074 | - | - |
2013-08-26T19:43:00 | PascalBieri | Manual testing | 266 | 267 | | - | - | 0.147 | - | - |
2013-08-28T15:20:00 | PascalBieri | Manual testing | 267 | 268 | | - | - | 0.295 | - | - |
2013-08-29T19:17:00 | PascalBieri | Manual testing | 268 | 269 | | - | - | 0.589 | - | - |
2013-09-02T12:44:00 | SMoffat | Manual testing | 269 | 270 | | - | - | 1.178 | - | - |
2013-09-05T00:53:00 | SMoffat | Manual testing | 270 | 271 | | - | - | 2.357 | - | - |
2014-12-02T02:57:00 | shauge | Manual testing | 271 | 272 | | - | - | 4.713 | - | - |
2020-03-23T11:04:09 | el grocco | GPU72_TF | 272 | 273 | | - | - | 9.426 | - | - |
2020-03-29T09:54:15 | SRBase | Manual testing | 273 | 274 | | - | - | 18.85 | - | - |
2020-10-10T18:25:53 | TheJudger | Manual testing | 274 | 275 | | - | - | 37.70 | - | - |
2020-10-10T18:25:53 | TheJudger | Manual testing | 275 | 276 | | - | - | 75.41 | - | - |
ECM factoring results:
Exponent "101475607" not found
Lucas-Lehmer results:
Exponent "101475607" not found
PRP results:
Exponent "101475607" not found
P-1 factor-bounds graph:- X = B1; Y = B2
- size of marker relates to size of factor
- mouse-over any factor marker (circle) to see additional info
- mouse-over any stage bound text to see additional info
B1 = 716000, B2 = 21819000 (stage 2)
B1 = 716000 (stage 1)
102
103
104
105
106
102
103
104
105
106
107
108
TF factor-bounds graph:
276
275
274
273
272
271
270
269
268
267
266
265
264
250
260
270
280
290
2100
Last modified: 2020-12-10T17:55:18+00:00