0M | < | 1010 | All tracked exponents |
0M | < | 232 | GPU TF range |
0M | < | 1000M | PrimeNet range |
0M | < | 193M | low-PrimeNet, low-res |
0M | < | 385M | low-PrimeNet, high-res |
50M | < | 146M | PrimeNet wavefront |
Last-known PrimeNet details: Exponent is not assigned to anyone factored, 0 LL tests remaining
|
Trial Factoring | P-1 Factoring | Combined | |||||||
---|---|---|---|---|---|---|---|---|---|
Limit | GHz-days | Probability | B1 | B2 | GHz-days | Probability | GHz-days | Probability | |
Actual | 268 | 588.0571 | 75.0000% | 10000000000 | 879161696813400 | 154,372.1868 | 33.2607% | 154,960.2438 | 83.3152% |
Target | 244 | 0.0000 | 61.3636% | 1200 | 90000 | 0.0000 | 4.1598% | 0.0000 | 62.9708% |
Difference | +24 | +588.0570 | +13.6364% | +9999998800 | +879161696723400 | +154,372.1868 | +29.1009% | +154,960.2438 | +20.3443% |
P-1 | GHz-days | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
exponent | factor | digits | bits* | k | date found | min B1 | min B2 | min. TF | min. P-1 | normal P-1 |
101359 | 781004538237477015406069134393908376539856817 | 45 | 149.130 | 3852664974188167875600929046231259071912 23 | 2022-12-09 | 49910197 | 321515572100791 | 1.795e+12 | 56,444 | 105,421 |
GHz-Days | worth | Factor probability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date | userid | compid | b1 | b2 | e | stage | factor | digits | bits* | spent | saved | ||
2000-11-25 | ANONYMOUS | v4_computers | 1000000 | 25000000 | - | - | - | 0.007 | - | - | 3.900% | ||
2002-06-02 | ANONYMOUS | v4_computers | 32768 | 3276800 | - | - | - | 0.001 | - | - | 1.142% | ||
2002-07-20 | ANONYMOUS | v4_computers | 65536 | 6553600 | - | - | - | 0.001 | - | - | 1.694% | ||
2003-02-02 | ANONYMOUS | v4_computers | 131072 | 13107200 | - | - | - | 0.003 | - | - | 2.370% | ||
2003-09-21 | ANONYMOUS | v4_computers | 262144 | 26214400 | - | - | - | 0.005 | - | - | 3.162% | ||
2012-11-21 | alpertron | Manual testing | 100000000 | 2000000000 | - | - | - | 0.656 | - | - | 11.010% | ||
2017-03-18 | mikr | S052 | 350000000 | 25500000000 | 12 | - | - | - | 5.543 | - | - | 15.363% | |
2022-12-09 | Oliver Kruse | 5950X | 10000000000 | 879161696813400 | 45 | 149.130 | 154,372 | 0.000 | 308,744 | 33.261% |
date | userid | compid | b1 | b2 | start | factor | Smooth | digits | bits* | ghz-days | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-28 | Oliver Kruse | Ollaptop | 50000000 | 7050000000 | 2 | 7 | - | - | 1.449 |
Bits | Factor | GHz-Days | worth | |||||||
---|---|---|---|---|---|---|---|---|---|---|
date | userid | compid | from | to | factor | bits* | digits | spent | saved | |
1999-09-14 | ANONYMOUS | v4_computers | 252 | 253 | - | - | 0.006 | - | - | |
1999-12-30 | ANONYMOUS | v4_computers | 253 | 254 | - | - | 0.012 | - | - | |
2022-03-07 | LordJulius | Manual testing | 254 | 255 | - | - | 0.024 | - | - | |
2000-12-07 | ANONYMOUS | v4_computers | 21 | 256 | - | - | 0.095 | - | - | |
2000-12-14 | ANONYMOUS | v4_computers | 21 | 256 | - | - | 0.095 | - | - | |
2002-04-20 | ANONYMOUS | v4_computers | 21 | 257 | - | - | 0.189 | - | - | |
2016-02-23 | Mark Rose | Manual testing | 257 | 258 | - | - | 0.189 | - | - | |
2009-01-05 | Sturle Sunde | ginglo.ifi | 258 | 259 | - | - | 0.379 | - | - | |
2009-02-03 | monst | kingslake | 259 | 260 | - | - | 0.758 | - | - | |
2012-03-03 | Richard B. Woods | Puttputt | 260 | 261 | - | - | 1.515 | - | - | |
2015-07-16 | NR | Manual testing | 261 | 262 | - | - | 3.031 | - | - | |
2016-02-04 | monsted | Manual testing | 262 | 263 | - | - | 9.68 | - | - | |
2016-02-17 | Gordon Spence | Manual testing | 263 | 264 | - | - | 19.37 | - | - | |
2018-02-18 | BloodERazor | Manual testing | 264 | 265 | - | - | 36.86 | - | - | |
2019-04-27 | BloodERazor | Manual testing | 265 | 266 | - | - | 73.73 | - | - | |
2020-01-22 | Gordon Spence | Manual testing | 266 | 267 | - | - | 147.5 | - | - | |
2022-04-15 | Gordon Spence | Manual testing | 267 | 268 | - | - | 294.9 | - | - |
Total ECM effort: | 272.787 GHz-days |
Estimated T-Level: | 36.261 |
Digits | B1 | Complete | FacMiss |
---|---|---|---|
20 | 11000 | 467.772 | 0.000% |
25 | 50000 | 96.637 | 0.000% |
30 | 250000 | 16.057 | 0.000% |
35 | 1000000 | 2.193 | 11.160% |
40 | 3000000 | 0.252 | 77.704% |
45 | 11000000 | 0.025 | 97.509% |
50 | 44000000 | 0.002 | 99.777% |
B1 | B2 | factor | curves | GHz-days |
---|---|---|---|---|
50000 | 5000000 | 293 | 0.680 | |
250000 | 25000000 | 579 | 6.721 | |
1000000 | 100000000 | 1,728 | 80.24 | |
3000000 | 3000000 | 4 | 0.378 | |
3000000 | 300000000 | 338 | 47.08 | |
3000000 | 5706890290 | 144 | 137.7 |
GHz-Days | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
date | userid | compid | b1 | b2 | factor | bits* | curve# | stage# | sigma | numcurves | spent |
2008-01-10 | Steve Scott | Gigabyte-1 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-01-10 | Steve Scott | Gigabyte-1 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-01-11 | Steve Scott | Abit-3 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-01-16 | James Heinrich | WHS | 50000 | 5000000 | 3 | 0.007 | |||||
2008-01-22 | Team_Bundu | bundu4 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-02-01 | James Heinrich | WHS | 50000 | 5000000 | 3 | 0.007 | |||||
2008-02-06 | Steve Scott | Gigabyte-1 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-03-11 | Team_Bundu | bundu3 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-05-18 | Sturle Sunde | v17 | 50000 | 5000000 | 3 | 0.007 | |||||
2008-05-23 | George Woltman | Manual testing | 50000 | 5000000 | 265 | 0.615 | |||||
2009-08-19 | Ryan Schulz | T7400 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-08-27 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-09-02 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-09-10 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-09-19 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-09-25 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-10-02 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-10-13 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-10-20 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-10-25 | Sturle Sunde | v21 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-10-30 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-11-03 | KAMCOBILL | PC18 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-11-08 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-11-16 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2009-11-22 | Sturle Sunde | v23 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-11-28 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-03 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-09 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-16 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-22 | James Hintz | 07_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-25 | James Hintz | 08_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-27 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-29 | James Hintz | 06_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2009-12-30 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-02 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-03 | James Hintz | 09_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-05 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-07 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-10 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-13 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-15 | OS1 | lillen | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-16 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-17 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-19 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-20 | James Hintz | 09_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-22 | James Hintz | 09_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-23 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-26 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-27 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-29 | James Hintz | 10_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-01-31 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-02 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-04 | James Hintz | 05_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-06 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-08 | James Hintz | 04_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-11 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-14 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-19 | Jonathan Decker | WorkMachine | 250000 | 25000000 | 3 | 0.035 | |||||
2010-02-22 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-03-01 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-03-07 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-03-13 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2010-03-19 | James Hintz | 08_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-03-26 | OS1 | lillen | 250000 | 25000000 | 3 | 0.035 | |||||
2010-04-16 | charger | FH526.3000.02 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-04-22 | Corbyguy | home | 250000 | 25000000 | 3 | 0.035 | |||||
2010-04-30 | James Hintz | OMFG | 250000 | 25000000 | 11 | 0.128 | |||||
2010-05-23 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-05-29 | charger | FH101.2400 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-06-04 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-06-10 | Lupo | hamlet | 250000 | 25000000 | 3 | 0.035 | |||||
2010-06-11 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2010-06-15 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-06-24 | Lupo | hamlet | 250000 | 25000000 | 3 | 0.035 | |||||
2010-07-01 | OS1 | lillen | 250000 | 25000000 | 3 | 0.035 | |||||
2010-07-10 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2010-07-14 | c10ck3r | aleman | 250000 | 25000000 | 3 | 0.035 | |||||
2010-07-30 | Lupo | hamlet | 250000 | 25000000 | 3 | 0.035 | |||||
2010-08-04 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-08-15 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-08-21 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-08-25 | ANONYMOUS | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-09-02 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-09-04 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-09-08 | Maxim | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-09-10 | Maxim | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-09-14 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-09-17 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-09-22 | Maxim | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-09-30 | Julian Manzanaro | Server | 250000 | 25000000 | 3 | 0.035 | |||||
2010-10-07 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-10-15 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-10-18 | Sturle Sunde | v17 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-01 | Kamil_Górski | thefault | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-02 | keffertje | snellemarcel | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-05 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-09 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-13 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2010-11-15 | Kamil_Górski | thefault | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-20 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-21 | Kamil_Górski | thefault | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-24 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2010-11-29 | Kamil_Górski | thefault | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-03 | Kamil_Górski | thefault | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-06 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-12 | Sparky70 | Laptop2200 | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-21 | Martti Järvi | TEMP | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-26 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2010-12-31 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-05 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-01-09 | sannerud.com | Jens2010 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-10 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-12 | keffertje | snellemarcel | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-16 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-19 | Alex4369998 | UTC | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-21 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-24 | sannerud.com | Jens2010 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-25 | sannerud.com | Jens2010 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-27 | Dalos Lee | dalosdesk | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-29 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-01-31 | Alex4369998 | UTC | 250000 | 25000000 | 3 | 0.035 | |||||
2011-02-04 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-02-10 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-02-12 | Rob_Dee | twopc | 50000 | 5000000 | 1 | 0.002 | |||||
2011-02-16 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-02-21 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-02-26 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-02 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-03-07 | Alex4369998 | UTC | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-12 | Alex4369998 | UTC | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-18 | keffertje | snellemarcel | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-22 | Alex4369998 | UTC | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-27 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-03-31 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-04-11 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-04-22 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2011-04-28 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-05-15 | keffertje | snellemarcel | 250000 | 25000000 | 3 | 0.035 | |||||
2011-05-17 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2011-05-29 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-05-30 | hentorboeh | Athlon_XP_2500_ | 250000 | 25000000 | 3 | 0.035 | |||||
2011-06-06 | Damian Silvestre | PcMa | 250000 | 25000000 | 3 | 0.035 | |||||
2011-06-12 | Sturle Sunde | v22 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-06-19 | James Hintz | 12_122109 | 250000 | 25000000 | 3 | 0.035 | |||||
2011-06-23 | WileECoyote | grants | 250000 | 25000000 | 3 | 0.035 | |||||
2011-06-29 | Damian Silvestre | PcMa | 250000 | 25000000 | 3 | 0.035 | |||||
2011-07-01 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-07-09 | Sturle Sunde | 250000 | 25000000 | 3 | 0.035 | ||||||
2011-08-09 | Anton Repko | triton | 250000 | 25000000 | 159 | 1.846 | |||||
2011-09-29 | ANONYMOUS | 250000 | 25000000 | 1 | 0.012 | ||||||
2012-03-23 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-04-13 | WileECoyote | natalia | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-05-14 | WileECoyote | natalia | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-06-19 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-07-28 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-09-09 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-10-11 | sannerud.com | JimEmcLW7 | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-11-03 | Donna Noble | PH2x6 | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-11-26 | sannerud.com | JimEmcLW7 | 1000000 | 100000000 | 3 | 0.139 | |||||
2012-12-24 | Russian GOD | 1000000 | 100000000 | 3 | 0.139 | ||||||
2013-01-17 | Russian GOD | 1000000 | 100000000 | 3 | 0.139 | ||||||
2013-02-13 | WileECoyote | natalia | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-02-25 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-03-17 | baseball2892 | work | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-04-17 | Agu | Aguda_s_MacBook_Pro | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-05-08 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-07-06 | dragon325 | x-R400-2 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-08-01 | KAMCOBILL | PC20 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-08-11 | mtl | kirahvi.eu.org | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-09-09 | lopper | lol1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-09-12 | lopper | bestbuylolz7 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-09-15 | lopper | lol1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-09-19 | lopper | lol1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-09-21 | lopper | bestbuylolz7 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-10-03 | lopper | lolz2 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-10-10 | lopper | lolz5 | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-10-17 | WileECoyote | natalia | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-10-24 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-12-19 | Bruce | snowflake | 1000000 | 100000000 | 3 | 0.139 | |||||
2013-12-26 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-01-18 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-02-13 | WileECoyote | natalia | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-03-12 | LordJulius | Blackbox | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-03-23 | PowerTree | Work-Server | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-03-31 | Judge Hale | CJ | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-04-17 | PowerTree | Work-Server | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-06-11 | lopper | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-07-11 | lopper | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-07-29 | lopper | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-08-04 | LordJulius | Blackbox | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-08-29 | Dmitry B. Khachaturov | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-09-13 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2014-09-15 | Dmitry B. Khachaturov | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-09-28 | lopper | 1000000 | 100000000 | 3 | 0.139 | ||||||
2014-11-29 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-01-11 | George Daubert | gdaubert3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-02-13 | BS | workVM1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-03-14 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-04-03 | Andrzej Jakubowski | Golden | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-04-15 | Gerard de Groot | i3-2310M | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-05-06 | BS | workVM1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-05-30 | dragon325 | R500 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-06-28 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-07-26 | WileECoyote | S120 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-08-17 | lopper | 4670 | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-09-03 | Agu | Agu_s | 1000000 | 100000000 | 3 | 0.139 | |||||
2015-09-20 | Nian | lib1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-02 | Yxinity | MacBook | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-04 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-03-05 | C. van Someren | PC_Utr3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-06 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-03-06 | Milldang | bsmt_xp | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-08 | C. van Someren | PC_Utr4 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-10 | C. van Someren | PC_Utr3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-13 | John Burroughs | JohnsLinux | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-16 | usmfun | reda12__Irene_ | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-18 | usmfun | reda12__Irene_ | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-19 | kravchenko | 1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-26 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-03-29 | Yxinity | Manual testing | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-03-30 | C. van Someren | PC_Utr3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-05 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-10 | numbercrunchers | Jackson | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-15 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | numbercrunchers | Jackson | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | swsmol | cbox | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | swsmol | cbox | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | kravchenko | 1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | C. van Someren | PC_Utr3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | C. van Someren | PC_Utr3 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-18 | ANONYMOUS | 1000000 | 100000000 | 3 | 0.139 | ||||||
2016-04-18 | kravchenko | 1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-19 | numbercrunchers | Jackson | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-19 | Yxinity | F1 | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-19 | Yxinity | MacBook | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-19 | Yxinity | MacBook | 1000000 | 100000000 | 3 | 0.139 | |||||
2016-04-19 | usmfun | reda12__Irene_ | 1000000 | 100000000 | 3 | 0.139 | |||||
