« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 | e ↓ | B1 | B2 | B1 | B2 |
M248,063 | 2021-08-05 | 30,000,000 | 3,000,000,000 | 24 | 1,155,923 | 4,290,291,739 | 4% | 143% |
M64,189 | 2016-09-07 | 5,000,000 | 40,000,000 | 12 | 52,639 | 241,760,437 | 1% | 604% |
M103,969 | 2016-09-11 | 5,000,000 | 40,000,000 | 12 | 1,846,469 | 98,735,323 | 37% | 247% |
M108,739 | 2016-12-03 | 100,000,000 | 2,000,000,000 | 12 | 61,641,421 | 35,231,731,789 | 62% | 1,762% |
M131,783 | 2017-03-22 | 100,000,000 | 2,000,000,000 | 12 | 3,632,443 | 2,917,179,283 | 4% | 146% |
M152,897 | 2016-11-16 | 100,000,000 | 2,000,000,000 | 12 | 97,648,237 | 4,992,293,609 | 98% | 250% |
M158,419 | 2016-12-27 | 100,000,000 | 2,000,000,000 | 12 | 25,411 | 2,284,883,701 | 0% | 114% |
M163,021 | 2017-04-23 | 100,000,000 | 2,000,000,000 | 12 | 48,099,251 | 11,463,273,841 | 48% | 573% |
M166,183 | 2017-04-25 | 100,000,000 | 2,000,000,000 | 12 | 9,370,159 | 2,405,007,499 | 9% | 120% |
M169,063 | 2017-05-24 | 100,000,000 | 2,000,000,000 | 12 | 1,871 | 15,837,863,593 | 0% | 792% |
M178,417 | 2017-05-25 | 100,000,000 | 2,000,000,000 | 12 | 153,523 | 2,237,083,027 | 0% | 112% |
M185,189 | 2016-10-06 | 5,000,000 | 40,000,000 | 12 | 105,863 | 200,215,517 | 2% | 501% |
M192,497 | 2017-08-07 | 100,000,000 | 2,000,000,000 | 12 | 75,407 | 26,353,751,401 | 0% | 1,318% |
M225,157 | 2016-10-22 | 5,000,000 | 40,000,000 | 12 | 432,793 | 49,075,909 | 9% | 123% |
M260,893 | 2016-01-24 | 42,053,283 | 420,532,830 | 12 | 15,661 | 1,550,034,553 | 0% | 369% |
M269,063 | 2016-10-28 | 5,000,000 | 40,000,000 | 12 | 3,124,631 | 253,321,111 | 62% | 633% |
M287,393 | 2016-11-07 | 5,000,000 | 40,000,000 | 12 | 1,994,059 | 54,004,369 | 40% | 135% |
M313,991 | 2016-06-12 | 60,000,000 | 3,000,000,000 | 12 | 47,041 | 6,243,210,769 | 0% | 208% |
M337,153 | 2016-08-31 | 60,000,000 | 3,000,000,000 | 12 | 208,687 | 3,635,424,097 | 0% | 121% |
M349,871 | 2016-11-03 | 60,000,000 | 3,000,000,000 | 12 | 24,362,797 | 4,176,332,053 | 41% | 139% |
M370,193 | 2016-11-01 | 5,000,000 | 40,000,000 | 12 | 2,333 | 390,278,557 | 0% | 976% |
M391,739 | 2016-11-15 | 5,000,000 | 40,000,000 | 12 | 799,217 | 40,019,227 | 16% | 100% |
M416,497 | 2016-10-30 | 5,000,000 | 40,000,000 | 12 | 3,769,331 | 70,116,841 | 75% | 175% |
M422,479 | 2014-12-02 | 3,000,000 | 100,000,000 | 12 | 1,061 | 305,431,481 | 0% | 305% |
M431,891 | 2014-11-12 | 3,000,000 | 100,000,000 | 12 | 562,493 | 237,245,599 | 19% | 237% |
M436,739 | 2016-11-14 | 5,000,000 | 40,000,000 | 12 | 227,267 | 3,370,298,341 | 5% | 8,426% |
M437,519 | 2014-11-19 | 3,000,000 | 100,000,000 | 12 | 16 | 2,992,131,073 | 0% | 2,992% |
M440,227 | 2014-11-21 | 3,000,000 | 100,000,000 | 12 | 1,100,009 | 163,285,009 | 37% | 163% |
M441,263 | 2014-11-23 | 3,000,000 | 100,000,000 | 12 | 19 | 315,653,113 | 0% | 316% |
M441,587 | 2014-11-23 | 3,000,000 | 100,000,000 | 12 | 30,517 | 116,729,741 | 1% | 117% |
M442,193 | 2014-11-24 | 3,000,000 | 100,000,000 | 12 | 32 | 358,613,081 | 0% | 359% |
M444,671 | 2014-11-27 | 3,000,000 | 100,000,000 | 12 | 1,567 | 171,308,461 | 0% | 171% |
M451,093 | 2014-12-03 | 3,000,000 | 100,000,000 | 12 | 953 | 120,863,789 | 0% | 121% |
M456,149 | 2014-12-09 | 3,000,000 | 100,000,000 | 12 | 1,627 | 114,005,911 | 0% | 114% |
M458,791 | 2014-12-11 | 3,000,000 | 100,000,000 | 12 | 673 | 2,443,690,507 | 0% | 2,444% |
M459,521 | 2014-12-11 | 3,000,000 | 100,000,000 | 12 | 1,131,253 | 144,860,869 | 38% | 145% |
M478,931 | 2014-12-10 | 3,000,000 | 100,000,000 | 12 | 566,149 | 1,406,975,407 | 19% | 1,407% |
M486,677 | 2014-11-21 | 3,000,000 | 100,000,000 | 12 | 635,087 | 305,396,467 | 21% | 305% |
M494,387 | 2014-12-02 | 3,000,000 | 100,000,000 | 12 | 107 | 102,711,769 | 0% | 103% |
M496,609 | 2014-12-06 | 3,000,000 | 100,000,000 | 12 | 1,109 | 131,173,909 | 0% | 131% |
M497,501 | 2014-12-07 | 3,000,000 | 100,000,000 | 12 | 139 | 707,005,393 | 0% | 707% |
M500,953 | 2014-10-23 | 1,500,000 | 50,000,000 | 12 | 6,199 | 102,204,559 | 0% | 204% |
M501,191 | 2014-10-23 | 1,500,000 | 50,000,000 | 12 | 137 | 89,302,553 | 0% | 179% |
M505,283 | 2014-10-25 | 1,500,000 | 50,000,000 | 12 | 20,269 | 75,190,889 | 1% | 150% |
M515,773 | 2014-10-31 | 1,500,000 | 50,000,000 | 12 | 302,891 | 97,207,189 | 20% | 194% |
M529,033 | 2014-11-10 | 1,500,000 | 50,000,000 | 12 | 15,263 | 59,115,757 | 1% | 118% |
M533,297 | 2014-10-24 | 1,500,000 | 50,000,000 | 12 | 125,117 | 74,372,653 | 8% | 149% |
M535,349 | 2014-10-26 | 1,500,000 | 50,000,000 | 12 | 49 | 59,038,669 | 0% | 118% |
M536,929 | 2014-10-27 | 1,500,000 | 50,000,000 | 12 | 69,372,241 | 69,372,241 | 4,625% | 139% |
M551,113 | 2014-11-05 | 1,500,000 | 50,000,000 | 12 | 27,673 | 1,447,152,977 | 2% | 2,894% |
« Prev 50 Showing 1 - 50 of 1,972 |