« Prev 50 Showing 1 - 50 of 1,964 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date ↓ | B1 | B2 | e | B1 | B2 | B1 | B2 |
M115,796,929 | 2022-07-01 | 511,000 | 13,799,000 | 12 | 3,391 | 57,854,527 | 1% | 419% |
M115,783,163 | 2022-06-22 | 516,000 | 13,532,000 | 6 | 131,249 | 13,562,347 | 25% | 100% |
M13,161,923 | 2022-06-10 | 300,000 | 210,129,150 | 657,721 | 657,721 | 219% | 0% | |
M27,537,343 | 2022-05-16 | 285,000 | 34,496,700 | 368,449 | 368,449 | 129% | 1% | |
M115,390,073 | 2022-05-13 | 508,000 | 13,722,000 | 12 | 83,431 | 54,220,349 | 16% | 395% |
M112,319,197 | 2022-04-23 | 488,000 | 12,616,000 | 6 | 571 | 47,411,281 | 0% | 376% |
M110,961,979 | 2022-04-12 | 4,500,000 | 4,500,000 | 17,519 | 32,208,791 | 0% | 716% | |
M111,800,707 | 2022-03-26 | 4,500,000 | 4,500,000 | 274,333 | 29,394,523 | 6% | 653% | |
M23,720,617 | 2022-03-21 | 400,000 | 20,000,000 | 12 | 41,143 | 37,557,529 | 10% | 188% |
M113,731,487 | 2022-03-19 | 4,000,000 | 4,000,000 | 23,021 | 15,190,657 | 1% | 380% | |
M110,459,903 | 2022-03-14 | 764,000 | 22,672,000 | 12 | 13,877 | 29,712,763 | 2% | 131% |
M110,749,129 | 2022-03-13 | 522,000 | 19,677,000 | 1,026,169 | 1,026,169 | 197% | 5% | |
M109,234,837 | 2022-03-11 | 759,000 | 21,378,000 | 4 | 13,933 | 27,827,473 | 2% | 130% |
M110,481,269 | 2022-03-04 | 4,500,000 | 4,500,000 | 2,772,127 | 92,211,569 | 62% | 2,049% | |
M3,436,507 | 2022-01-21 | 90,000 | 90,000 | 5 | 998,941 | 0% | 1,110% | |
M3,436,289 | 2022-01-21 | 90,000 | 90,000 | 3,947 | 96,997 | 4% | 108% | |
M3,435,869 | 2022-01-21 | 90,000 | 90,000 | 8 | 244,493 | 0% | 272% | |
M3,435,379 | 2022-01-21 | 90,000 | 90,000 | 193 | 164,477 | 0% | 183% | |
M3,435,577 | 2022-01-21 | 90,000 | 90,000 | 9 | 95,651 | 0% | 106% | |
M108,613,651 | 2022-01-18 | 759,000 | 21,949,000 | 12 | 9,161 | 1,420,605,631 | 1% | 6,472% |
M113,728,117 | 2022-01-08 | 4,000,000 | 4,000,000 | 1,801 | 60,491,183 | 0% | 1,512% | |
M113,348,429 | 2022-01-07 | 4,000,000 | 4,000,000 | 839 | 49,472,201 | 0% | 1,237% | |
M113,535,427 | 2021-12-31 | 4,000,000 | 4,000,000 | 39,619 | 44,410,801 | 1% | 1,110% | |
M108,228,391 | 2021-12-29 | 796,000 | 24,239,000 | 12 | 207,293 | 43,864,649 | 26% | 181% |
M110,278,657 | 2021-12-24 | 5,500,000 | 5,500,000 | 378,277 | 62,221,399 | 7% | 1,131% | |
M108,164,789 | 2021-12-21 | 793,000 | 23,861,000 | 12 | 45,233 | 212,832,049 | 6% | 892% |
M113,484,577 | 2021-12-20 | 4,000,000 | 4,000,000 | 2,357,321 | 24,055,247 | 59% | 601% | |
M26,104,777 | 2021-12-18 | 1,559,659 | 46,789,767 | 12 | 214,211 | 79,507,459 | 14% | 170% |
M110,281,357 | 2021-12-13 | 5,500,000 | 5,500,000 | 1,545,169 | 35,672,431 | 28% | 649% | |
M6,029,081 | 2021-12-10 | 2,500,000 | 50,000,000 | 12 | 124,777 | 69,935,731 | 5% | 140% |
M12,036,053 | 2021-12-08 | 400,000 | 109,909,800 | 5,707,321 | 5,707,321 | 1,427% | 5% | |
M114,877,769 | 2021-12-05 | 811,000 | 24,079,000 | 12 | 336,143 | 68,715,379 | 41% | 285% |
M8,423,879 | 2021-12-05 | 1,023,734 | 30,712,007 | 12 | 276,977 | 37,050,037 | 27% | 121% |
M3,049,391 | 2021-12-05 | 3,049,391 | 3,049,391 | 12 | 10,369 | 11,546,401 | 0% | 379% |
M59,576,053 | 2021-11-29 | 850,000 | 17,500,000 | 12 | 143,629 | 35,221,321 | 17% | 201% |
M112,797,131 | 2021-11-26 | 4,500,000 | 4,500,000 | 1,011,719 | 57,048,839 | 22% | 1,268% | |
M112,865,993 | 2021-11-23 | 4,500,000 | 4,500,000 | 17,491 | 98,720,813 | 0% | 2,194% | |
M3,253,091 | 2021-11-14 | 3,253,091 | 700,000 | 12 | 1,497,061 | 8,116,169 | 46% | 1,159% |
M110,679,851 | 2021-11-14 | 765,000 | 22,717,000 | 12 | 29,363 | 25,361,311 | 4% | 112% |
M3,197,839 | 2021-11-10 | 3,197,839 | 739,567 | 12 | 169,489 | 14,640,931 | 5% | 1,980% |
M3,155,429 | 2021-11-10 | 3,155,429 | 731,085 | 12 | 100,517 | 43,935,097 | 3% | 6,010% |
M3,227,221 | 2021-11-07 | 3,227,221 | 129,088,840 | 12 | 6,301 | 196,548,097 | 0% | 152% |
M114,808,219 | 2021-11-03 | 810,000 | 24,065,000 | 12 | 77,933 | 38,005,441 | 10% | 158% |
M114,874,813 | 2021-10-31 | 811,000 | 24,079,000 | 12 | 393,931 | 106,888,783 | 49% | 444% |
M112,508,303 | 2021-10-30 | 4,500,000 | 4,500,000 | 5,521 | 54,649,429 | 0% | 1,214% | |
M112,508,281 | 2021-10-30 | 4,500,000 | 4,500,000 | 4,729 | 10,289,563 | 0% | 229% | |
M4,999,537 | 2021-10-21 | 50,000,000 | 2,500,000,000 | 12 | 66,883 | 11,319,941,251 | 0% | 453% |
M112,252,289 | 2021-10-21 | 4,500,000 | 4,500,000 | 9,551 | 29,528,419 | 0% | 656% | |
M106,629,827 | 2021-10-06 | 900,000 | 18,900,000 | 12 | 27,011 | 18,972,973 | 3% | 100% |
M111,859,607 | 2021-10-02 | 4,500,000 | 4,500,000 | 38,261 | 126,407,629 | 1% | 2,809% | |
« Prev 50 Showing 1 - 50 of 1,964 |