« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 | e | B1 | B2 | B1 | B2 ↓ |
M38,635,969 | 2014-12-10 | 435,000 | 10,331,250 | 12 | 769 | 53,690,441,657 | 0% | 519,690% |
M99,173,453 | 2019-10-26 | 985,000 | 24,625,000 | 6 | 183,263 | 30,522,262,843 | 19% | 123,948% |
M1,391,927 | 2016-06-17 | 3,322,893 | 6,645,786 | 6 | 107 | 4,355,157,127 | 0% | 65,533% |
M100,999,189 | 2015-11-08 | 1,115,000 | 33,450,000 | 6 | 19,477 | 18,660,890,959 | 2% | 55,787% |
M106,952,861 | 2020-03-08 | 845,000 | 16,900,000 | 12 | 2,129 | 9,349,632,869 | 0% | 55,323% |
M30,945,631 | 2020-03-28 | 360,000 | 6,300,000 | 12 | 40,829 | 2,555,332,621 | 11% | 40,561% |
M2,010,037 | 2016-01-20 | 500,000 | 15,000,000 | 12 | 15,391 | 5,319,691,471 | 3% | 35,465% |
M6,733,919 | 2019-03-24 | 250,000 | 4,400,000 | 6 | 2,237 | 1,374,833,359 | 1% | 31,246% |
M89,583,049 | 2019-01-15 | 785,000 | 19,036,250 | 6 | 43,711 | 5,388,910,477 | 6% | 28,309% |
M88,729,169 | 2018-11-23 | 765,000 | 18,933,750 | 6 | 113 | 4,524,761,281 | 0% | 23,898% |
M58,814,279 | 2017-10-17 | 980,237 | 19,604,759 | 12 | 163,811 | 4,163,579,477 | 17% | 21,238% |
M83,952,251 | 2017-04-09 | 670,000 | 13,232,500 | 12 | 33,487 | 2,501,891,461 | 5% | 18,907% |
M840,269 | 2014-09-21 | 300,000 | 10,000,000 | 12 | 63,409 | 1,869,284,539 | 21% | 18,693% |
M40,716,331 | 2019-10-27 | 600,000 | 12,000,000 | 6 | 719 | 1,975,084,717 | 0% | 16,459% |
M79,531,009 | 2016-12-26 | 670,000 | 13,232,500 | 6 | 2,909 | 2,075,285,623 | 0% | 15,683% |
M12,651,857 | 2015-03-21 | 300,000 | 6,000,000 | 12 | 307 | 928,709,107 | 0% | 15,478% |
M1,653,251 | 2015-04-16 | 500,000 | 15,000,000 | 12 | 121 | 2,294,652,341 | 0% | 15,298% |
M92,112,599 | 2019-08-11 | 705,000 | 13,218,750 | 6 | 2,707 | 1,924,253,473 | 0% | 14,557% |
M75,579,341 | 2015-04-14 | 700,000 | 14,525,000 | 6 | 13,411 | 1,992,942,733 | 2% | 13,721% |
M6,853,447 | 2019-11-27 | 600,000 | 12,000,000 | 12 | 369,877 | 1,502,239,477 | 62% | 12,519% |
M76,642,547 | 2016-04-03 | 665,000 | 13,300,000 | 12 | 233,329 | 1,623,520,939 | 35% | 12,207% |
M1,584,157 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 9,442,729 | 24,265,355,701 | 94% | 12,133% |
M82,651,787 | 2016-11-27 | 705,000 | 14,452,500 | 12 | 953 | 1,751,276,333 | 0% | 12,117% |
M84,593,221 | 2017-11-19 | 675,000 | 13,331,250 | 12 | 2,719 | 1,435,644,283 | 0% | 10,769% |
M3,474,859 | 2019-06-03 | 20,000 | 40,000 | 4,068,289 | 4,068,289 | 20,341% | 10,171% | |
M1,951,493 | 2018-01-20 | 1,951,493 | 30,000,000 | 12 | 710,627 | 2,915,830,789 | 36% | 9,719% |
M112,721,317 | 2013-11-23 | 1,215,000 | 39,183,750 | 6 | 3,851 | 3,487,581,421 | 0% | 8,901% |
M436,739 | 2016-11-14 | 5,000,000 | 40,000,000 | 12 | 227,267 | 3,370,298,341 | 5% | 8,426% |
M75,030,559 | 2015-08-09 | 655,000 | 13,100,000 | 12 | 55,997 | 1,071,618,739 | 9% | 8,180% |
M2,483,911 | 2018-10-18 | 2,000,000 | 60,000,000 | 12 | 625 | 4,598,941,261 | 0% | 7,665% |
M1,890,809 | 2015-08-20 | 500,000 | 15,000,000 | 12 | 355,379 | 1,095,918,641 | 71% | 7,306% |
M64,948,291 | 2013-12-13 | 675,000 | 17,043,750 | 2 | 1,176,695,809 | 1,176,695,809 | 174,325% | 6,904% |
M91,951,987 | 2019-06-28 | 705,000 | 13,395,000 | 12 | 33,377 | 907,355,489 | 5% | 6,774% |
M13,999,459 | 2020-04-20 | 1,000,000 | 50,000,000 | 12 | 80,929 | 3,237,373,861 | 8% | 6,475% |
M108,613,651 | 2022-01-18 | 759,000 | 21,949,000 | 12 | 9,161 | 1,420,605,631 | 1% | 6,472% |
M110,953,643 | 2020-05-31 | 890,000 | 17,577,500 | 6 | 997 | 1,120,927,897 | 0% | 6,377% |
M2,080,433 | 2016-01-09 | 500,000 | 15,000,000 | 12 | 85,447 | 928,833,589 | 17% | 6,192% |
M3,155,429 | 2021-11-10 | 3,155,429 | 731,085 | 12 | 100,517 | 43,935,097 | 3% | 6,010% |
M57,461,083 | 2020-08-15 | 1,000,000 | 28,000,000 | 12 | 593 | 1,636,031,437 | 0% | 5,843% |
M2,052,977 | 2016-02-02 | 500,000 | 15,000,000 | 12 | 151 | 868,295,677 | 0% | 5,789% |
M90,484,613 | 2019-03-10 | 695,000 | 13,205,000 | 12 | 19,841 | 751,437,187 | 3% | 5,691% |
M1,994,897 | 2015-10-06 | 500,000 | 15,000,000 | 12 | 27 | 806,494,561 | 0% | 5,377% |
M87,108,691 | 2018-06-06 | 710,000 | 14,022,500 | 12 | 197 | 735,392,741 | 0% | 5,244% |
M79,446,907 | 2016-12-02 | 670,000 | 13,567,500 | 12 | 22,159 | 703,956,037 | 3% | 5,189% |
M81,971,821 | 2016-09-16 | 700,000 | 14,175,000 | 6 | 36,931 | 724,983,997 | 5% | 5,115% |
M7,080,259 | 2018-06-19 | 415,000 | 12,553,750 | 12 | 5,659 | 635,825,989 | 1% | 5,065% |
M2,348,581 | 2018-03-16 | 500,000 | 15,000,000 | 12 | 391,057 | 701,846,461 | 78% | 4,679% |
M2,834,581 | 2019-07-13 | 2,834,581 | 100,000 | 12 | 1,810,579 | 4,658,431 | 64% | 4,658% |
M4,016,549 | 2015-01-03 | 225,000 | 4,556,250 | 6 | 95,911 | 210,835,081 | 43% | 4,627% |
M40,579,559 | 2020-05-23 | 1,000,000 | 20,000,000 | 12 | 596,341 | 918,555,097 | 60% | 4,593% |
« Prev 50 Showing 1 - 50 of 1,972 |