« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 | e | B1 | B2 ↓ | B1 | B2 |
M38,635,969 | 2014-12-10 | 435,000 | 10,331,250 | 12 | 769 | 53,690,441,657 | 0% | 519,690% |
M108,739 | 2016-12-03 | 100,000,000 | 2,000,000,000 | 12 | 61,641,421 | 35,231,731,789 | 62% | 1,762% |
M99,173,453 | 2019-10-26 | 985,000 | 24,625,000 | 6 | 183,263 | 30,522,262,843 | 19% | 123,948% |
M192,497 | 2017-08-07 | 100,000,000 | 2,000,000,000 | 12 | 75,407 | 26,353,751,401 | 0% | 1,318% |
M1,584,157 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 9,442,729 | 24,265,355,701 | 94% | 12,133% |
M100,999,189 | 2015-11-08 | 1,115,000 | 33,450,000 | 6 | 19,477 | 18,660,890,959 | 2% | 55,787% |
M169,063 | 2017-05-24 | 100,000,000 | 2,000,000,000 | 12 | 1,871 | 15,837,863,593 | 0% | 792% |
M1,939,331 | 2018-02-08 | 8,000,000 | 320,000,000 | 12 | 907 | 13,115,450,809 | 0% | 4,099% |
M3,610,897 | 2020-06-03 | 15,000,000 | 450,000,000 | 12 | 887 | 12,530,936,321 | 0% | 2,785% |
M3,801,731 | 2020-12-13 | 30,000,000 | 600,000,000 | 12 | 4,640,267 | 12,222,383,557 | 15% | 2,037% |
M163,021 | 2017-04-23 | 100,000,000 | 2,000,000,000 | 12 | 48,099,251 | 11,463,273,841 | 48% | 573% |
M4,999,537 | 2021-10-21 | 50,000,000 | 2,500,000,000 | 12 | 66,883 | 11,319,941,251 | 0% | 453% |
M6,972,061 | 2019-02-21 | 10,000,000 | 250,000,000 | 12 | 1,091 | 11,287,420,009 | 0% | 4,515% |
M106,952,861 | 2020-03-08 | 845,000 | 16,900,000 | 12 | 2,129 | 9,349,632,869 | 0% | 55,323% |
M3,642,241 | 2020-08-23 | 30,000,000 | 600,000,000 | 12 | 2,568,523 | 6,429,342,637 | 9% | 1,072% |
M313,991 | 2016-06-12 | 60,000,000 | 3,000,000,000 | 12 | 47,041 | 6,243,210,769 | 0% | 208% |
M805,687 | 2015-11-30 | 8,056,870 | 241,706,100 | 12 | 135,727 | 6,064,352,533 | 2% | 2,509% |
M89,583,049 | 2019-01-15 | 785,000 | 19,036,250 | 6 | 43,711 | 5,388,910,477 | 6% | 28,309% |
M2,010,037 | 2016-01-20 | 500,000 | 15,000,000 | 12 | 15,391 | 5,319,691,471 | 3% | 35,465% |
M152,897 | 2016-11-16 | 100,000,000 | 2,000,000,000 | 12 | 97,648,237 | 4,992,293,609 | 98% | 250% |
M3,006,551 | 2019-01-07 | 32,773,291 | 1,868,077,587 | 12 | 162,709 | 4,784,532,757 | 0% | 256% |
M2,483,911 | 2018-10-18 | 2,000,000 | 60,000,000 | 12 | 625 | 4,598,941,261 | 0% | 7,665% |
M88,729,169 | 2018-11-23 | 765,000 | 18,933,750 | 6 | 113 | 4,524,761,281 | 0% | 23,898% |
M1,391,927 | 2016-06-17 | 3,322,893 | 6,645,786 | 6 | 107 | 4,355,157,127 | 0% | 65,533% |
M248,063 | 2021-08-05 | 30,000,000 | 3,000,000,000 | 24 | 1,155,923 | 4,290,291,739 | 4% | 143% |
M349,871 | 2016-11-03 | 60,000,000 | 3,000,000,000 | 12 | 24,362,797 | 4,176,332,053 | 41% | 139% |
M58,814,279 | 2017-10-17 | 980,237 | 19,604,759 | 12 | 163,811 | 4,163,579,477 | 17% | 21,238% |
M1,589,701 | 2015-01-30 | 10,000,000 | 200,000,000 | 12 | 361 | 4,062,808,549 | 0% | 2,031% |
M337,153 | 2016-08-31 | 60,000,000 | 3,000,000,000 | 12 | 208,687 | 3,635,424,097 | 0% | 121% |
M112,721,317 | 2013-11-23 | 1,215,000 | 39,183,750 | 6 | 3,851 | 3,487,581,421 | 0% | 8,901% |
M436,739 | 2016-11-14 | 5,000,000 | 40,000,000 | 12 | 227,267 | 3,370,298,341 | 5% | 8,426% |
M13,999,459 | 2020-04-20 | 1,000,000 | 50,000,000 | 12 | 80,929 | 3,237,373,861 | 8% | 6,475% |
M437,519 | 2014-11-19 | 3,000,000 | 100,000,000 | 12 | 16 | 2,992,131,073 | 0% | 2,992% |
M131,783 | 2017-03-22 | 100,000,000 | 2,000,000,000 | 12 | 3,632,443 | 2,917,179,283 | 4% | 146% |
M1,951,493 | 2018-01-20 | 1,951,493 | 30,000,000 | 12 | 710,627 | 2,915,830,789 | 36% | 9,719% |
M6,972,607 | 2019-02-18 | 5,000,000 | 150,000,000 | 12 | 77,003 | 2,841,329,737 | 2% | 1,894% |
M3,676,639 | 2020-10-27 | 30,000,000 | 600,000,000 | 12 | 23,609 | 2,601,872,947 | 0% | 434% |
M30,945,631 | 2020-03-28 | 360,000 | 6,300,000 | 12 | 40,829 | 2,555,332,621 | 11% | 40,561% |
M83,952,251 | 2017-04-09 | 670,000 | 13,232,500 | 12 | 33,487 | 2,501,891,461 | 5% | 18,907% |
M1,526,977 | 2015-03-18 | 10,000,000 | 200,000,000 | 12 | 15,161 | 2,467,641,361 | 0% | 1,234% |
M458,791 | 2014-12-11 | 3,000,000 | 100,000,000 | 12 | 673 | 2,443,690,507 | 0% | 2,444% |
M166,183 | 2017-04-25 | 100,000,000 | 2,000,000,000 | 12 | 9,370,159 | 2,405,007,499 | 9% | 120% |
M1,653,251 | 2015-04-16 | 500,000 | 15,000,000 | 12 | 121 | 2,294,652,341 | 0% | 15,298% |
M158,419 | 2016-12-27 | 100,000,000 | 2,000,000,000 | 12 | 25,411 | 2,284,883,701 | 0% | 114% |
M1,545,007 | 2015-03-12 | 10,000,000 | 200,000,000 | 12 | 42,181 | 2,278,866,181 | 0% | 1,139% |
M3,299,389 | 2020-01-22 | 3,000,000 | 90,000,000 | 12 | 89,653 | 2,276,831,917 | 3% | 2,530% |
M178,417 | 2017-05-25 | 100,000,000 | 2,000,000,000 | 12 | 153,523 | 2,237,083,027 | 0% | 112% |
M79,531,009 | 2016-12-26 | 670,000 | 13,232,500 | 6 | 2,909 | 2,075,285,623 | 0% | 15,683% |
M75,579,341 | 2015-04-14 | 700,000 | 14,525,000 | 6 | 13,411 | 1,992,942,733 | 2% | 13,721% |
M40,716,331 | 2019-10-27 | 600,000 | 12,000,000 | 6 | 719 | 1,975,084,717 | 0% | 16,459% |
« Prev 50 Showing 1 - 50 of 1,972 |