« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 ↓ | e | B1 | B2 | B1 | B2 |
M720,221 | 2023-01-27 | 1,000,000 | 4,929,814,890 | 1,903,073 | 1,600,317,581 | 190% | 32% | |
M248,063 | 2021-08-05 | 30,000,000 | 3,000,000,000 | 24 | 1,155,923 | 4,290,291,739 | 4% | 143% |
M313,991 | 2016-06-12 | 60,000,000 | 3,000,000,000 | 12 | 47,041 | 6,243,210,769 | 0% | 208% |
M337,153 | 2016-08-31 | 60,000,000 | 3,000,000,000 | 12 | 208,687 | 3,635,424,097 | 0% | 121% |
M349,871 | 2016-11-03 | 60,000,000 | 3,000,000,000 | 12 | 24,362,797 | 4,176,332,053 | 41% | 139% |
M4,999,537 | 2021-10-21 | 50,000,000 | 2,500,000,000 | 12 | 66,883 | 11,319,941,251 | 0% | 453% |
M108,739 | 2016-12-03 | 100,000,000 | 2,000,000,000 | 12 | 61,641,421 | 35,231,731,789 | 62% | 1,762% |
M131,783 | 2017-03-22 | 100,000,000 | 2,000,000,000 | 12 | 3,632,443 | 2,917,179,283 | 4% | 146% |
M152,897 | 2016-11-16 | 100,000,000 | 2,000,000,000 | 12 | 97,648,237 | 4,992,293,609 | 98% | 250% |
M158,419 | 2016-12-27 | 100,000,000 | 2,000,000,000 | 12 | 25,411 | 2,284,883,701 | 0% | 114% |
M163,021 | 2017-04-23 | 100,000,000 | 2,000,000,000 | 12 | 48,099,251 | 11,463,273,841 | 48% | 573% |
M166,183 | 2017-04-25 | 100,000,000 | 2,000,000,000 | 12 | 9,370,159 | 2,405,007,499 | 9% | 120% |
M169,063 | 2017-05-24 | 100,000,000 | 2,000,000,000 | 12 | 1,871 | 15,837,863,593 | 0% | 792% |
M178,417 | 2017-05-25 | 100,000,000 | 2,000,000,000 | 12 | 153,523 | 2,237,083,027 | 0% | 112% |
M192,497 | 2017-08-07 | 100,000,000 | 2,000,000,000 | 12 | 75,407 | 26,353,751,401 | 0% | 1,318% |
M3,006,551 | 2019-01-07 | 32,773,291 | 1,868,077,587 | 12 | 162,709 | 4,784,532,757 | 0% | 256% |
M116,828,977 | 2022-11-09 | 970,000 | 881,010,900 | 2,053,489 | 2,053,489 | 212% | 0% | |
M3,640,333 | 2020-08-20 | 30,000,000 | 600,000,000 | 12 | 3,971,549 | 632,430,193 | 13% | 105% |
M3,642,241 | 2020-08-23 | 30,000,000 | 600,000,000 | 12 | 2,568,523 | 6,429,342,637 | 9% | 1,072% |
M3,676,639 | 2020-10-27 | 30,000,000 | 600,000,000 | 12 | 23,609 | 2,601,872,947 | 0% | 434% |
M3,801,731 | 2020-12-13 | 30,000,000 | 600,000,000 | 12 | 4,640,267 | 12,222,383,557 | 15% | 2,037% |
M3,805,829 | 2020-12-20 | 30,000,000 | 600,000,000 | 12 | 13,147 | 827,948,437 | 0% | 138% |
M3,610,897 | 2020-06-03 | 15,000,000 | 450,000,000 | 12 | 887 | 12,530,936,321 | 0% | 2,785% |
M260,893 | 2016-01-24 | 42,053,283 | 420,532,830 | 12 | 15,661 | 1,550,034,553 | 0% | 369% |
M1,936,327 | 2018-02-06 | 8,000,000 | 320,000,000 | 12 | 70,381 | 1,317,229,579 | 1% | 412% |
M1,939,331 | 2018-02-08 | 8,000,000 | 320,000,000 | 12 | 907 | 13,115,450,809 | 0% | 4,099% |
M3,154,769 | 2020-04-12 | 10,000,000 | 300,000,000 | 12 | 19,211 | 429,735,991 | 0% | 143% |
M723,113 | 2015-11-30 | 9,738,442 | 292,153,260 | 12 | 185,137 | 631,140,277 | 2% | 216% |
M6,972,061 | 2019-02-21 | 10,000,000 | 250,000,000 | 12 | 1,091 | 11,287,420,009 | 0% | 4,515% |
M1,987,471 | 2018-11-26 | 1,987,471 | 248,433,875 | 12 | 524,189 | 873,231,577 | 26% | 351% |
M816,131 | 2015-12-02 | 8,161,310 | 244,839,300 | 12 | 814,943 | 452,185,633 | 10% | 185% |
M2,954,461 | 2022-12-03 | 320,000 | 243,437,040 | 50,452,609 | 50,452,609 | 15,766% | 21% | |
M805,687 | 2015-11-30 | 8,056,870 | 241,706,100 | 12 | 135,727 | 6,064,352,533 | 2% | 2,509% |
M1,099,711 | 2016-09-30 | 2,500,000 | 220,000,000 | 12 | 118,259 | 1,243,904,437 | 5% | 565% |
M14,425,319 | 2023-01-27 | 300,000 | 214,790,940 | 657,721 | 657,721 | 219% | 0% | |
M13,780,087 | 2022-09-11 | 300,000 | 213,802,050 | 573,049 | 573,049 | 191% | 0% | |
M14,265,653 | 2022-12-18 | 300,000 | 213,802,050 | 300,763 | 300,763 | 100% | 0% | |
M13,161,923 | 2022-06-10 | 300,000 | 210,129,150 | 657,721 | 657,721 | 219% | 0% | |
M14,057,863 | 2020-10-22 | 7,000,000 | 210,000,000 | 12 | 1,962,997 | 553,626,643 | 28% | 264% |
M1,140,709 | 2015-03-28 | 5,000,000 | 200,000,000 | 12 | 42,743 | 356,700,109 | 1% | 178% |
M1,505,489 | 2015-01-27 | 10,000,000 | 200,000,000 | 12 | 4,153 | 257,849,077 | 0% | 129% |
M1,511,119 | 2015-01-25 | 10,000,000 | 200,000,000 | 12 | 1,277 | 586,191,769 | 0% | 293% |
M1,526,977 | 2015-03-18 | 10,000,000 | 200,000,000 | 12 | 15,161 | 2,467,641,361 | 0% | 1,234% |
M1,545,007 | 2015-03-12 | 10,000,000 | 200,000,000 | 12 | 42,181 | 2,278,866,181 | 0% | 1,139% |
M1,563,967 | 2015-04-21 | 10,000,000 | 200,000,000 | 12 | 50,993 | 242,350,831 | 1% | 121% |
M1,567,483 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 28,027 | 501,825,749 | 0% | 251% |
M1,584,157 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 9,442,729 | 24,265,355,701 | 94% | 12,133% |
M1,589,701 | 2015-01-30 | 10,000,000 | 200,000,000 | 12 | 361 | 4,062,808,549 | 0% | 2,031% |
M1,609,063 | 2015-02-11 | 10,000,000 | 200,000,000 | 12 | 4,351,547 | 610,210,891 | 44% | 305% |
M1,668,649 | 2018-05-25 | 10,000,000 | 200,000,000 | 12 | 690,887 | 368,360,561 | 7% | 184% |
« Prev 50 Showing 1 - 50 of 1,972 |