« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 | e | B1 | B2 | B1 ↓ | B2 |
M64,948,291 | 2013-12-13 | 675,000 | 17,043,750 | 2 | 1,176,695,809 | 1,176,695,809 | 174,325% | 6,904% |
M3,474,859 | 2019-06-03 | 20,000 | 40,000 | 4,068,289 | 4,068,289 | 20,341% | 10,171% | |
M90,086,597 | 2019-01-04 | 740,000 | 14,985,000 | 12 | 145,709,041 | 145,709,041 | 19,690% | 972% |
M2,954,461 | 2022-12-03 | 320,000 | 243,437,040 | 50,452,609 | 50,452,609 | 15,766% | 21% | |
M1,361,603 | 2015-01-12 | 500,000 | 15,000,000 | 12 | 68,740,681 | 68,740,681 | 13,748% | 458% |
M139,788,679 | 2016-11-16 | 11,000 | 110,000 | 1,408,969 | 1,408,969 | 12,809% | 1,281% | |
M77,015,551 | 2015-04-23 | 715,000 | 15,015,000 | 12 | 64,481,201 | 64,481,201 | 9,018% | 429% |
M536,929 | 2014-10-27 | 1,500,000 | 50,000,000 | 12 | 69,372,241 | 69,372,241 | 4,625% | 139% |
M66,040,489 | 2014-03-23 | 640,000 | 13,600,000 | 12 | 16,008,001 | 16,008,001 | 2,501% | 118% |
M72,461,513 | 2015-07-19 | 625,000 | 12,500,000 | 12 | 9,138,529 | 9,138,529 | 1,462% | 73% |
M12,036,053 | 2021-12-08 | 400,000 | 109,909,800 | 5,707,321 | 5,707,321 | 1,427% | 5% | |
M87,828,541 | 2018-05-26 | 715,000 | 14,121,250 | 12 | 9,541,921 | 9,541,921 | 1,335% | 68% |
M1,247,867 | 2015-01-05 | 300,000 | 10,000,000 | 12 | 3,279,721 | 3,279,721 | 1,093% | 33% |
M18,564,019 | 2020-03-19 | 370,000 | 7,862,500 | 12 | 3,485,689 | 3,485,689 | 942% | 44% |
M94,729,447 | 2019-08-26 | 775,000 | 15,500,000 | 6 | 5,230,369 | 5,230,369 | 675% | 34% |
M3,209,077 | 2015-10-13 | 155,000 | 3,952,500 | 6 | 912,673 | 912,673 | 589% | 23% |
M74,221,039 | 2015-06-21 | 735,000 | 16,537,500 | 12 | 3,948,169 | 3,948,169 | 537% | 24% |
M36,115,099 | 2015-08-16 | 500,000 | 10,000,000 | 12 | 2,582,449 | 2,582,449 | 516% | 26% |
M21,582,817 | 2015-06-17 | 450,000 | 9,500,000 | 12 | 2,042,041 | 2,042,041 | 454% | 21% |
M2,052,119 | 2016-01-31 | 500,000 | 15,000,000 | 12 | 2,163,841 | 2,163,841 | 433% | 14% |
M2,723,879 | 2019-04-09 | 15,000 | 30,000 | 63,001 | 63,001 | 420% | 210% | |
M74,284,159 | 2015-07-12 | 740,000 | 16,650,000 | 12 | 2,380,849 | 2,380,849 | 322% | 14% |
M110,013,391 | 2021-04-23 | 801,000 | 24,699,000 | 12 | 2,571,353 | 2,571,353 | 321% | 10% |
M102,646,067 | 2021-02-14 | 855,000 | 17,955,000 | 12 | 2,647,129 | 2,647,129 | 310% | 15% |
M39,018,209 | 2018-11-07 | 325,000 | 6,581,250 | 12 | 942,841 | 942,841 | 290% | 14% |
M91,241,911 | 2019-05-12 | 700,000 | 13,300,000 | 12 | 1,885,129 | 1,885,129 | 269% | 14% |
M1,738,727 | 2015-06-22 | 500,000 | 15,000,000 | 12 | 1,142,761 | 1,142,761 | 229% | 8% |
M13,161,923 | 2022-06-10 | 300,000 | 210,129,150 | 657,721 | 657,721 | 219% | 0% | |
M14,425,319 | 2023-01-27 | 300,000 | 214,790,940 | 657,721 | 657,721 | 219% | 0% | |
M116,828,977 | 2022-11-09 | 970,000 | 881,010,900 | 2,053,489 | 2,053,489 | 212% | 0% | |
M110,749,129 | 2022-03-13 | 522,000 | 19,677,000 | 1,026,169 | 1,026,169 | 197% | 5% | |
M22,411,801 | 2017-12-09 | 350,000 | 7,000,000 | 12 | 674,041 | 674,041 | 193% | 10% |
M13,780,087 | 2022-09-11 | 300,000 | 213,802,050 | 573,049 | 573,049 | 191% | 0% | |
M1,168,847 | 2014-12-25 | 300,000 | 10,000,000 | 12 | 571,787 | 571,787 | 191% | 6% |
M720,221 | 2023-01-27 | 1,000,000 | 4,929,814,890 | 1,903,073 | 1,600,317,581 | 190% | 32% | |
M105,144,859 | 2021-04-04 | 773,000 | 23,253,000 | 12 | 1,423,249 | 1,423,249 | 184% | 6% |
M3,310,301 | 2019-09-17 | 39,723 | 39,723 | 69,709 | 209,347 | 175% | 527% | |
M66,349,417 | 2014-04-27 | 640,000 | 13,600,000 | 6 | 863,041 | 863,041 | 135% | 6% |
M30,758,251 | 2020-01-08 | 380,000 | 6,935,000 | 12 | 491,401 | 491,401 | 129% | 7% |
M27,537,343 | 2022-05-16 | 285,000 | 34,496,700 | 368,449 | 368,449 | 129% | 1% | |
M3,234,377 | 2018-07-27 | 400,000 | 4,000,000 | 6 | 512,717 | 2,323,459 | 128% | 58% |
M2,911,477 | 2019-07-05 | 50,000 | 500,000 | 63,001 | 63,001 | 126% | 13% | |
M2,821,513 | 2019-11-18 | 100,000 | 1,000,000 | 6 | 124,609 | 124,609 | 125% | 12% |
M35,116,007 | 2021-06-12 | 2,329,319 | 61,891,103 | 2,886,601 | 2,886,601 | 124% | 5% | |
M3,754,843 | 2019-06-02 | 20,000 | 200,000 | 24,649 | 24,649 | 123% | 12% | |
M2,747,687 | 2019-05-11 | 30,000 | 300,000 | 34,483 | 121,571 | 115% | 41% | |
M14,265,653 | 2022-12-18 | 300,000 | 213,802,050 | 300,763 | 300,763 | 100% | 0% | |
M56,389,379 | 2018-06-24 | 1,000,000 | 20,000,000 | 6 | 996,103 | 415,656,427 | 100% | 2,078% |
M37,547,593 | 2016-03-09 | 400,000 | 12,000,000 | 12 | 394,739 | 97,371,697 | 99% | 811% |
M78,741,659 | 2016-07-03 | 685,000 | 13,871,250 | 12 | 673,199 | 21,327,073 | 98% | 154% |
« Prev 50 Showing 1 - 50 of 1,972 |