« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 | B2 | e | B1 ↓ | B2 | B1 | B2 |
M64,948,291 | 2013-12-13 | 675,000 | 17,043,750 | 2 | 1,176,695,809 | 1,176,695,809 | 174,325% | 6,904% |
M90,086,597 | 2019-01-04 | 740,000 | 14,985,000 | 12 | 145,709,041 | 145,709,041 | 19,690% | 972% |
M152,897 | 2016-11-16 | 100,000,000 | 2,000,000,000 | 12 | 97,648,237 | 4,992,293,609 | 98% | 250% |
M536,929 | 2014-10-27 | 1,500,000 | 50,000,000 | 12 | 69,372,241 | 69,372,241 | 4,625% | 139% |
M1,361,603 | 2015-01-12 | 500,000 | 15,000,000 | 12 | 68,740,681 | 68,740,681 | 13,748% | 458% |
M77,015,551 | 2015-04-23 | 715,000 | 15,015,000 | 12 | 64,481,201 | 64,481,201 | 9,018% | 429% |
M108,739 | 2016-12-03 | 100,000,000 | 2,000,000,000 | 12 | 61,641,421 | 35,231,731,789 | 62% | 1,762% |
M2,954,461 | 2022-12-03 | 320,000 | 243,437,040 | 50,452,609 | 50,452,609 | 15,766% | 21% | |
M163,021 | 2017-04-23 | 100,000,000 | 2,000,000,000 | 12 | 48,099,251 | 11,463,273,841 | 48% | 573% |
M349,871 | 2016-11-03 | 60,000,000 | 3,000,000,000 | 12 | 24,362,797 | 4,176,332,053 | 41% | 139% |
M66,040,489 | 2014-03-23 | 640,000 | 13,600,000 | 12 | 16,008,001 | 16,008,001 | 2,501% | 118% |
M87,828,541 | 2018-05-26 | 715,000 | 14,121,250 | 12 | 9,541,921 | 9,541,921 | 1,335% | 68% |
M1,584,157 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 9,442,729 | 24,265,355,701 | 94% | 12,133% |
M166,183 | 2017-04-25 | 100,000,000 | 2,000,000,000 | 12 | 9,370,159 | 2,405,007,499 | 9% | 120% |
M72,461,513 | 2015-07-19 | 625,000 | 12,500,000 | 12 | 9,138,529 | 9,138,529 | 1,462% | 73% |
M12,036,053 | 2021-12-08 | 400,000 | 109,909,800 | 5,707,321 | 5,707,321 | 1,427% | 5% | |
M2,471,093 | 2019-04-11 | 6,000,000 | 180,000,000 | 12 | 5,310,967 | 280,122,211 | 89% | 156% |
M94,729,447 | 2019-08-26 | 775,000 | 15,500,000 | 6 | 5,230,369 | 5,230,369 | 675% | 34% |
M3,801,731 | 2020-12-13 | 30,000,000 | 600,000,000 | 12 | 4,640,267 | 12,222,383,557 | 15% | 2,037% |
M106,299,463 | 2021-05-10 | 5,500,000 | 5,500,000 | 4,592,957 | 14,407,931 | 84% | 262% | |
M1,609,063 | 2015-02-11 | 10,000,000 | 200,000,000 | 12 | 4,351,547 | 610,210,891 | 44% | 305% |
M102,046,337 | 2021-01-04 | 5,000,000 | 5,000,000 | 4,149,433 | 8,372,467 | 83% | 167% | |
M3,474,859 | 2019-06-03 | 20,000 | 40,000 | 4,068,289 | 4,068,289 | 20,341% | 10,171% | |
M3,640,333 | 2020-08-20 | 30,000,000 | 600,000,000 | 12 | 3,971,549 | 632,430,193 | 13% | 105% |
M74,221,039 | 2015-06-21 | 735,000 | 16,537,500 | 12 | 3,948,169 | 3,948,169 | 537% | 24% |
M107,652,749 | 2021-02-14 | 5,500,000 | 5,500,000 | 3,904,249 | 39,243,461 | 71% | 714% | |
M109,550,167 | 2021-07-20 | 5,500,000 | 5,500,000 | 3,821,099 | 9,564,091 | 69% | 174% | |
M416,497 | 2016-10-30 | 5,000,000 | 40,000,000 | 12 | 3,769,331 | 70,116,841 | 75% | 175% |
M131,783 | 2017-03-22 | 100,000,000 | 2,000,000,000 | 12 | 3,632,443 | 2,917,179,283 | 4% | 146% |
M18,564,019 | 2020-03-19 | 370,000 | 7,862,500 | 12 | 3,485,689 | 3,485,689 | 942% | 44% |
M1,247,867 | 2015-01-05 | 300,000 | 10,000,000 | 12 | 3,279,721 | 3,279,721 | 1,093% | 33% |
M269,063 | 2016-10-28 | 5,000,000 | 40,000,000 | 12 | 3,124,631 | 253,321,111 | 62% | 633% |
M35,116,007 | 2021-06-12 | 2,329,319 | 61,891,103 | 2,886,601 | 2,886,601 | 124% | 5% | |
M110,481,269 | 2022-03-04 | 4,500,000 | 4,500,000 | 2,772,127 | 92,211,569 | 62% | 2,049% | |
M1,006,163 | 2016-08-11 | 5,000,000 | 20,400,000 | 12 | 2,657,911 | 46,856,353 | 53% | 230% |
M102,646,067 | 2021-02-14 | 855,000 | 17,955,000 | 12 | 2,647,129 | 2,647,129 | 310% | 15% |
M36,115,099 | 2015-08-16 | 500,000 | 10,000,000 | 12 | 2,582,449 | 2,582,449 | 516% | 26% |
M110,013,391 | 2021-04-23 | 801,000 | 24,699,000 | 12 | 2,571,353 | 2,571,353 | 321% | 10% |
M3,642,241 | 2020-08-23 | 30,000,000 | 600,000,000 | 12 | 2,568,523 | 6,429,342,637 | 9% | 1,072% |
M3,159,973 | 2019-06-28 | 3,000,000 | 100,000,000 | 12 | 2,554,843 | 313,492,561 | 85% | 313% |
M104,592,713 | 2020-12-12 | 5,000,000 | 5,000,000 | 2,448,703 | 7,471,957 | 49% | 149% | |
M74,284,159 | 2015-07-12 | 740,000 | 16,650,000 | 12 | 2,380,849 | 2,380,849 | 322% | 14% |
M104,040,283 | 2020-11-11 | 5,000,000 | 5,000,000 | 2,376,883 | 11,061,839 | 48% | 221% | |
M113,484,577 | 2021-12-20 | 4,000,000 | 4,000,000 | 2,357,321 | 24,055,247 | 59% | 601% | |
M101,160,481 | 2020-11-18 | 5,000,000 | 5,000,000 | 2,333,381 | 85,036,321 | 47% | 1,701% | |
M1,809,851 | 2015-05-12 | 2,780,000 | 91,760,000 | 12 | 2,282,807 | 129,603,043 | 82% | 141% |
M2,052,119 | 2016-01-31 | 500,000 | 15,000,000 | 12 | 2,163,841 | 2,163,841 | 433% | 14% |
M2,070,781 | 2018-03-12 | 6,000,000 | 200,000,000 | 12 | 2,111,969 | 282,062,629 | 35% | 141% |
M116,828,977 | 2022-11-09 | 970,000 | 881,010,900 | 2,053,489 | 2,053,489 | 212% | 0% | |
M2,810,893 | 2019-09-22 | 2,810,893 | 28,108,930 | 12 | 2,044,519 | 28,248,949 | 73% | 100% |
« Prev 50 Showing 1 - 50 of 1,972 |