« Prev 50 Showing 1 - 50 of 1,972 | ||||||||
Actual Bounds (Brent-Suyama) | Minimum Required (no Brent-Suyama ext.) | Required / Actual | ||||||
---|---|---|---|---|---|---|---|---|
Exponent | Date | B1 ↓ | B2 | e | B1 | B2 | B1 | B2 |
M108,739 | 2016-12-03 | 100,000,000 | 2,000,000,000 | 12 | 61,641,421 | 35,231,731,789 | 62% | 1,762% |
M131,783 | 2017-03-22 | 100,000,000 | 2,000,000,000 | 12 | 3,632,443 | 2,917,179,283 | 4% | 146% |
M152,897 | 2016-11-16 | 100,000,000 | 2,000,000,000 | 12 | 97,648,237 | 4,992,293,609 | 98% | 250% |
M158,419 | 2016-12-27 | 100,000,000 | 2,000,000,000 | 12 | 25,411 | 2,284,883,701 | 0% | 114% |
M163,021 | 2017-04-23 | 100,000,000 | 2,000,000,000 | 12 | 48,099,251 | 11,463,273,841 | 48% | 573% |
M166,183 | 2017-04-25 | 100,000,000 | 2,000,000,000 | 12 | 9,370,159 | 2,405,007,499 | 9% | 120% |
M169,063 | 2017-05-24 | 100,000,000 | 2,000,000,000 | 12 | 1,871 | 15,837,863,593 | 0% | 792% |
M178,417 | 2017-05-25 | 100,000,000 | 2,000,000,000 | 12 | 153,523 | 2,237,083,027 | 0% | 112% |
M192,497 | 2017-08-07 | 100,000,000 | 2,000,000,000 | 12 | 75,407 | 26,353,751,401 | 0% | 1,318% |
M313,991 | 2016-06-12 | 60,000,000 | 3,000,000,000 | 12 | 47,041 | 6,243,210,769 | 0% | 208% |
M337,153 | 2016-08-31 | 60,000,000 | 3,000,000,000 | 12 | 208,687 | 3,635,424,097 | 0% | 121% |
M349,871 | 2016-11-03 | 60,000,000 | 3,000,000,000 | 12 | 24,362,797 | 4,176,332,053 | 41% | 139% |
M4,999,537 | 2021-10-21 | 50,000,000 | 2,500,000,000 | 12 | 66,883 | 11,319,941,251 | 0% | 453% |
M260,893 | 2016-01-24 | 42,053,283 | 420,532,830 | 12 | 15,661 | 1,550,034,553 | 0% | 369% |
M3,006,551 | 2019-01-07 | 32,773,291 | 1,868,077,587 | 12 | 162,709 | 4,784,532,757 | 0% | 256% |
M248,063 | 2021-08-05 | 30,000,000 | 3,000,000,000 | 24 | 1,155,923 | 4,290,291,739 | 4% | 143% |
M3,640,333 | 2020-08-20 | 30,000,000 | 600,000,000 | 12 | 3,971,549 | 632,430,193 | 13% | 105% |
M3,642,241 | 2020-08-23 | 30,000,000 | 600,000,000 | 12 | 2,568,523 | 6,429,342,637 | 9% | 1,072% |
M3,676,639 | 2020-10-27 | 30,000,000 | 600,000,000 | 12 | 23,609 | 2,601,872,947 | 0% | 434% |
M3,801,731 | 2020-12-13 | 30,000,000 | 600,000,000 | 12 | 4,640,267 | 12,222,383,557 | 15% | 2,037% |
M3,805,829 | 2020-12-20 | 30,000,000 | 600,000,000 | 12 | 13,147 | 827,948,437 | 0% | 138% |
M3,610,897 | 2020-06-03 | 15,000,000 | 450,000,000 | 12 | 887 | 12,530,936,321 | 0% | 2,785% |
M168,230,723 | 2021-01-23 | 11,000,000 | 11,000,000 | 74,719 | 64,596,401 | 1% | 587% | |
M1,505,489 | 2015-01-27 | 10,000,000 | 200,000,000 | 12 | 4,153 | 257,849,077 | 0% | 129% |
M1,511,119 | 2015-01-25 | 10,000,000 | 200,000,000 | 12 | 1,277 | 586,191,769 | 0% | 293% |
M1,526,977 | 2015-03-18 | 10,000,000 | 200,000,000 | 12 | 15,161 | 2,467,641,361 | 0% | 1,234% |
M1,545,007 | 2015-03-12 | 10,000,000 | 200,000,000 | 12 | 42,181 | 2,278,866,181 | 0% | 1,139% |
M1,563,967 | 2015-04-21 | 10,000,000 | 200,000,000 | 12 | 50,993 | 242,350,831 | 1% | 121% |
M1,567,483 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 28,027 | 501,825,749 | 0% | 251% |
M1,584,157 | 2015-04-13 | 10,000,000 | 200,000,000 | 12 | 9,442,729 | 24,265,355,701 | 94% | 12,133% |
M1,589,701 | 2015-01-30 | 10,000,000 | 200,000,000 | 12 | 361 | 4,062,808,549 | 0% | 2,031% |
M1,609,063 | 2015-02-11 | 10,000,000 | 200,000,000 | 12 | 4,351,547 | 610,210,891 | 44% | 305% |
M1,668,649 | 2018-05-25 | 10,000,000 | 200,000,000 | 12 | 690,887 | 368,360,561 | 7% | 184% |
M2,009,981 | 2015-05-13 | 10,000,000 | 200,000,000 | 12 | 474,907 | 234,839,611 | 5% | 117% |
M3,154,769 | 2020-04-12 | 10,000,000 | 300,000,000 | 12 | 19,211 | 429,735,991 | 0% | 143% |
M6,972,061 | 2019-02-21 | 10,000,000 | 250,000,000 | 12 | 1,091 | 11,287,420,009 | 0% | 4,515% |
M102,520,021 | 2021-02-05 | 10,000,000 | 10,000,000 | 12,899 | 181,183,571 | 0% | 1,812% | |
M723,113 | 2015-11-30 | 9,738,442 | 292,153,260 | 12 | 185,137 | 631,140,277 | 2% | 216% |
M102,525,751 | 2021-02-05 | 9,000,000 | 9,000,000 | 2,003 | 47,630,431 | 0% | 529% | |
M816,131 | 2015-12-02 | 8,161,310 | 244,839,300 | 12 | 814,943 | 452,185,633 | 10% | 185% |
M805,687 | 2015-11-30 | 8,056,870 | 241,706,100 | 12 | 135,727 | 6,064,352,533 | 2% | 2,509% |
M1,936,327 | 2018-02-06 | 8,000,000 | 320,000,000 | 12 | 70,381 | 1,317,229,579 | 1% | 412% |
M1,939,331 | 2018-02-08 | 8,000,000 | 320,000,000 | 12 | 907 | 13,115,450,809 | 0% | 4,099% |
M14,057,863 | 2020-10-22 | 7,000,000 | 210,000,000 | 12 | 1,962,997 | 553,626,643 | 28% | 264% |
M625,979 | 2015-11-09 | 6,259,790 | 187,793,700 | 12 | 529 | 851,535,781 | 0% | 453% |
M601,961 | 2015-11-05 | 6,019,610 | 180,588,300 | 12 | 9,871 | 998,353,513 | 0% | 553% |
M2,070,781 | 2018-03-12 | 6,000,000 | 200,000,000 | 12 | 2,111,969 | 282,062,629 | 35% | 141% |
M2,305,763 | 2018-02-24 | 6,000,000 | 180,000,000 | 12 | 348,547 | 884,051,173 | 6% | 491% |
M2,306,519 | 2017-12-21 | 6,000,000 | 180,000,000 | 12 | 960,077 | 184,216,693 | 16% | 102% |
M2,467,867 | 2019-03-17 | 6,000,000 | 180,000,000 | 12 | 18,947 | 1,120,420,529 | 0% | 622% |
« Prev 50 Showing 1 - 50 of 1,972 |